EHBG
Issue No. | 3 | EHBG |
Issue Dt. | 02.01.15 | |
Doc. Rev. No. | 0 | |
Doc. Rev. Dt. | – |
CATALOG NO. | DIE & THREAD mm. | LENGTH L mm. |
EHBG-080_050 | M8-1.25 | 50 |
EHBG-080_125 | M8-1.25 | 125 |
EHBG-100_025 | M10-1.50 | 25 |
EHBG-100_035 | M10-1.50 | 35 |
EHBG-100_045 | M10-1.50 | 45 |
EHBG-100_050 | M10-1.50 | 50 |
EHBG-100_055 | M10-1.50 | 55 |
EHBG-100_060 | M10-1.50 | 60 |
EHBG-100_065 | M10-1.50 | 65 |
EHBG-100_070 | M10-1.50 | 70 |
EHBG-100_075 | M10-1.50 | 75 |
EHBG-100_080 | M10-1.50 | 80 |
EHBG-100_090 | M10-1.50 | 90 |
EHBG-100_100 | M10-1.50 | 100 |
EHBG-100_110 | M10-1.50 | 110 |
EHBG-100_130 | M10-1.50 | 130 |
EHBG-120_025 | M12-1.75 | 25 |
EHBG-120_050 | M12-1.75 | 50 |
EHBG-120_055 | M12-1.75 | 55 |
EHBG-120_060 | M12-1.75 | 60 |
EHBG-120_070 | M12-1.75 | 70 |
EHBG-120_075 | M12-1.75 | 75 |
EHBG-120_080 | M12-1.75 | 80 |
EHBG-120_100 | M12-1.75 | 100 |
EHBG-160_025 | M16-2.00 | 25 |
EHBG-080_050 | M8-1.25 | 50 |
EHBG-080_125 | M8-1.25 | 125 |
EHBG-100_025 | M10-1.50 | 25 |
EHBG-100_035 | M10-1.50 | 35 |
EHBG-100_045 | M10-1.50 | 45 |
EHBG-100_050 | M10-1.50 | 50 |
EHBG-100_055 | M10-1.50 | 55 |
EHBG-100_060 | M10-1.50 | 60 |
EHBG-100_065 | M10-1.50 | 65 |
EHBG-100_070 | M10-1.50 | 70 |
EHBG-100_075 | M10-1.50 | 75 |
EHBG-100_080 | M10-1.50 | 80 |
EHBG-100_090 | M10-1.50 | 90 |
EHBG-100_100 | M10-1.50 | 100 |
EHBG-100_110 | M10-1.50 | 110 |
EHBG-100_130 | M10-1.50 | 130 |
EHBG-120_025 | M12-1.75 | 25 |
EHBG-120_050 | M12-1.75 | 50 |
EHBG-120_055 | M12-1.75 | 55 |
EHBG-120_060 | M12-1.75 | 60 |
EHBG-120_070 | M12-1.75 | 70 |
EHBG-120_075 | M12-1.75 | 75 |
EHBG-120_080 | M12-1.75 | 80 |
EHBG-120_100 | M12-1.75 | 100 |
EHBG-160_025 | M16-2.00 | 25 |
EHBG-160_050 | M16-2.00 | 50 |
EHBG-160_065 | M16-2.00 | 65 |
EHBG-160_075 | M16-2.00 | 75 |
EHBG-160_085 | M16-2.00 | 85 |
EHBG-160_100 | M16-2.00 | 100 |
EHBG-160_120 | M16-2.00 | 120 |
EHBG-200_025 | M20-2.50 | 25 |
NOTE:
FOR UNSPECIFIED SIZE PLEASE SEND CATALOG NO. IN THE FORMAT EHBG-XX0_XXX AS GIVEN BELOW