EADSC

ALUMINIUM STUD TERMINAL

STUD TO CABLE

VIEW PDF

Issue No. 5 EADSC
Issue Dt. 2022.04.02
Doc. Rev. No. 0
Doc. Rev. Dt.
MATERIAL OF TERMINAL = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED.
TERMINAL SUITABLE FOR ≤ 245 kV
CATALOG NO. STUD DIA. CONDUCTOR RANGE DIMENSIONS-mm.
E Ø              mm. AA Ø              mm. L W1 W2 J
EADSC-1 18.10-20.00 10.00-16.00 136 60 60 10
EADSC-2 18.10-20.00 16.00-18.05 136 60 60 10
EADSC-3 18.10-20.00 18.00-22.26 136 60 60 10
EADSC-4 20.00-22.00 10.00-16.00 136 60 60 10
EADSC-5 20.00-22.00 16.00-18.05 136 60 60 10
EADSC-6 20.00-22.00 18.00-22.26 136 60 60 10
EADSC-7 20.00-22.00 22.00-26.00 136 74 60 10
EADSC-8 20.00-22.00 26.00-28.13 136 74 60 10
EADSC-9 20.00-22.00 28.00-30.15 136 74 60 10
EADSC-10 20.00-22.00 30.00-32.00 136 74 60 10
EADSC-11 20.00-22.00 32.00-34.00 152 84 60 10
EADSC-12 20.00-22.00 34.00-37.00 152 84 60 10
EADSC-13 20.00-22.00 37.00-40.00 152 84 60 10
EADSC-14 20.00-22.00 40.00-43.00 152 94 60 10
EADSC-15 20.00-22.00 43.00-46.63 152 94 60 10
EADSC-16 22.00-24.00 10.00-16.00 136 60 74 10
EADSC-17 22.00-24.00 16.00-18.05 136 60 74 10
EADSC-18 22.00-24.00 18.00-22.26 136 60 74 10
EADSC-19 22.00-24.00 22.00-26.00 136 74 74 10
EADSC-20 22.00-24.00 26.00-28.13 136 74 74 10
EADSC-21 22.00-24.00 28.00-30.15 136 74 74 10
EADSC-22 22.00-24.00 30.00-32.00 136 74 74 10
EADSC-23 22.00-24.00 32.00-34.00 152 84 74 10
EADSC-24 22.00-24.00 34.00-37.00 152 84 74 10
EADSC-25 22.00-24.00 37.00-40.00 152 84 74 10
EADSC-26 22.00-24.00 40.00-43.00 152 94 74 10
EADSC-27 22.00-24.00 43.00-46.63 152 94 74 10
EADSC-28 24.00-26.00 10.00-16.00 136 60 74 10
EADSC-29 24.00-26.00 16.00-18.05 136 60 74 10
EADSC-30 24.00-26.00 18.00-22.26 136 60 74 10
EADSC-31 24.00-26.00 22.00-26.00 136 74 74 10
EADSC-32 24.00-26.00 26.00-28.13 136 74 74 10
EADSC-33 24.00-26.00 28.00-30.15 136 74 74 10
EADSC-34 24.00-26.00 30.00-32.00 136 74 74 10
EADSC-35 24.00-26.00 32.00-34.00 152 84 74 10
EADSC-36 24.00-26.00 34.00-37.00 152 84 74 10
EADSC-37 24.00-26.00 37.00-40.00 152 84 74 10
EADSC-38 24.00-26.00 40.00-43.00 152 94 74 10
EADSC-39 24.00-26.00 43.00-46.63 152 94 74 10
EADSC-40 26.00-28.00 10.00-16.00 136 60 74 10
EADSC-41 26.00-28.00 16.00-18.05 136 60 74 10
EADSC-42 26.00-28.00 18.00-22.26 136 60 74 10
EADSC-43 26.00-28.00 22.00-26.00 136 74 74 10
EADSC-44 26.00-28.00 26.00-28.13 136 74 74 10
EADSC-45 26.00-28.00 28.00-30.15 136 74 74 10
EADSC-46 26.00-28.00 30.00-32.00 136 74 74 10
EADSC-47 26.00-28.00 32.00-34.00 152 84 74 10
EADSC-48 26.00-28.00 34.00-37.00 152 84 74 10
EADSC-49 26.00-28.00 37.00-40.00 152 84 74 10
EADSC-50 26.00-28.00 40.00-43.00 152 94 74 10
EADSC-51 26.00-28.00 43.00-46.63 152 94 74 10
EADSC-52 28.00-30.00 10.00-16.00 136 60 74 10
EADSC-53 28.00-30.00 16.00-18.05 136 60 74 10
EADSC-54 28.00-30.00 18.00-22.26 136 60 74 10
EADSC-55 28.00-30.00 22.00-26.00 136 74 74 10
EADSC-56 28.00-30.00 26.00-28.13 136 74 74 10
EADSC-57 28.00-30.00 28.00-30.15 136 74 74 10
EADSC-58 28.00-30.00 30.00-32.00 136 74 74 10
EADSC-59 28.00-30.00 32.00-34.00 152 84 74 10
EADSC-60 28.00-30.00 34.00-37.00 152 84 74 10
EADSC-61 28.00-30.00 37.00-40.00 152 84 74 10
EADSC-62 28.00-30.00 40.00-43.00 152 94 74 10
EADSC-63 28.00-30.00 43.00-46.63 152 94 74 10
EADSC-64 30.00-32.00 10.00-16.00 136 60 74 10
EADSC-65 30.00-32.00 16.00-18.05 136 60 74 10
EADSC-66 30.00-32.00 18.00-22.26 136 60 74 10
EADSC-67 30.00-32.00 22.00-26.00 136 74 74 10
EADSC-68 30.00-32.00 26.00-28.13 136 74 74 10
EADSC-69 30.00-32.00 28.00-30.15 136 74 74 10
EADSC-70 30.00-32.00 30.00-32.00 136 74 74 10
EADSC-71 30.00-32.00 32.00-34.00 152 84 74 10
EADSC-72 30.00-32.00 34.00-37.00 152 84 74 10
EADSC-73 30.00-32.00 37.00-40.00 152 84 74 10
EADSC-74 30.00-32.00 40.00-43.00 152 94 74 10
EADSC-75 30.00-32.00 43.00-46.63 152 94 74 10
EADSC-76 32.00-34.00 10.00-16.00 152 60 84 10
EADSC-77 32.00-34.00 16.00-18.05 152 60 84 10
EADSC-78 32.00-34.00 18.00-22.26 152 60 84 10
EADSC-79 32.00-34.00 22.00-26.00 152 74 84 10
EADSC-80 32.00-34.00 26.00-28.13 152 74 84 10
EADSC-81 32.00-34.00 28.00-30.15 152 74 84 10
EADSC-82 32.00-34.00 30.00-32.00 152 74 84 10
EADSC-83 32.00-34.00 32.00-34.00 168 84 84 10
EADSC-84 32.00-34.00 34.00-37.00 168 84 84 10
EADSC-85 32.00-34.00 37.00-40.00 168 84 84 10
EADSC-86 32.00-34.00 40.00-43.00 168 94 84 10
EADSC-87 32.00-34.00 43.00-46.63 168 94 84 10
EADSC-88 34.00-36.00 10.00-16.00 152 60 84 10
EADSC-89 34.00-36.00 16.00-18.05 152 60 84 10
EADSC-90 34.00-36.00 18.00-22.26 152 60 84 10
EADSC-91 34.00-36.00 22.00-26.00 152 74 84 10
EADSC-92 34.00-36.00 26.00-28.13 152 74 84 10
EADSC-93 34.00-36.00 28.00-30.15 152 74 84 10
EADSC-94 34.00-36.00 30.00-32.00 152 74 84 10
EADSC-95 34.00-36.00 32.00-34.00 168 84 84 10
EADSC-96 34.00-36.00 34.00-37.00 168 84 84 10
EADSC-97 34.00-36.00 37.00-40.00 168 84 84 10
EADSC-98 34.00-36.00 40.00-43.00 168 94 84 10
EADSC-99 34.00-36.00 43.00-46.63 168 94 84 10
EADSC-100 36.00-38.00 10.00-16.00 152 60 84 10
EADSC-101 36.00-38.00 16.00-18.05 152 60 84 10
EADSC-102 36.00-38.00 18.00-22.26 152 60 84 10
EADSC-103 36.00-38.00 22.00-26.00 152 74 84 10
EADSC-104 36.00-38.00 26.00-28.13 152 74 84 10
EADSC-105 36.00-38.00 28.00-30.15 152 74 84 10
EADSC-106 36.00-38.00 30.00-32.00 152 74 84 10
EADSC-107 36.00-38.00 32.00-34.00 168 84 84 10
EADSC-108 36.00-38.00 34.00-37.00 168 84 84 10
EADSC-109 36.00-38.00 37.00-40.00 168 84 84 10
EADSC-110 36.00-38.00 40.00-43.00 168 94 84 10
EADSC-111 36.00-38.00 43.00-46.63 168 94 84 10
EADSC-112 38.00-40.00 10.00-16.00 152 60 84 10
EADSC-113 38.00-40.00 16.00-18.05 152 60 84 10
EADSC-114 38.00-40.00 18.00-22.26 152 60 84 10
EADSC-115 38.00-40.00 22.00-26.00 152 74 84 10
EADSC-116 38.00-40.00 26.00-28.13 152 74 84 10
EADSC-117 38.00-40.00 28.00-30.15 152 74 84 10
EADSC-118 38.00-40.00 30.00-32.00 152 74 84 10
EADSC-119 38.00-40.00 32.00-34.00 168 84 84 10
EADSC-120 38.00-40.00 34.00-37.00 168 84 84 10
EADSC-121 38.00-40.00 37.00-40.00 168 84 84 10
EADSC-122 38.00-40.00 40.00-43.00 168 94 84 10
EADSC-123 38.00-40.00 43.00-46.63 168 94 84 10
EADSC-124 40.00-42.00 10.00 – 16.00 152 60 94 10
EADSC-125 40.00-42.00 16.00-18.05 152 60 94 10
EADSC-126 40.00-42.00 18.00-22.26 152 60 94 10
EADSC-127 40.00-42.00 22.00-26.00 152 74 94 10
EADSC-128 40.00-42.00 26.00-28.13 152 74 94 10
EADSC-129 40.00-42.00 28.00-30.15 152 74 94 10
EADSC-130 40.00-42.00 30.00-32.00 152 74 94 10
EADSC-131 40.00-42.00 32.00-34.00 168 84 94 10
EADSC-132 40.00-42.00 34.00-37.00 168 84 94 10
EADSC-133 40.00-42.00 37.00-40.00 168 84 94 10
EADSC-134 40.00-42.00 40.00-43.00 168 94 94 10
EADSC-135 40.00-42.00 43.00-46.63 168 94 94 10
EADSC-136 42.00-44.00 10.00-16.00 152 60 94 10
EADSC-137 42.00-44.00 16.00-18.05 152 60 94 10
EADSC-138 42.00-44.00 18.00-22.26 152 60 94 10
EADSC-139 42.00-44.00 22.00-26.00 152 74 94 10
EADSC-140 42.00-44.00 26.00-28.13 152 74 94 10
EADSC-141 42.00-44.00 28.00-30.15 152 74 94 10
EADSC-142 42.00-44.00 30.00-32.00 152 74 94 10
EADSC-143 42.00-44.00 32.00-34.00 168 84 94 10
EADSC-144 42.00-44.00 34.00-37.00 168 84 94 10
EADSC-145 42.00-44.00 37.00-40.00 168 84 94 10
EADSC-146 42.00-44.00 40.00-43.00 168 94 94 10
EADSC-147 42.00-44.00 43.00-46.63 168 94 94 10
EADSC-148 44.00-46.00 10.00-16.00 152 60 94 10
EADSC-149 44.00-46.00 16.00-18.05 152 60 94 10
EADSC-150 44.00-46.00 18.00-22.26 152 60 94 10
EADSC-151 44.00-46.00 22.00-26.00 152 74 94 10
EADSC-152 44.00-46.00 26.00-28.13 152 74 94 10
EADSC-153 44.00-46.00 28.00-30.15 152 74 94 10
EADSC-154 44.00-46.00 30.00-32.00 152 74 94 10
EADSC-155 44.00-46.00 32.00-34.00 168 84 94 10
EADSC-156 44.00-46.00 34.00-37.00 168 84 94 10
EADSC-157 44.00-46.00 37.00-40.00 168 84 94 10
EADSC-158 44.00-46.00 40.00-43.00 168 94 94 10
EADSC-159 44.00-46.00 43.00-46.63 168 94 94 10
EADSC-160 46.00-48.00 10.00-16.00 152 60 94 10
EADSC-161 46.00-48.00 16.00-18.05 152 60 94 10
EADSC-162 46.00-48.00 18.00-22.26 152 60 94 10
EADSC-163 46.00-48.00 22.00-26.00 152 74 94 10
EADSC-164 46.00-48.00 26.00-28.13 152 74 94 10
EADSC-165 46.00-48.00 28.00-30.15 152 74 94 10
EADSC-166 46.00-48.00 30.00-32.00 152 74 94 10
EADSC-167 46.00-48.00 32.00-34.00 168 84 94 10
EADSC-168 46.00-48.00 34.00-37.00 168 84 94 10
EADSC-169 46.00-48.00 37.00-40.00 168 84 94 10
EADSC-170 46.00-48.00 40.00-43.00 168 94 94 10
EADSC-171 46.00-48.00 43.00-46.63 168 94 94 10
EADSC-172 48.00-50.00 10.00-16.00 152 60 94 10
EADSC-173 48.00-50.00 16.00-18.05 152 60 94 10
EADSC-174 48.00-50.00 18.00-22.26 152 60 94 10
EADSC-175 48.00-50.00 22.00-26.00 152 74 94 10
EADSC-176 48.00-50.00 26.00-28.13 152 74 94 10
EADSC-177 48.00-50.00 28.00-30.15 152 74 94 10
EADSC-178 48.00-50.00 30.00-32.00 152 74 94 10
EADSC-179 48.00-50.00 32.00-34.00 168 84 94 10
EADSC-180 48.00-50.00 34.00-37.00 168 84 94 10
EADSC-181 48.00-50.00 37.00-40.00 168 84 94 10
EADSC-182 48.00-50.00 40.00-43.00 168 94 94 10
EADSC-183 48.00-50.00 43.00-46.63 168 94 94 10

NOTE:
1) TO SPECIFY USE OF BIMETALLIC SLEEVE, ADD SUFFIX BM AS REQUIRED. e.g. CATALOG NO. OF TERMINAL WITH BIMETALLIC SLEEVE SUITABLE FOR 30 Ø CU STUD & FOR CONDUCTOR DIA.10.0 TO 16.0 mm. IS EADSC-52_BM

2) PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS FOR e.g.CATALOG NO.OF 30 Ø CU STUD & FOR CONDUCTOR DIA.10.0 TO 16.0 mm. IS EADSC_52_BM_SS