EATTT
Issue No. | 3 | EATTT |
Issue Dt. | 02.01.15 | |
Doc. Rev. No. | 0 | |
Doc. Rev. Dt. | – | |
MATERIAL OF TEE = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED. | ||
TEE SUITABLE FOR ≤ 245KV |
CATALOG NO. | FIG TYPE | ALUMINIUM TUBE SIZE | DIA. | ALUMINIUM TUBE SIZE | DIA. | DIMENSIONS-mm. | |||
IPS | A Ф | IPS | AA Ф | C | W | J1 | J2 | ||
EATTT-1 | A | 0.75″ | 26.67 | 0.75″ | 26.67 | 107 | 74 | 10 | 10 |
EATTT-2 | A | 1.00″ | 33.40 | 0.75″ | 26.67 | 107 | 74 | 10 | 10 |
EATTT-4 | A | 1.00″ | 33.40 | 1.00″ | 33.40 | 128 | 84 | 10 | 10 |
EATTT-6 | A | 1.25″ | 42.16 | 1.00″ | 33.40 | 128 | 84 | 10 | 10 |
EATTT-8 | A | 1.25″ | 42.16 | 1.25″ | 42.16 | 128 | 84 | 10 | 10 |
EATTT-10 | A | 1.50″ | 48.26 | 1″ | 33.40 | 133 | 84 | 10 | 10 |
EATTT-12 | A | 1.50″ | 48.26 | 1.25″ | 42.16 | 133 | 84 | 10 | 10 |
EATTT-14 | A | 1.50″ | 48.26 | 1.50″ | 48.26 | 133 | 94 | 10 | 10 |
EATTT-16 | B | 2.00″ | 60.30 | 1.00″ | 33.40 | 124 | 84 | 10 | 10 |
EATTT-18 | B | 2.00″ | 60.30 | 1.25″ | 42.16 | 124 | 84 | 10 | 10 |
EATTT-20 | B | 2.00″ | 60.30 | 1.50″ | 48.26 | 129 | 94 | 10 | 10 |
EATTT-22 | C | 2.00″ | 60.30 | 2.00″ | 60.30 | 144 | 128 | 10 | 10 |
EATTT-24 | B | 2.50″ | 73.03 | 1.00″ | 33.40 | 124 | 84 | 10 | 10 |
EATTT-26 | B | 2.50″ | 73.03 | 1.25″ | 42.16 | 124 | 84 | 10 | 10 |
EATTT-28 | B | 2.50″ | 73.03 | 1.50″ | 48.26 | 129 | 94 | 10 | 10 |
EATTT-30 | C | 2.50″ | 73.03 | 2.00″ | 60.30 | 144 | 128 | 10 | 10 |
EATTT-32 | C | 2.50″ | 73.03 | 2.50″ | 73.03 | 150 | 140 | 10 | 10 |
EATTT-34 | B | 3.00″ | 88.90 | 1.00″ | 33.40 | 124 | 84 | 10 | 10 |
EATTT-36 | B | 3.00″ | 88.90 | 1.25″ | 42.16 | 124 | 84 | 10 | 10 |
EATTT-38 | B | 3.00″ | 88.90 | 1.50″ | 48.26 | 129 | 94 | 10 | 10 |
EATTT-40 | C | 3.00″ | 88.90 | 2.00″ | 60.30 | 144 | 128 | 10 | 10 |
EATTT-42 | C | 3.00″ | 88.90 | 2.50″ | 73.03 | 150 | 140 | 10 | 10 |
EATTT-44 | C | 3.00″ | 88.90 | 3.00″ | 88.90 | 164 | 158 | 10 | 10 |
EATTT-46 | B | 3.50″ | 101.60 | 1.00″ | 33.40 | 124 | 84 | 12 | 10 |
EATTT-48 | B | 3.50″ | 101.60 | 1.25″ | 42.16 | 124 | 84 | 12 | 10 |
EATTT-50 | B | 3.50″ | 101.60 | 1.50″ | 48.26 | 129 | 94 | 12 | 10 |
EATTT-52 | C | 3.50″ | 101.60 | 2.00″ | 60.30 | 144 | 128 | 12 | 10 |
EATTT-54 | C | 3.50″ | 101.60 | 2.50″ | 73.03 | 150 | 140 | 12 | 10 |
EATTT-56 | C | 3.50″ | 101.60 | 3.00″ | 88.90 | 164 | 158 | 12 | 10 |
EATTT-58 | C | 3.50″ | 101.60 | 3.50″ | 101.60 | 189 | 168 | 12 | 12 |
EATTT-60 | B | 4.00″ | 114.30 | 1.00″ | 33.40 | 124 | 84 | 12 | 10 |
EATTT-62 | B | 4.00″ | 114.30 | 1.25″ | 42.16 | 124 | 84 | 12 | 10 |
EATTT-64 | B | 4.00″ | 114.30 | 1.50″ | 48.26 | 129 | 94 | 12 | 10 |
EATTT-66 | C | 4.00″ | 114.30 | 2.00″ | 60.30 | 144 | 128 | 12 | 10 |
EATTT-68 | C | 4.00″ | 114.30 | 2.50″ | 73.03 | 150 | 140 | 12 | 10 |
EATTT-70 | C | 4.00″ | 114.30 | 3.00″ | 88.90 | 164 | 158 | 12 | 10 |
EATTT-72 | C | 4.00″ | 114.30 | 3.50″ | 101.60 | 189 | 168 | 12 | 12 |
EATTT-74 | C | 4.00″ | 114.30 | 4.00″ | 114.30 | 189 | 184 | 12 | 12 |
EATTT-76 | B | 4.50″ | 127.00 | 1.00″ | 33.40 | 124 | 84 | 12 | 10 |
EATTT-78 | B | 4.50″ | 127.00 | 1.25″ | 42.16 | 124 | 84 | 12 | 10 |
EATTT-80 | B | 4.50″ | 127.00 | 1.50″ | 48.26 | 129 | 94 | 12 | 10 |
EATTT-82 | C | 4.50″ | 127.00 | 2.00″ | 60.30 | 144 | 128 | 12 | 10 |
EATTT-84 | C | 4.50″ | 127.00 | 2.50″ | 73.03 | 150 | 140 | 12 | 10 |
EATTT-86 | C | 4.50″ | 127.00 | 3.00″ | 88.90 | 164 | 158 | 12 | 10 |
EATTT-88 | C | 4.50″ | 127.00 | 3.50″ | 101.60 | 189 | 168 | 12 | 12 |
EATTT-90 | C | 4.50″ | 127.00 | 4.00″ | 114.30 | 207 | 184 | 12 | 12 |
EATTT-92 | C | 4.50″ | 127.00 | 4.50″ | 127.00 | 321 | 204 | 12 | 12 |
EATTT-94 | B | 5.00″ | 141.30 | 1.00″ | 33.40 | 124 | 84 | 12 | 10 |
EATTT-96 | B | 5.00″ | 141.30 | 1.25″ | 42.16 | 124 | 84 | 12 | 10 |
EATTT-98 | B | 5.00″ | 141.30 | 1.50″ | 48.26 | 129 | 94 | 12 | 10 |
EATTT-100 | C | 5.00″ | 141.30 | 2.00″ | 60.30 | 144 | 128 | 12 | 10 |
EATTT-102 | C | 5.00″ | 141.30 | 2.50″ | 73.03 | 150 | 140 | 12 | 10 |
EATTT-104 | C | 5.00″ | 141.30 | 3.00″ | 88.90 | 164 | 158 | 12 | 10 |
EATTT-106 | C | 5.00″ | 141.30 | 3.50″ | 101.60 | 189 | 168 | 12 | 12 |
EATTT-108 | C | 5.00″ | 141.30 | 4.00″ | 114.30 | 207 | 184 | 12 | 12 |
EATTT-110 | C | 5.00″ | 141.30 | 4.50″ | 127.00 | 227 | 204 | 12 | 12 |
EATTT-112 | C | 5.00″ | 141.30 | 5.00″ | 141.30 | 246 | 222 | 12 | 12 |
NOTE:
1) FOR NOMINAL TUBE SIZE > 38mm. O.D.,40mm. O.D., 50mm. O.D.,60mm. O.D., 80 mm. O.D., 100mm. O.D., 120mm.O.D. PLEASE ADD SUITABLE SUFFIX TO CATALOG TYPE FOR e.g. CATALOG NO. OF TEE CONNECTOR.SUITABLE FOR 80mm. O.D. ALUMINIUM TUBE ON MAIN AND 60mm. ON TAP IS EATTT-MM80_MM60
2) PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS FOR e.g.CATALOG NO.OF TEE CONNECTOR SUITABLE FOR 5.00″ IPS ALUMINIUM TUBE ON MAIN AND 5.00″ IPS TUBE ON TAP IS EATTT-112_SS