EAFST
Issue No. | 3 | EAFST |
Issue Dt. | 02.01.15 | |
Doc. Rev. No. | 0 | |
Doc. Rev. Dt. | – | |
MATERIAL OF EXPANSION TERMINAL = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED; FLEXIBLE JUMPER – ALUMIMIUM. | ||
TERMINAL SUITABLE FOR ≤ 145KV |
CATALOG NO. | FIG. NO. | ALUMINIUM TUBE SIZE | STUD DIA. | DIMENSIONS-mm. | |||
E Ø mm. | L | Y | J | ||||
IPS | mm. | ||||||
EAFST-1 | I | 1.00" | 33.40 | 20.00 | 270 | 108 | 10 |
EAFST-2 | I | 1.25" | 42.16 | 20.00 | 270 | 116 | 10 |
EAFST-3 | I | 1.50" | 48.26 | 20.00 | 270 | 116 | 10 |
EAFST-4 | I | 2.00" | 60.30 | 20.00 | 270 | 128 | 10 |
EAFST-5 | I | 2.50" | 73.03 | 20.00 | 270 | 140 | 10 |
EAFST-6 | I | 3.00" | 88.90 | 20.00 | 270 | 158 | 10 |
EAFST-7 | II | 3.50" | 101.60 | 20.00 | 280 | 168 | 12 |
EAFST-8 | II | 4.00" | 114.30 | 20.00 | 280 | 184 | 12 |
EAFST-9 | I | 1.00" | 33.40 | 22.00 | 270 | 108 | 10 |
EAFST-10 | I | 1.25" | 42.16 | 22.00 | 270 | 116 | 10 |
EAFST-11 | I | 1.50" | 48.26 | 22.00 | 270 | 116 | 10 |
EAFST-12 | I | 2.00" | 60.30 | 22.00 | 270 | 128 | 10 |
EAFST-13 | I | 2.50" | 73.03 | 22.00 | 270 | 140 | 10 |
EAFST-14 | I | 3.00" | 88.90 | 22.00 | 270 | 158 | 10 |
EAFST-15 | II | 3.50" | 101.60 | 22.00 | 280 | 168 | 12 |
EAFST-16 | II | 4.00" | 114.30 | 22.00 | 280 | 184 | 12 |
EAFST-17 | I | 1.00" | 33.40 | 24.00 | 270 | 108 | 10 |
EAFST-18 | I | 1.25" | 42.16 | 24.00 | 270 | 116 | 10 |
EAFST-19 | I | 1.50" | 48.26 | 24.00 | 270 | 116 | 10 |
EAFST-20 | I | 2.00" | 60.30 | 24.00 | 270 | 128 | 10 |
EAFST-21 | I | 2.50" | 73.03 | 24.00 | 270 | 140 | 10 |
EAFST-22 | I | 3.00" | 88.90 | 24.00 | 270 | 158 | 10 |
EAFST-23 | II | 3.50" | 101.60 | 24.00 | 280 | 168 | 12 |
EAFST-24 | II | 4.00" | 114.30 | 24.00 | 280 | 184 | 12 |
EAFST-25 | I | 1.00" | 33.40 | 26.00 | 270 | 108 | 10 |
EAFST-26 | I | 1.25" | 42.16 | 26.00 | 270 | 116 | 10 |
EAFST-27 | I | 1.50" | 48.26 | 26.00 | 270 | 116 | 10 |
EAFST-28 | I | 2.00" | 60.30 | 26.00 | 270 | 128 | 10 |
EAFST-29 | I | 2.50" | 73.03 | 26.00 | 270 | 140 | 10 |
EAFST-30 | I | 3.00" | 88.90 | 26.00 | 270 | 158 | 10 |
EAFST-31 | II | 3.50" | 101.60 | 26.00 | 280 | 168 | 12 |
EAFST-32 | II | 4.00" | 114.30 | 26.00 | 280 | 184 | 12 |
EAFST-33 | I | 1.00" | 33.40 | 28.00 | 270 | 108 | 10 |
EAFST-34 | I | 1.25" | 42.16 | 28.00 | 270 | 116 | 10 |
EAFST-35 | I | 1.50" | 48.26 | 28.00 | 270 | 116 | 10 |
EAFST-36 | I | 2.00" | 60.30 | 28.00 | 270 | 128 | 10 |
EAFST-37 | I | 2.50" | 73.03 | 28.00 | 270 | 140 | 10 |
EAFST-38 | I | 3.00" | 88.90 | 28.00 | 270 | 158 | 10 |
EAFST-39 | II | 3.50" | 101.60 | 28.00 | 280 | 168 | 12 |
EAFST-40 | II | 4.00" | 114.30 | 28.00 | 280 | 184 | 12 |
EAFST-41 | I | 1.00" | 33.40 | 30.00 | 270 | 108 | 10 |
EAFST-42 | I | 1.25" | 42.16 | 30.00 | 270 | 116 | 10 |
EAFST-43 | I | 1.50" | 48.26 | 30.00 | 270 | 116 | 10 |
EAFST-44 | I | 2.00" | 60.30 | 30.00 | 270 | 128 | 10 |
EAFST-45 | I | 2.50" | 73.03 | 30.00 | 270 | 140 | 10 |
EAFST-46 | I | 3.00" | 88.90 | 30.00 | 270 | 158 | 10 |
EAFST-47 | II | 3.50" | 101.60 | 30.00 | 280 | 168 | 12 |
EAFST-48 | II | 4.00" | 114.30 | 30.00 | 280 | 184 | 12 |
EAFST-49 | I | 1.00" | 33.40 | 32.00 | 270 | 108 | 10 |
EAFST-50 | I | 1.25" | 42.16 | 32.00 | 270 | 116 | 10 |
EAFST-51 | I | 1.50" | 48.26 | 32.00 | 270 | 116 | 10 |
EAFST-52 | I | 2.00" | 60.30 | 32.00 | 270 | 128 | 10 |
EAFST-53 | I | 2.50" | 73.03 | 32.00 | 270 | 140 | 10 |
EAFST-54 | I | 3.00" | 88.90 | 32.00 | 270 | 158 | 10 |
EAFST-55 | II | 3.50" | 101.60 | 32.00 | 280 | 168 | 12 |
EAFST-56 | II | 4.00" | 114.30 | 32.00 | 280 | 184 | 12 |
EAFST-57 | I | 1.00" | 33.40 | 34.00 | 270 | 108 | 10 |
EAFST-58 | I | 1.25" | 42.16 | 34.00 | 270 | 116 | 10 |
EAFST-59 | I | 1.50" | 48.26 | 34.00 | 270 | 116 | 10 |
EAFST-60 | I | 2.00" | 60.30 | 34.00 | 270 | 128 | 10 |
EAFST-61 | I | 2.50" | 73.03 | 34.00 | 270 | 140 | 10 |
EAFST-62 | I | 3.00" | 88.90 | 34.00 | 270 | 158 | 10 |
EAFST-63 | II | 3.50" | 101.60 | 34.00 | 280 | 168 | 12 |
EAFST-64 | II | 4.00" | 114.30 | 34.00 | 280 | 184 | 12 |
EAFST-65 | I | 1.00" | 33.40 | 36.00 | 270 | 108 | 10 |
EAFST-66 | I | 1.25" | 42.16 | 36.00 | 270 | 116 | 10 |
EAFST-67 | I | 1.50" | 48.26 | 36.00 | 270 | 116 | 10 |
EAFST-68 | I | 2.00" | 60.30 | 36.00 | 270 | 128 | 10 |
EAFST-69 | I | 2.50" | 73.03 | 36.00 | 270 | 140 | 10 |
EAFST-70 | I | 3.00" | 88.90 | 36.00 | 270 | 158 | 10 |
EAFST-71 | II | 3.50" | 101.60 | 36.00 | 280 | 168 | 12 |
EAFST-72 | II | 4.00" | 114.30 | 36.00 | 280 | 184 | 12 |
EAFST-73 | I | 1.00" | 33.40 | 38.00 | 270 | 108 | 10 |
EAFST-74 | I | 1.25" | 42.16 | 38.00 | 270 | 116 | 10 |
EAFST-75 | I | 1.50" | 48.26 | 38.00 | 270 | 116 | 10 |
EAFST-76 | I | 2.00" | 60.30 | 38.00 | 270 | 128 | 10 |
EAFST-77 | I | 2.50" | 73.03 | 38.00 | 270 | 140 | 10 |
EAFST-78 | I | 3.00" | 88.90 | 38.00 | 270 | 158 | 10 |
EAFST-79 | II | 3.50" | 101.60 | 38.00 | 280 | 168 | 12 |
EAFST-80 | II | 4.00" | 114.30 | 38.00 | 280 | 184 | 12 |
EAFST-81 | I | 1.00" | 33.40 | 40.00 | 270 | 108 | 10 |
EAFST-82 | I | 1.25" | 42.16 | 40.00 | 270 | 116 | 10 |
EAFST-83 | I | 1.50" | 48.26 | 40.00 | 270 | 116 | 10 |
EAFST-84 | I | 2.00" | 60.30 | 40.00 | 270 | 128 | 10 |
EAFST-85 | I | 2.50" | 73.03 | 40.00 | 270 | 140 | 10 |
EAFST-86 | I | 3.00" | 88.90 | 40.00 | 270 | 158 | 10 |
EAFST-87 | II | 3.50" | 101.60 | 40.00 | 280 | 168 | 12 |
EAFST-88 | II | 4.00" | 114.30 | 40.00 | 280 | 184 | 12 |
EAFST-89 | I | 1.00" | 33.40 | 42.00 | 270 | 108 | 10 |
EAFST-90 | I | 1.25" | 42.16 | 42.00 | 270 | 116 | 10 |
EAFST-91 | I | 1.50" | 48.26 | 42.00 | 270 | 116 | 10 |
EAFST-92 | I | 2.00" | 60.30 | 42.00 | 270 | 128 | 10 |
EAFST-93 | I | 2.50" | 73.03 | 42.00 | 270 | 140 | 10 |
EAFST-94 | I | 3.00" | 88.90 | 42.00 | 270 | 158 | 10 |
EAFST-95 | II | 3.50" | 101.60 | 42.00 | 280 | 168 | 12 |
EAFST-96 | II | 4.00" | 114.30 | 42.00 | 280 | 184 | 12 |
EAFST-97 | I | 1.00" | 33.40 | 44.00 | 270 | 108 | 10 |
EAFST-98 | I | 1.25" | 42.16 | 44.00 | 270 | 116 | 10 |
EAFST-99 | I | 1.50" | 48.26 | 44.00 | 270 | 116 | 10 |
EAFST-100 | I | 2.00" | 60.30 | 44.00 | 270 | 128 | 10 |
EAFST-101 | I | 2.50" | 73.03 | 44.00 | 270 | 140 | 10 |
EAFST-102 | I | 3.00" | 88.90 | 44.00 | 270 | 158 | 10 |
EAFST-103 | II | 3.50" | 101.60 | 44.00 | 280 | 168 | 12 |
EAFST-104 | II | 4.00" | 114.30 | 44.00 | 280 | 184 | 12 |
EAFST-105 | I | 1.00" | 33.40 | 46.00 | 270 | 108 | 10 |
EAFST-106 | I | 1.25" | 42.16 | 46.00 | 270 | 116 | 10 |
EAFST-107 | I | 1.50" | 48.26 | 46.00 | 270 | 116 | 10 |
EAFST-108 | I | 2.00" | 60.30 | 46.00 | 270 | 128 | 10 |
EAFST-109 | I | 2.50" | 73.03 | 46.00 | 270 | 140 | 10 |
EAFST-110 | I | 3.00" | 88.90 | 46.00 | 270 | 158 | 10 |
EAFST-111 | II | 3.50" | 101.60 | 46.00 | 280 | 168 | 12 |
EAFST-112 | II | 4.00" | 114.30 | 46.00 | 280 | 184 | 12 |
EAFST-113 | I | 1.00" | 33.40 | 48.00 | 270 | 108 | 10 |
EAFST-114 | I | 1.25" | 42.16 | 48.00 | 270 | 116 | 10 |
EAFST-115 | I | 1.50" | 48.26 | 48.00 | 270 | 116 | 10 |
EAFST-116 | I | 2.00" | 60.30 | 48.00 | 270 | 128 | 10 |
EAFST-117 | I | 2.50" | 73.03 | 48.00 | 270 | 140 | 10 |
EAFST-118 | I | 3.00" | 88.90 | 48.00 | 270 | 158 | 10 |
EAFST-119 | II | 3.50" | 101.60 | 48.00 | 280 | 168 | 12 |
EAFST-120 | II | 4.00" | 114.30 | 48.00 | 280 | 184 | 12 |
EAFST-121 | I | 1.00" | 33.40 | 50.00 | 270 | 108 | 10 |
EAFST-122 | I | 1.25" | 42.16 | 50.00 | 270 | 116 | 10 |
EAFST-123 | I | 1.50" | 48.26 | 50.00 | 270 | 116 | 10 |
EAFST-124 | I | 2.00" | 60.30 | 50.00 | 270 | 128 | 10 |
EAFST-125 | I | 2.50" | 73.03 | 50.00 | 270 | 140 | 10 |
EAFST-126 | I | 3.00" | 88.90 | 50.00 | 270 | 158 | 10 |
EAFST-127 | II | 3.50" | 101.60 | 50.00 | 280 | 168 | 12 |
EAFST-128 | II | 4.00" | 114.30 | 50.00 | 280 | 184 | 12 |
NOTE:
1) TO SPECIFY USE OF BIMETALLIC SLEEVE, ADD SUFFIX BM AS REQUIRED. e.g. CATALOG NO. OF TERMINAL WITH BIMETALLIC SLEEVE SUITABLE FOR 30 Ø CU STUD & FOR 2.00″ IPS ALUMINIUM TUBE IS EAFST-44_BM
2) STUD, SIDE NUT BOLT SIZE J=10 IS USED.
3) PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS e.g. CATALOG NO.OF 30 Ø CU STUD & FOR 2.00″ IPS ALUMINIUM TUBE IS EAFST-44_BM_SS