EACPG

ALUMINIUM CAST PARALLEL GROOVE CLAMP

CABLE TO CABLE

VIEW PDF

Issue No. 3 EACPG
Issue Dt. 02.01.15
Doc. Rev. No. 0
Doc. Rev. Dt.
MATERIAL OF P.G.CLAMP = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED.
P.G.CLAMP SUITABLE FOR ≤ 245KV
CATALOG NO. FIG. TYPE RUN CONDUCTOR RANGE TAP CONDUCTOR RANGE DIMENSIONS-mm.
A Ø.           mm. AA Ø.           mm. J
EACPG-6 I 10.00- 16.00 10.00 -16.00 10
EACPG-7 I 10.00- 16.00 16.00-18.05 10
EACPG-8 I 10.00- 16.00 18.00-22.26 10
EACPG-9 I 10.00- 16.00 22.00-26.00 12
EACPG-10 I 10.00- 16.00 26.00-28.13 12
EACPG-11 I 10.00- 16.00 28.00-30.15 12
EACPG-12 I 10.00- 16.00 30.00-32.00 12
EACPG-16 I 16.00-18.05 22.00-26.00 12
EACPG-17 I 16.00-18.05 26.00-28.13 12
EACPG-18 I 16.00-18.05 28.00-30.15 12
EACPG-19 I 16.00-18.05 30.00-32.00 12
EACPG-23 I 18.00-22.26 22.00-26.00 12
EACPG-24 I 18.00-22.26 26.00-28.13 12
EACPG-25 I 18.00-22.26 28.00-30.15 12
EACPG-26 I 18.00-22.26 30.00-32.00 12
EACPG-30 II 22.00-26.00 22.00-26.00 12
EACPG-31 II 22.00-26.00 26.00-28.13 12
EACPG-32 II 22.00-26.00 28.00-30.15 12
EACPG-33 II 22.00-26.00 30.00-32.00 12
EACPG-34 II 22.00-26.00 32.00-34.00 12
EACPG-35 II 22.00-26.00 34.00-37.00 16
EACPG-36 II 22.00-26.00 37.00-40.00 16
EACPG-37 II 22.00-26.00 40.00-43.00 16
EACPG-38 II 22.00-26.00 43.00-46.63 16
EACPG-43 II 26.00-28.13 26.00-28.13 12
EACPG-44 II 26.00-28.13 28.00-30.15 12
EACPG-45 II 26.00-28.13 30.00-32.00 12
EACPG-46 II 26.00-28.13 32.00-34.00 12
EACPG-47 II 26.00-28.13 34.00-37.00 16
EACPG-48 II 26.00-28.13 37.00-40.00 16
EACPG-49 II 26.00-28.13 40.00-43.00 16
EACPG-50 II 26.00-28.13 43.00-46.63 16
EACPG-56 II 28.00-30.15 28.00-30.15 12
EACPG-57 II 28.00-30.15 30.00-32.00 12
EACPG-58 II 28.00-30.15 32.00-34.00 12
EACPG-59 II 28.00-30.15 34.00-37.00 16
EACPG-60 II 28.00-30.15 37.00-40.00 16
EACPG-61 II 28.00-30.15 40.00-43.00 16
EACPG-62 II 28.00-30.15 43.00-46.63 16
EACPG-69 II 30.00-32.00 30.00-32.00 12
EACPG-70 II 30.00-32.00 32.00-34.00 12
EACPG-71 II 30.00-32.00 34.00-37.00 12
EACPG-72 II 30.00-32.00 37.00-40.00 16
EACPG-73 II 30.00-32.00 40.00-43.00 16
EACPG-74 II 30.00-32.00 43.00-46.63 16
EACPG-82 II 32.00-34.00 32.00-34.00 12
EACPG-83 II 32.00-34.00 34.00-37.00 16
EACPG-84 II 32.00-34.00 37.00-40.00 16
EACPG-85 II 32.00-34.00 40.00-43.00 16
EACPG-86 II 32.00-34.00 43.00-46.63 16
EACPG-98 II 34.00-37.00 34.00-37.00 16
EACPG-99 II 34.00-37.00 37.00-40.00 16
EACPG-100 II 34.00-37.00 40.00-43.00 16
EACPG-101 II 34.00-37.00 43.00-46.63 16
EACPG-111 II 37.00-40.00 37.00-40.00 16
EACPG-112 II 37.00-40.00 40.00-43.00 16
EACPG-113 II 37.00-40.00 43.00-46.63 16
EACPG-124 II 40.00-43.00 40.00-43.00 16
EACPG-125 II 40.00-43.00 43.00-46.63 16
EACPG-137 II 43.00-46.63 43.00-46.63 16

NOTE:
1)PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS FOR e.g. CATALOG NO.OF 43.00/46.63 TO 43.00/46.63 WITH STAINLESS STEEL NUT BOLTS IS EACPG-137_SS