EATTS
Issue No. | 3 | EATTS |
Issue Dt. | 02.01.15 | |
Doc. Rev. No. | 0 | |
Doc. Rev. Dt. | – | |
MATERIAL OF CONNECTOR = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED. | ||
CONNECTOR SUITABLE FOR ≤ 145KV |
CATALOG NO. | FIG.TYPE | ALUMINIUM TUBE SIZE | STUD DIA. EØ | DIMENSIONS-mm. | ||||
IPS | mm. | mm. | C | W | J1 | J2 | ||
EATTS-1 | I | 1.00" | 33.40 | 20.00 | 112 | 60 | 10 | 10 |
EATTS-2 | I | 1.25" | 42.16 | 20.00 | 112 | 60 | 10 | 10 |
EATTS-3 | I | 1.50" | 48.26 | 20.00 | 117 | 60 | 10 | 10 |
EATTS-4 | II | 2.00" | 60.30 | 20.00 | 130 | 60 | 10 | 10 |
EATTS-5 | II | 2.50" | 73.03 | 20.00 | 136 | 60 | 10 | 10 |
EATTS-6 | II | 3.00" | 88.90 | 20.00 | 145 | 60 | 10 | 10 |
EATTS-7 | II | 3.50" | 101.60 | 20.00 | 150 | 60 | 12 | 10 |
EATTS-8 | II | 4.00" | 114.30 | 20.00 | 158 | 60 | 12 | 10 |
EATTS-9 | I | 1.00" | 33.40 | 20.00-22.00 | 112 | 60 | 10 | 10 |
EATTS-10 | I | 1.25" | 42.16 | 20.00-22.00 | 112 | 60 | 10 | 10 |
EATTS-11 | I | 1.50" | 48.26 | 20.00-22.00 | 117 | 60 | 10 | 10 |
EATTS-12 | II | 2.00" | 60.30 | 20.00-22.00 | 130 | 60 | 10 | 10 |
EATTS-13 | II | 2.50" | 73.03 | 20.00-22.00 | 136 | 60 | 10 | 10 |
EATTS-14 | II | 3.00" | 88.90 | 20.00-22.00 | 145 | 60 | 10 | 10 |
EATTS-15 | II | 3.50" | 101.60 | 20.00-22.00 | 150 | 60 | 12 | 10 |
EATTS-16 | II | 4.00" | 114.30 | 20.00-22.00 | 158 | 60 | 12 | 10 |
EATTS-17 | I | 1.00" | 33.40 | 22.00-24.00 | 112 | 74 | 10 | 10 |
EATTS-18 | I | 1.25" | 42.16 | 22.00-24.00 | 112 | 74 | 10 | 10 |
EATTS-19 | I | 1.50" | 48.26 | 22.00-24.00 | 117 | 74 | 10 | 10 |
EATTS-20 | II | 2.00" | 60.30 | 22.00-24.00 | 130 | 74 | 10 | 10 |
EATTS-21 | II | 2.50" | 73.03 | 22.00-24.00 | 136 | 74 | 10 | 10 |
EATTS-22 | II | 3.00" | 88.90 | 22.00-24.00 | 145 | 74 | 10 | 10 |
EATTS-23 | II | 3.50" | 101.60 | 22.00-24.00 | 150 | 74 | 12 | 10 |
EATTS-24 | II | 4.00" | 114.30 | 22.00-24.00 | 158 | 74 | 12 | 10 |
EATTS-25 | I | 1.00" | 33.40 | 24.00-26.00 | 112 | 74 | 10 | 10 |
EATTS-26 | I | 1.25" | 42.16 | 24.00-26.00 | 112 | 74 | 10 | 10 |
EATTS-27 | I | 1.50" | 48.26 | 24.00-26.00 | 117 | 74 | 10 | 10 |
EATTS-28 | II | 2.00" | 60.30 | 24.00-26.00 | 130 | 74 | 10 | 10 |
EATTS-29 | II | 2.50" | 73.03 | 24.00-26.00 | 136 | 74 | 10 | 10 |
EATTS-30 | II | 3.00" | 88.90 | 24.00-26.00 | 145 | 74 | 10 | 10 |
EATTS-31 | II | 3.50" | 101.60 | 24.00-26.00 | 150 | 74 | 12 | 10 |
EATTS-32 | II | 4.00" | 114.30 | 24.00-26.00 | 158 | 74 | 12 | 10 |
EATTS-33 | I | 1.00" | 33.40 | 26.00-28.00 | 112 | 74 | 10 | 10 |
EATTS-34 | I | 1.25" | 42.16 | 26.00-28.00 | 112 | 74 | 10 | 10 |
EATTS-35 | I | 1.50" | 48.26 | 26.00-28.00 | 117 | 74 | 10 | 10 |
EATTS-36 | II | 2.00" | 60.30 | 26.00-28.00 | 130 | 74 | 10 | 10 |
EATTS-37 | II | 2.50" | 73.03 | 26.00-28.00 | 136 | 74 | 10 | 10 |
EATTS-38 | II | 3.00" | 88.90 | 26.00-28.00 | 145 | 74 | 10 | 10 |
EATTS-39 | II | 3.50" | 101.60 | 26.00-28.00 | 150 | 74 | 12 | 10 |
EATTS-40 | II | 4.00" | 114.30 | 26.00-28.00 | 158 | 74 | 12 | 10 |
EATTS-41 | I | 1.00" | 33.40 | 28.00-30.00 | 112 | 74 | 10 | 10 |
EATTS-42 | I | 1.25" | 42.16 | 28.00-30.00 | 112 | 74 | 10 | 10 |
EATTS-43 | I | 1.50" | 48.26 | 28.00-30.00 | 117 | 74 | 10 | 10 |
EATTS-44 | II | 2.00" | 60.30 | 28.00-30.00 | 130 | 74 | 10 | 10 |
EATTS-45 | II | 2.50" | 73.03 | 28.00-30.00 | 136 | 74 | 10 | 10 |
EATTS-46 | II | 3.00" | 88.90 | 28.00-30.00 | 145 | 74 | 10 | 10 |
EATTS-47 | II | 3.50" | 101.60 | 28.00-30.00 | 150 | 74 | 12 | 10 |
EATTS-48 | II | 4.00" | 114.30 | 28.00-30.00 | 158 | 74 | 12 | 10 |
EATTS-49 | I | 1.00" | 33.40 | 30.00-32.00 | 112 | 74 | 10 | 10 |
EATTS-50 | I | 1.25" | 42.16 | 30.00-32.00 | 112 | 74 | 10 | 10 |
EATTS-51 | I | 1.50" | 48.26 | 30.00-32.00 | 117 | 74 | 10 | 10 |
EATTS-52 | II | 2.00" | 60.30 | 30.00-32.00 | 130 | 74 | 10 | 10 |
EATTS-53 | II | 2.50" | 73.03 | 30.00-32.00 | 136 | 74 | 10 | 10 |
EATTS-54 | II | 3.00" | 88.90 | 30.00-32.00 | 145 | 74 | 10 | 10 |
EATTS-55 | II | 3.50" | 101.60 | 30.00-32.00 | 150 | 74 | 12 | 10 |
EATTS-56 | II | 4.00" | 114.30 | 30.00-32.00 | 158 | 74 | 12 | 10 |
EATTS-57 | I | 1.00" | 33.40 | 32.00-34.00 | 128 | 84 | 10 | 10 |
EATTS-58 | I | 1.25" | 42.16 | 32.00-34.00 | 128 | 84 | 10 | 10 |
EATTS-59 | I | 1.50" | 48.26 | 32.00-34.00 | 133 | 84 | 10 | 10 |
EATTS-60 | II | 2.00" | 60.30 | 32.00-34.00 | 146 | 84 | 10 | 10 |
EATTS-61 | II | 2.50" | 73.03 | 32.00-34.00 | 152 | 84 | 10 | 10 |
EATTS-62 | II | 3.00" | 88.90 | 32.00-34.00 | 161 | 84 | 10 | 10 |
EATTS-63 | II | 3.50" | 101.60 | 32.00-34.00 | 166 | 84 | 12 | 10 |
EATTS-64 | II | 4.00" | 114.30 | 32.00-34.00 | 174 | 84 | 12 | 10 |
EATTS-65 | I | 1.00" | 33.40 | 34.00-36.00 | 128 | 84 | 10 | 10 |
EATTS-66 | I | 1.25" | 42.16 | 34.00-36.00 | 128 | 84 | 10 | 10 |
EATTS-67 | I | 1.50" | 48.26 | 34.00-36.00 | 133 | 84 | 10 | 10 |
EATTS-68 | II | 2.00" | 60.30 | 34.00-36.00 | 146 | 84 | 10 | 10 |
EATTS-69 | II | 2.50" | 73.03 | 34.00-36.00 | 152 | 84 | 10 | 10 |
EATTS-70 | II | 3.00" | 88.90 | 34.00-36.00 | 161 | 84 | 10 | 10 |
EATTS-71 | II | 3.50" | 101.60 | 34.00-36.00 | 166 | 84 | 12 | 10 |
EATTS-72 | II | 4.00" | 114.30 | 34.00-36.00 | 174 | 84 | 12 | 10 |
EATTS-73 | I | 1.00" | 33.40 | 36.00-38.00 | 128 | 84 | 10 | 10 |
EATTS-74 | I | 1.25" | 42.16 | 36.00-38.00 | 128 | 84 | 10 | 10 |
EATTS-75 | I | 1.50" | 48.26 | 36.00-38.00 | 133 | 84 | 10 | 10 |
EATTS-76 | II | 2.00" | 60.30 | 36.00-38.00 | 146 | 84 | 10 | 10 |
EATTS-77 | II | 2.50" | 73.03 | 36.00-38.00 | 152 | 84 | 10 | 10 |
EATTS-78 | II | 3.00" | 88.90 | 36.00-38.00 | 161 | 84 | 10 | 10 |
EATTS-79 | II | 3.50" | 101.60 | 36.00-38.00 | 166 | 84 | 12 | 10 |
EATTS-80 | II | 4.00" | 114.30 | 36.00-38.00 | 174 | 84 | 12 | 10 |
EATTS-81 | I | 1.00" | 33.40 | 38.00-40.00 | 128 | 84 | 10 | 10 |
EATTS-82 | I | 1.25" | 42.16 | 38.00-40.00 | 128 | 84 | 10 | 10 |
EATTS-83 | I | 1.50" | 48.26 | 38.00-40.00 | 133 | 84 | 10 | 10 |
EATTS-84 | II | 2.00" | 60.30 | 38.00-40.00 | 146 | 84 | 10 | 10 |
EATTS-85 | II | 2.50" | 73.03 | 38.00-40.00 | 152 | 84 | 10 | 10 |
EATTS-86 | II | 3.00" | 88.90 | 38.00-40.00 | 161 | 84 | 10 | 10 |
EATTS-87 | II | 3.50" | 101.60 | 38.00-40.00 | 166 | 84 | 12 | 10 |
EATTS-88 | II | 4.00" | 114.30 | 38.00-40.00 | 174 | 84 | 12 | 10 |
EATTS-89 | I | 1.00" | 33.40 | 40.00-42.00 | 128 | 94 | 10 | 10 |
EATTS-90 | I | 1.25" | 42.16 | 40.00-42.00 | 128 | 94 | 10 | 10 |
EATTS-91 | I | 1.50" | 48.26 | 40.00-42.00 | 133 | 94 | 10 | 10 |
EATTS-92 | II | 2.00" | 60.30 | 40.00-42.00 | 146 | 94 | 10 | 10 |
EATTS-93 | II | 2.50" | 73.03 | 40.00-42.00 | 152 | 94 | 10 | 10 |
EATTS-94 | II | 3.00" | 88.90 | 40.00-42.00 | 161 | 94 | 10 | 10 |
EATTS-95 | II | 3.50" | 101.60 | 40.00-42.00 | 166 | 94 | 12 | 10 |
EATTS-96 | II | 4.00" | 114.30 | 40.00-42.00 | 174 | 94 | 12 | 10 |
EATTS-97 | I | 1.00" | 33.40 | 42.00-44.00 | 128 | 94 | 10 | 10 |
EATTS-98 | I | 1.25" | 42.16 | 42.00-44.00 | 128 | 94 | 10 | 10 |
EATTS-99 | I | 1.50" | 48.26 | 42.00-44.00 | 133 | 94 | 10 | 10 |
EATTS-100 | II | 2.00" | 60.30 | 42.00-44.00 | 146 | 94 | 10 | 10 |
EATTS-101 | II | 2.50" | 73.03 | 42.00-44.00 | 152 | 94 | 10 | 10 |
EATTS-102 | II | 3.00" | 88.90 | 42.00-44.00 | 161 | 94 | 10 | 10 |
EATTS-103 | II | 3.50" | 101.60 | 42.00-44.00 | 166 | 94 | 12 | 10 |
EATTS-104 | II | 4.00" | 114.30 | 42.00-44.00 | 174 | 94 | 12 | 10 |
EATTS-105 | I | 1.00" | 33.40 | 44.00-46.00 | 128 | 94 | 10 | 10 |
EATTS-106 | I | 1.25" | 42.16 | 44.00-46.00 | 128 | 94 | 10 | 10 |
EATTS-107 | I | 1.50" | 48.26 | 44.00-46.00 | 133 | 94 | 10 | 10 |
EATTS-108 | II | 2.00" | 60.30 | 44.00-46.00 | 146 | 94 | 10 | 10 |
EATTS-109 | II | 2.50" | 73.03 | 44.00-46.00 | 152 | 94 | 10 | 10 |
EATTS-110 | II | 3.00" | 88.90 | 44.00-46.00 | 161 | 94 | 10 | 10 |
EATTS-111 | II | 3.50" | 101.60 | 44.00-46.00 | 166 | 94 | 12 | 10 |
EATTS-112 | II | 4.00" | 114.30 | 44.00-46.00 | 174 | 94 | 12 | 10 |
EATTS-113 | I | 1.00" | 33.40 | 46.00-48.00 | 128 | 94 | 10 | 10 |
EATTS-114 | I | 1.25" | 42.16 | 46.00-48.00 | 128 | 94 | 10 | 10 |
EATTS-115 | I | 1.50" | 48.26 | 46.00-48.00 | 133 | 94 | 10 | 10 |
EATTS-116 | II | 2.00" | 60.30 | 46.00-48.00 | 146 | 94 | 10 | 10 |
EATTS-117 | II | 2.50" | 73.03 | 46.00-48.00 | 152 | 94 | 10 | 10 |
EATTS-118 | II | 3.00" | 88.90 | 46.00-48.00 | 161 | 94 | 10 | 10 |
EATTS-119 | II | 3.50" | 101.60 | 46.00-48.00 | 166 | 94 | 12 | 10 |
EATTS-120 | II | 4.00" | 114.30 | 46.00-48.00 | 174 | 94 | 12 | 10 |
EATTS-121 | I | 1.00" | 33.40 | 48.00-50.00 | 128 | 94 | 10 | 10 |
EATTS-122 | I | 1.25" | 42.16 | 48.00-50.00 | 128 | 94 | 10 | 10 |
EATTS-123 | I | 1.50" | 48.26 | 48.00-50.00 | 133 | 94 | 10 | 10 |
EATTS-124 | II | 2.00" | 60.30 | 48.00-50.00 | 146 | 94 | 10 | 10 |
EATTS-125 | II | 2.50" | 73.03 | 48.00-50.00 | 152 | 94 | 10 | 10 |
EATTS-126 | II | 3.00" | 88.90 | 48.00-50.00 | 161 | 94 | 10 | 10 |
EATTS-127 | II | 3.50" | 101.60 | 48.00-50.00 | 166 | 94 | 12 | 10 |
EATTS-128 | II | 4.00" | 114.30 | 48.00-50.00 | 174 | 94 | 12 | 10 |
NOTE:
1) TO SPECIFY USE OF BIMETALLIC SLEEVE, ADD SUFFIX BM AS REQUIRED. FOR e.g. CATALOG NO. OF TERMINAL WITH BIMETALLIC SLEEVE SUITABLE FOR 30 Ø CU STUD AND 2.00″ IPS ALUMINIUM TUBE IS EATTS-44_BM.
2) PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS FOR e.g. CATALOG NO.OF 4.00″ IPS ALUMINIUM TUBE TO 48.00/50.00 AL.STUD IS EATTS-128_SS.