ADS2C
Issue No. | 5 | ADS2C |
Issue Dt. | 2022.04.02 | |
Doc. Rev. No. | 0 | |
Doc. Rev. Dt. | – | |
MATERIAL OF TERMINAL = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED. | ||
TERMINAL SUITABLE FOR < 245 kV |
S | ||
S2=200 | S5=300 | S8=400 |
S3=225 | S6=330 | S9=450 |
S4=250 | S7=350 | |
S41=280 | S79=390 |
CATALOG NO. | STUD DIA. | CONDUCTOR RANGE | DIMENSIONS-mm. | ||
EØ mm. | AA Ø. mm. | W1 | W2 | J | |
ADS2C-1 | 18.10-20.00 | 10.00 – 16.00 | 60 | 60 | 10 |
ADS2C-2 | 18.10-20.00 | 16.00 – 18.05 | 60 | 60 | 10 |
ADS2C-3 | 18.10-20.00 | 18.00 – 22.26 | 60 | 60 | 10 |
ADS2C-4 | 20.10 – 22.00 | 10.00 – 16.00 | 60 | 60 | 10 |
ADS2C-5 | 20.10 – 22.00 | 16.00 – 18.05 | 60 | 60 | 10 |
ADS2C-6 | 20.10 – 22.00 | 18.00 – 22.26 | 60 | 60 | 10 |
ADS2C-7 | 20.10 – 22.00 | 22.00 – 26.00 | 74 | 60 | 10 |
ADS2C-8 | 20.10 – 22.00 | 26.00 – 28.13 | 74 | 60 | 10 |
ADS2C-9 | 20.10 – 22.00 | 28.00 – 30.15 | 74 | 60 | 10 |
ADS2C-10 | 20.10 – 22.00 | 30.00 – 32.00 | 74 | 60 | 10 |
ADS2C-11 | 20.10 – 22.00 | 32.00 – 34.00 | 84 | 60 | 10 |
ADS2C-12 | 20.10 – 22.00 | 34.00 – 37.00 | 84 | 60 | 10 |
ADS2C-13 | 20.10 – 22.00 | 37.00 – 40.00 | 84 | 60 | 10 |
ADS2C-14 | 20.10 – 22.00 | 40.00 – 43.00 | 94 | 60 | 10 |
ADS2C-15 | 20.10 – 22.00 | 43.00 – 46.63 | 94 | 60 | 10 |
ADS2C-16 | 22.10 – 24.00 | 10.00 – 16.00 | 60 | 74 | 10 |
ADS2C-17 | 22.10 – 24.00 | 16.00 – 18.05 | 60 | 74 | 10 |
ADS2C-18 | 22.10 – 24.00 | 18.00 – 22.26 | 60 | 74 | 10 |
ADS2C-19 | 22.10 – 24.00 | 22.00 – 26.00 | 74 | 74 | 10 |
ADS2C-20 | 22.10 – 24.00 | 26.00 – 28.13 | 74 | 74 | 10 |
ADS2C-21 | 22.10 – 24.00 | 28.00 – 30.15 | 74 | 74 | 10 |
ADS2C-22 | 22.10 – 24.00 | 30.00 – 32.00 | 74 | 74 | 10 |
ADS2C-23 | 22.10 – 24.00 | 32.00 – 34.00 | 84 | 74 | 10 |
ADS2C-24 | 22.10 – 24.00 | 34.00 – 37.00 | 84 | 74 | 10 |
ADS2C-25 | 22.10 – 24.00 | 37.00 – 40.00 | 84 | 74 | 10 |
ADS2C-26 | 22.10 – 24.00 | 40.00 – 43.00 | 94 | 74 | 10 |
ADS2C-27 | 22.10 – 24.00 | 43.00 – 46.63 | 94 | 74 | 10 |
ADS2C-28 | 24.10 – 26.00 | 10.00 – 16.00 | 60 | 74 | 10 |
ADS2C-29 | 24.10 – 26.00 | 16.00 – 18.05 | 60 | 74 | 10 |
ADS2C-30 | 24.10 – 26.00 | 18.00 – 22.26 | 60 | 74 | 10 |
ADS2C-31 | 24.10 – 26.00 | 22.00 – 26.00 | 74 | 74 | 10 |
ADS2C-32 | 24.10 – 26.00 | 26.00 – 28.13 | 74 | 74 | 10 |
ADS2C-33 | 24.10 – 26.00 | 28.00 – 30.15 | 74 | 74 | 10 |
ADS2C-34 | 24.10 – 26.00 | 30.00 – 32.00 | 74 | 74 | 10 |
ADS2C-35 | 24.10 – 26.00 | 32.00 – 34.00 | 84 | 74 | 10 |
ADS2C-36 | 24.10 – 26.00 | 34.00 – 37.00 | 84 | 74 | 10 |
ADS2C-37 | 24.10 – 26.00 | 37.00 – 40.00 | 84 | 74 | 10 |
ADS2C-38 | 24.10 – 26.00 | 40.00 – 43.00 | 94 | 74 | 10 |
ADS2C-39 | 24.10 – 26.00 | 43.00 – 46.63 | 94 | 74 | 10 |
ADS2C-40 | 26.10 – 28.00 | 10.00 – 16.00 | 60 | 74 | 10 |
ADS2C-41 | 26.10 – 28.00 | 16.00 – 18.05 | 60 | 74 | 10 |
ADS2C-42 | 26.10 – 28.00 | 18.00 – 22.26 | 60 | 74 | 10 |
ADS2C-43 | 26.10 – 28.00 | 22.00 – 26.00 | 74 | 74 | 10 |
ADS2C-44 | 26.10 – 28.00 | 26.00 – 28.13 | 74 | 74 | 10 |
ADS2C-45 | 26.10 – 28.00 | 28.00 – 30.15 | 74 | 74 | 10 |
ADS2C-46 | 26.10 – 28.00 | 30.00 – 32.00 | 74 | 74 | 10 |
ADS2C-47 | 26.10 – 28.00 | 32.00 – 34.00 | 84 | 74 | 10 |
ADS2C-48 | 26.10 – 28.00 | 34.00 – 37.00 | 84 | 74 | 10 |
ADS2C-49 | 26.10 – 28.00 | 37.00 – 40.00 | 84 | 74 | 10 |
ADS2C-50 | 26.10 – 28.00 | 40.00 – 43.00 | 94 | 74 | 10 |
ADS2C-51 | 26.10 – 28.00 | 43.00 – 46.63 | 94 | 74 | 10 |
ADS2C-52 | 28.10 – 30.00 | 10.00 – 16.00 | 60 | 74 | 10 |
ADS2C-53 | 28.10 – 30.00 | 16.00 – 18.05 | 60 | 74 | 10 |
ADS2C-54 | 28.10 – 30.00 | 18.00 – 22.26 | 60 | 74 | 10 |
ADS2C-55 | 28.10 – 30.00 | 22.00 – 26.00 | 74 | 74 | 10 |
ADS2C-56 | 28.10 – 30.00 | 26.00 – 28.13 | 74 | 74 | 10 |
ADS2C-57 | 28.10 – 30.00 | 28.00 – 30.15 | 74 | 74 | 10 |
ADS2C-58 | 28.10 – 30.00 | 30.00 – 32.00 | 74 | 74 | 10 |
ADS2C-59 | 28.10 – 30.00 | 32.00 – 34.00 | 84 | 74 | 10 |
ADS2C-60 | 28.10 – 30.00 | 34.00 – 37.00 | 84 | 74 | 10 |
ADS2C-61 | 28.10 – 30.00 | 37.00 – 40.00 | 84 | 74 | 10 |
ADS2C-62 | 28.10 – 30.00 | 40.00 – 43.00 | 94 | 74 | 10 |
ADS2C-63 | 28.10 – 30.00 | 43.00 – 46.63 | 94 | 74 | 10 |
ADS2C-64 | 30.10 – 32.00 | 10.00 – 16.00 | 60 | 74 | 10 |
ADS2C-65 | 30.10 – 32.00 | 16.00 – 18.05 | 60 | 74 | 10 |
ADS2C-66 | 30.10 – 32.00 | 18.00 – 22.26 | 60 | 74 | 10 |
ADS2C-67 | 30.10 – 32.00 | 22.00 – 26.00 | 74 | 74 | 10 |
ADS2C-68 | 30.10 – 32.00 | 26.00 – 28.13 | 74 | 74 | 10 |
ADS2C-69 | 30.10 – 32.00 | 28.00 – 30.15 | 74 | 74 | 10 |
ADS2C-70 | 30.10 – 32.00 | 30.00 – 32.00 | 74 | 74 | 10 |
ADS2C-71 | 30.10 – 32.00 | 32.00 – 34.00 | 84 | 74 | 10 |
ADS2C-72 | 30.10 – 32.00 | 34.00 – 37.00 | 84 | 74 | 10 |
ADS2C-73 | 30.10 – 32.00 | 37.00 – 40.00 | 84 | 74 | 10 |
ADS2C-74 | 30.10 – 32.00 | 40.00 – 43.00 | 94 | 74 | 10 |
ADS2C-75 | 30.10 – 32.00 | 43.00 – 46.63 | 94 | 74 | 10 |
ADS2C-76 | 32.10 – 34.00 | 10.00 – 16.00 | 60 | 84 | 10 |
ADS2C-77 | 32.10 – 34.00 | 16.00 – 18.05 | 60 | 84 | 10 |
ADS2C-78 | 32.10 – 34.00 | 18.00 – 22.26 | 60 | 84 | 10 |
ADS2C-79 | 32.10 – 34.00 | 22.00 – 26.00 | 74 | 84 | 10 |
ADS2C-80 | 32.10 – 34.00 | 26.00 – 28.13 | 74 | 84 | 10 |
ADS2C-81 | 32.10 – 34.00 | 28.00 – 30.15 | 74 | 84 | 10 |
ADS2C-82 | 32.10 – 34.00 | 30.00 – 32.00 | 74 | 84 | 10 |
ADS2C-83 | 32.10 – 34.00 | 32.00 – 34.00 | 84 | 84 | 10 |
ADS2C-84 | 32.10 – 34.00 | 34.00 – 37.00 | 84 | 84 | 10 |
ADS2C-85 | 32.10 – 34.00 | 37.00 – 40.00 | 84 | 84 | 10 |
ADS2C-86 | 32.10 – 34.00 | 40.00 – 43.00 | 94 | 84 | 10 |
ADS2C-87 | 32.10 – 34.00 | 43.00 – 46.63 | 94 | 84 | 10 |
ADS2C-88 | 34.10 – 36.00 | 10.00 – 16.00 | 60 | 84 | 10 |
ADS2C-89 | 34.10 – 36.00 | 16.00 – 18.05 | 60 | 84 | 10 |
ADS2C-90 | 34.10 – 36.00 | 18.00 – 22.26 | 60 | 84 | 10 |
ADS2C-91 | 34.10 – 36.00 | 22.00 – 26.00 | 74 | 84 | 10 |
ADS2C-92 | 34.10 – 36.00 | 26.00 – 28.13 | 74 | 84 | 10 |
ADS2C-93 | 34.10 – 36.00 | 28.00 – 30.15 | 74 | 84 | 10 |
ADS2C-94 | 34.10 – 36.00 | 30.00 – 32.00 | 74 | 84 | 10 |
ADS2C-95 | 34.10 – 36.00 | 32.00 – 34.00 | 84 | 84 | 10 |
ADS2C-96 | 34.10 – 36.00 | 34.00 – 37.00 | 84 | 84 | 10 |
ADS2C-97 | 34.10 – 36.00 | 37.00 – 40.00 | 84 | 84 | 10 |
ADS2C-98 | 34.10 – 36.00 | 40.00 – 43.00 | 94 | 84 | 10 |
ADS2C-99 | 34.10 – 36.00 | 43.00 – 46.63 | 94 | 84 | 10 |
ADS2C-100 | 36.10 – 38.00 | 10.00 – 16.00 | 60 | 84 | 10 |
ADS2C-101 | 36.10 – 38.00 | 16.00 – 18.05 | 60 | 84 | 10 |
ADS2C-102 | 36.10 – 38.00 | 18.00 – 22.26 | 60 | 84 | 10 |
ADS2C-103 | 36.10 – 38.00 | 22.00 – 26.00 | 74 | 84 | 10 |
ADS2C-104 | 36.10 – 38.00 | 26.00 – 28.13 | 74 | 84 | 10 |
ADS2C-105 | 36.10 – 38.00 | 28.00 – 30.15 | 74 | 84 | 10 |
ADS2C-106 | 36.10 – 38.00 | 30.00 – 32.00 | 74 | 84 | 10 |
ADS2C-107 | 36.10 – 38.00 | 32.00 – 34.00 | 84 | 84 | 10 |
ADS2C-108 | 36.10 – 38.00 | 34.00 – 37.00 | 84 | 84 | 10 |
ADS2C-109 | 36.10 – 38.00 | 37.00 – 40.00 | 84 | 84 | 10 |
ADS2C-110 | 36.10 – 38.00 | 40.00 – 43.00 | 94 | 84 | 10 |
ADS2C-111 | 36.10 – 38.00 | 43.00 – 46.63 | 94 | 84 | 10 |
ADS2C-112 | 38.10 – 40.00 | 10.00 – 16.00 | 60 | 84 | 10 |
ADS2C-113 | 38.10 – 40.00 | 16.00 – 18.05 | 60 | 84 | 10 |
ADS2C-114 | 38.10 – 40.00 | 18.00 – 22.26 | 60 | 84 | 10 |
ADS2C-115 | 38.10 – 40.00 | 22.00 – 26.00 | 74 | 84 | 10 |
ADS2C-116 | 38.10 – 40.00 | 26.00 – 28.13 | 74 | 84 | 10 |
ADS2C-117 | 38.10 – 40.00 | 28.00 – 30.15 | 74 | 84 | 10 |
ADS2C-118 | 38.10 – 40.00 | 30.00 – 32.00 | 74 | 84 | 10 |
ADS2C-119 | 38.10 – 40.00 | 32.00 – 34.00 | 84 | 84 | 10 |
ADS2C-120 | 38.10 – 40.00 | 34.00 – 37.00 | 84 | 84 | 10 |
ADS2C-121 | 38.10 – 40.00 | 37.00 – 40.00 | 84 | 84 | 10 |
ADS2C-122 | 38.10 – 40.00 | 40.00 – 43.00 | 94 | 84 | 10 |
ADS2C-123 | 38.10 – 40.00 | 43.00 – 46.63 | 94 | 84 | 10 |
ADS2C-124 | 40.10 – 42.00 | 10.00 – 16.00 | 60 | 94 | 10 |
ADS2C-125 | 40.10 – 42.00 | 16.00 – 18.05 | 60 | 94 | 10 |
ADS2C-126 | 40.10 – 42.00 | 18.00 – 22.26 | 60 | 94 | 10 |
ADS2C-127 | 40.10 – 42.00 | 22.00 – 26.00 | 74 | 94 | 10 |
ADS2C-128 | 40.10 – 42.00 | 26.00 – 28.13 | 74 | 94 | 10 |
ADS2C-129 | 40.10 – 42.00 | 28.00 – 30.15 | 74 | 94 | 10 |
ADS2C-130 | 40.10 – 42.00 | 30.00 – 32.00 | 74 | 94 | 10 |
ADS2C-131 | 40.10 – 42.00 | 32.00 – 34.00 | 84 | 94 | 10 |
ADS2C-132 | 40.10 – 42.00 | 34.00 – 37.00 | 84 | 94 | 10 |
ADS2C-133 | 40.10 – 42.00 | 37.00 – 40.00 | 84 | 94 | 10 |
ADS2C-134 | 40.10 – 42.00 | 40.00 – 43.00 | 94 | 94 | 10 |
ADS2C-135 | 40.10 – 42.00 | 43.00 – 46.63 | 94 | 94 | 10 |
ADS2C-136 | 42.10 – 44.00 | 10.00 – 16.00 | 60 | 94 | 10 |
ADS2C-137 | 42.10 – 44.00 | 16.00 – 18.05 | 60 | 94 | 10 |
ADS2C-138 | 42.10 – 44.00 | 18.00 – 22.26 | 60 | 94 | 10 |
ADS2C-139 | 42.10 – 44.00 | 22.00 – 26.00 | 74 | 94 | 10 |
ADS2C-140 | 42.10 – 44.00 | 26.00 – 28.13 | 74 | 94 | 10 |
ADS2C-141 | 42.10 – 44.00 | 28.00 – 30.15 | 74 | 94 | 10 |
ADS2C-142 | 42.10 – 44.00 | 30.00 – 32.00 | 74 | 94 | 10 |
ADS2C-143 | 42.10 – 44.00 | 32.00 – 34.00 | 84 | 94 | 10 |
ADS2C-144 | 42.10 – 44.00 | 34.00 – 37.00 | 84 | 94 | 10 |
ADS2C-145 | 42.10 – 44.00 | 37.00 – 40.00 | 84 | 94 | 10 |
ADS2C-146 | 42.10 – 44.00 | 40.00 – 43.00 | 94 | 94 | 10 |
ADS2C-147 | 42.10 – 44.00 | 43.00 – 46.63 | 94 | 94 | 10 |
ADS2C-148 | 44.10 – 46.00 | 10.00 – 16.00 | 60 | 94 | 10 |
ADS2C-149 | 44.10 – 46.00 | 16.00 – 18.05 | 60 | 94 | 10 |
ADS2C-150 | 44.10 – 46.00 | 18.00 – 22.26 | 60 | 94 | 10 |
ADS2C-151 | 44.10 – 46.00 | 22.00 – 26.00 | 74 | 94 | 10 |
ADS2C-152 | 44.10 – 46.00 | 26.00 – 28.13 | 74 | 94 | 10 |
ADS2C-153 | 44.10 – 46.00 | 28.00 – 30.15 | 74 | 94 | 10 |
ADS2C-154 | 44.10 – 46.00 | 30.00 – 32.00 | 74 | 94 | 10 |
ADS2C-155 | 44.10 – 46.00 | 32.00 – 34.00 | 84 | 94 | 10 |
ADS2C-156 | 44.10 – 46.00 | 34.00 – 37.00 | 84 | 94 | 10 |
ADS2C-157 | 44.10 – 46.00 | 37.00 – 40.00 | 84 | 94 | 10 |
ADS2C-158 | 44.10 – 46.00 | 40.00 – 43.00 | 94 | 94 | 10 |
ADS2C-159 | 44.10 – 46.00 | 43.00 – 46.63 | 94 | 94 | 10 |
ADS2C-160 | 46.10 – 48.00 | 10.00 – 16.00 | 60 | 94 | 10 |
ADS2C-161 | 46.10 – 48.00 | 16.00 – 18.05 | 60 | 94 | 10 |
ADS2C-162 | 46.10 – 48.00 | 18.00 – 22.26 | 60 | 94 | 10 |
ADS2C-163 | 46.10 – 48.00 | 22.00 – 26.00 | 74 | 94 | 10 |
ADS2C-164 | 46.10 – 48.00 | 26.00 – 28.13 | 74 | 94 | 10 |
ADS2C-165 | 46.10 – 48.00 | 28.00 – 30.15 | 74 | 94 | 10 |
ADS2C-166 | 46.10 – 48.00 | 30.00 – 32.00 | 74 | 94 | 10 |
ADS2C-167 | 46.10 – 48.00 | 32.00 – 34.00 | 84 | 94 | 10 |
ADS2C-168 | 46.10 – 48.00 | 34.00 – 37.00 | 84 | 94 | 10 |
ADS2C-169 | 46.10 – 48.00 | 37.00 – 40.00 | 84 | 94 | 10 |
ADS2C-170 | 46.10 – 48.00 | 40.00 – 43.00 | 94 | 94 | 10 |
ADS2C-171 | 46.10 – 48.00 | 43.00 – 46.63 | 94 | 94 | 10 |
ADS2C-172 | 48.10 – 50.00 | 10.00 – 16.00 | 60 | 94 | 10 |
ADS2C-173 | 48.10 – 50.00 | 16.00 – 18.05 | 60 | 94 | 10 |
ADS2C-174 | 48.10 – 50.00 | 18.00 – 22.26 | 60 | 94 | 10 |
ADS2C-175 | 48.10 – 50.00 | 22.00 – 26.00 | 74 | 94 | 10 |
ADS2C-176 | 48.10 – 50.00 | 26.00 – 28.13 | 74 | 94 | 10 |
ADS2C-177 | 48.10 – 50.00 | 28.00 – 30.15 | 74 | 94 | 10 |
ADS2C-178 | 48.10 – 50.00 | 30.00 – 32.00 | 74 | 94 | 10 |
ADS2C-179 | 48.10 – 50.00 | 32.00 – 34.00 | 84 | 94 | 10 |
ADS2C-180 | 48.10 – 50.00 | 34.00 – 37.00 | 84 | 94 | 10 |
ADS2C-181 | 48.10 – 50.00 | 37.00 – 40.00 | 84 | 94 | 10 |
ADS2C-182 | 48.10 – 50.00 | 40.00 – 43.00 | 94 | 94 | 10 |
ADS2C-183 | 48.10 – 50.00 | 43.00 – 46.63 | 94 | 94 | 10 |
NOTE:
1) TO SPECIFY USE OF BIMETALLIC SLEEVE, ADD SUFFIX BM AS REQUIRED. e.g. CATALOG NO. OF TERMINAL WITH BIMETALLIC SLEEVE SUITABLE FOR 30 Ø CU STUD & FOR TWIN CONDUCTOR DIA.10.0 TO 16.0 mm. IS ADS2C-52_BM
2) PLEASE ADD SUFFIX S2–S9 AS REQUIRED FOR CABLE SPACING FOR e.g. CATALOG NO. OF TWIN CABLE DIA. 10.00-16.00 mm. FOR SPACING 250 mm. IS ADS2C-1_S4.
3) PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS FOR e.g.CATALOG NO. OF 30 Ø CU STUD & FOR CONDUCTOR DIA.10.0 TO 16.0 mm.FOR SPACING 250 mm. IS ADS2C_52_BM_S4_SS.
4) FOR CABLE SPACING BELOW S2=200 mm. PLEASE REFER CATALOG TYPE ‘AUS2C’