ADS2CL

ALUMINIUM STUD TERMINAL

STUD TO TWIN CABLES 90 DEGREE TAKE OFF

VIEW PDF

Issue No. 5 ADS2CL
Issue Dt. 2022.04.02
Doc. Rev. No. 0
Doc. Rev. Dt.
MATERIAL OF TERMINAL = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED.
TERMINAL SUITABLE FOR < 245 kV
S
S2=200 S5=300 S8=400
S3=225 S6=330 S9=450
S4=250 S7=350
S41=280 S79=390
CATALOG NO. STUD DIA. CONDUCTOR
RANGE
DIMENSIONS-mm.
EØ mm. AA Ø. mm. W1 W2 L J
ADS2CL-1 18.10 – 20.00 10.00 – 16.00 60 60 100 10
ADS2CL-2 18.10 – 20.00 16.00 – 18.05 60 60 100 10
ADS2CL-3 18.10 – 20.00 18.00 – 22.26 60 60 100 10
ADS2CL-4 20.10 – 22.00 10.00 – 16.00 60 60 100 10
ADS2CL-5 20.10 – 22.00 16.00 – 18.05 60 60 100 10
ADS2CL-6 20.10 – 22.00 18.00 – 22.26 60 60 100 10
ADS2CL-7 20.10 – 22.00 22.00 – 26.00 74 60 100 10
ADS2CL-8 20.10 – 22.00 26.00 – 28.13 74 60 104 10
ADS2CL-9 20.10 – 22.00 28.00 – 30.15 74 60 104 10
ADS2CL-10 20.10 – 22.00 30.00 – 32.00 74 60 104 10
ADS2CL-11 20.10 – 22.00 32.00 – 34.00 84 60 108 10
ADS2CL-12 20.10 – 22.00 34.00 – 37.00 84 60 108 10
ADS2CL-13 20.10 – 22.00 37.00 – 40.00 84 60 108 10
ADS2CL-14 20.10 – 22.00 40.00 – 43.00 94 60 108 10
ADS2CL-15 20.10 – 22.00 43.00 – 46.63 94 60 112 10
ADS2CL-16 22.10 – 24.00 10.00 – 16.00 60 74 100 10
ADS2CL-17 22.10 – 24.00 16.00 – 18.05 60 74 100 10
ADS2CL-18 22.10 – 24.00 18.00 – 22.26 60 74 100 10
ADS2CL-19 22.10 – 24.00 22.00 – 26.00 74 74 104 10
ADS2CL-20 22.10 – 24.00 26.00 – 28.13 74 74 104 10
ADS2CL-21 22.10 – 24.00 28.00 – 30.15 74 74 104 10
ADS2CL-22 22.10 – 24.00 30.00 – 32.00 74 74 104 10
ADS2CL-23 22.10 – 24.00 32.00 – 34.00 84 74 108 10
ADS2CL-24 22.10 – 24.00 34.00 – 37.00 84 74 108 10
ADS2CL-25 22.10 – 24.00 37.00 – 40.00 84 74 108 10
ADS2CL-26 22.10 – 24.00 40.00 – 43.00 94 74 108 10
ADS2CL-27 22.10 – 24.00 43.00 – 46.63 94 74 112 10
ADS2CL-28 24.10 – 26.00 10.00 – 16.00 60 74 100 10
ADS2CL-29 24.10 – 26.00 16.00 – 18.05 60 74 100 10
ADS2CL-30 24.10 – 26.00 18.00 – 22.26 60 74 100 10
ADS2CL-31 24.10 – 26.00 22.00 – 26.00 74 74 104 10
ADS2CL-32 24.10 – 26.00 26.00 – 28.13 74 74 104 10
ADS2CL-33 24.10 – 26.00 28.00 – 30.15 74 74 104 10
ADS2CL-34 24.10 – 26.00 30.00 – 32.00 74 74 104 10
ADS2CL-35 24.10 – 26.00 32.00 – 34.00 84 74 108 10
ADS2CL-36 24.10 – 26.00 34.00 – 37.00 84 74 108 10
ADS2CL-37 24.10 – 26.00 37.00 – 40.00 84 74 108 10
ADS2CL-38 24.10 – 26.00 40.00 – 43.00 94 74 108 10
ADS2CL-39 24.10 – 26.00 43.00 – 46.63 94 74 112 10
ADS2CL-40 26.10 – 28.00 10.00 – 16.00 60 74 100 10
ADS2CL-41 26.10 – 28.00 16.00 – 18.05 60 74 100 10
ADS2CL-42 26.10 – 28.00 18.00 – 22.26 60 74 100 10
ADS2CL-43 26.10 – 28.00 22.00 – 26.00 74 74 100 10
ADS2CL-44 26.10 – 28.00 26.00 – 28.13 74 74 104 10
ADS2CL-45 26.10 – 28.00 28.00 – 30.15 74 74 104 10
ADS2CL-46 26.10 – 28.00 30.00 – 32.00 74 74 104 10
ADS2CL-47 26.10 – 28.00 32.00 – 34.00 84 74 108 10
ADS2CL-48 26.10 – 28.00 34.00 – 37.00 84 74 108 10
ADS2CL-49 26.10 – 28.00 37.00 – 40.00 84 74 108 10
ADS2CL-50 26.10 – 28.00 40.00 – 43.00 94 74 108 10
ADS2CL-51 26.10 – 28.00 43.00 – 46.63 94 74 112 10
ADS2CL-52 28.10 – 30.00 10.00 – 16.00 60 74 100 10
ADS2CL-53 28.10 – 30.00 16.00 – 18.05 60 74 100 10
ADS2CL-54 28.10 – 30.00 18.00 – 22.26 60 74 100 10
ADS2CL-55 28.10 – 30.00 22.00 – 26.00 74 74 104 10
ADS2CL-56 28.10 – 30.00 26.00 – 28.13 74 74 104 10
ADS2CL-57 28.10 – 30.00 28.00 – 30.15 74 74 104 10
ADS2CL-58 28.10 – 30.00 30.00 – 32.00 74 74 104 10
ADS2CL-59 28.10 – 30.00 32.00 – 34.00 84 74 108 10
ADS2CL-60 28.10 – 30.00 34.00 – 37.00 84 74 108 10
ADS2CL-61 28.10 – 30.00 37.00 – 40.00 84 74 108 10
ADS2CL-62 28.10 – 30.00 40.00 – 43.00 94 74 108 10
ADS2CL-63 28.10 – 30.00 43.00 – 46.63 94 74 112 10
ADS2CL-64 30.10 – 32.00 10.00 – 16.00 60 74 100 10
ADS2CL-65 30.10 – 32.00 16.00 – 18.05 60 74 100 10
ADS2CL-66 30.10 – 32.00 18.00 – 22.26 60 74 100 10
ADS2CL-67 30.10 – 32.00 22.00 – 26.00 74 74 104 10
ADS2CL-68 30.10 – 32.00 26.00 – 28.13 74 74 104 10
ADS2CL-69 30.10 – 32.00 28.00 – 30.15 74 74 104 10
ADS2CL-70 30.10 – 32.00 30.00 – 32.00 74 74 104 10
ADS2CL-71 30.10 – 32.00 32.00 – 34.00 84 74 108 10
ADS2CL-72 30.10 – 32.00 34.00 – 37.00 84 74 108 10
ADS2CL-73 30.10 – 32.00 37.00 – 40.00 84 74 108 10
ADS2CL-74 30.10 – 32.00 40.00 – 43.00 94 74 108 10
ADS2CL-75 30.10 – 32.00 43.00 – 46.63 94 74 112 10
ADS2CL-76 32.10 – 34.00 10.00 – 16.00 60 84 116 10
ADS2CL-77 32.10 – 34.00 16.00 – 18.05 60 84 116 10
ADS2CL-78 32.10 – 34.00 18.00 – 22.26 60 84 116 10
ADS2CL-79 32.10 – 34.00 22.00 – 26.00 74 84 120 10
ADS2CL-80 32.10 – 34.00 26.00 – 28.13 74 84 120 10
ADS2CL-81 32.10 – 34.00 28.00 – 30.15 74 84 120 10
ADS2CL-82 32.10 – 34.00 30.00 – 32.00 74 84 120 10
ADS2CL-83 32.10 – 34.00 32.00 – 34.00 84 84 124 10
ADS2CL-84 32.10 – 34.00 34.00 – 37.00 84 84 124 10
ADS2CL-85 32.10 – 34.00 37.00 – 40.00 84 84 124 10
ADS2CL-86 32.10 – 34.00 40.00 – 43.00 94 84 124 10
ADS2CL-87 32.10 – 34.00 43.00 – 46.63 94 84 128 10
ADS2CL-88 34.10 – 36.00 10.00 – 16.00 60 84 116 10
ADS2CL-89 34.10 – 36.00 16.00 – 18.05 60 84 116 10
ADS2CL-90 34.10 – 36.00 18.00 – 22.26 60 84 116 10
ADS2CL-91 34.10 – 36.00 22.00 – 26.00 74 84 120 10
ADS2CL-92 34.10 – 36.00 26.00 – 28.13 74 84 120 10
ADS2CL-93 34.10 – 36.00 28.00 – 30.15 74 84 120 10
ADS2CL-94 34.10 – 36.00 30.00 – 32.00 74 84 120 10
ADS2CL-95 34.10 – 36.00 32.00 – 34.00 84 84 124 10
ADS2CL-96 34.10 – 36.00 34.00 – 37.00 84 84 124 10
ADS2CL-97 34.10 – 36.00 37.00 – 40.00 84 84 124 10
ADS2CL-98 34.10 – 36.00 40.00 – 43.00 94 84 124 10
ADS2CL-99 34.10 – 36.00 43.00 – 46.63 94 84 128 10
ADS2CL-100 36.10 – 38.00 10.00 – 16.00 60 84 116 10
ADS2CL-101 36.10 – 38.00 16.00 – 18.05 60 84 116 10
ADS2CL-102 36.10 – 38.00 18.00 – 22.26 60 84 116 10
ADS2CL-103 36.10 – 38.00 22.00 – 26.00 74 84 120 10
ADS2CL-104 36.10 – 38.00 26.00 – 28.13 74 84 120 10
ADS2CL-105 36.10 – 38.00 28.00 – 30.15 74 84 120 10
ADS2CL-106 36.10 – 38.00 30.00 – 32.00 74 84 120 10
ADS2CL-107 36.10 – 38.00 32.00 – 34.00 84 84 124 10
ADS2CL-108 36.10 – 38.00 34.00 – 37.00 84 84 124 10
ADS2CL-109 36.10 – 38.00 37.00 – 40.00 84 84 124 10
ADS2CL-110 36.10 – 38.00 40.00 – 43.00 94 84 124 10
ADS2CL-111 36.10 – 38.00 43.00 – 46.63 94 84 128 10
ADS2CL-112 38.10 – 40.00 10.00 – 16.00 60 84 116 10
ADS2CL-113 38.10 – 40.00 16.00 – 18.05 60 84 116 10
ADS2CL-114 38.10 – 40.00 18.00 – 22.26 60 84 116 10
ADS2CL-115 38.10 – 40.00 22.00 – 26.00 74 84 120 10
ADS2CL-116 38.10 – 40.00 26.00 – 28.13 74 84 120 10
ADS2CL-117 38.10 – 40.00 28.00 – 30.15 74 84 120 10
ADS2CL-118 38.10 – 40.00 30.00 – 32.00 74 84 120 10
ADS2CL-119 38.10 – 40.00 32.00 – 34.00 84 84 124 10
ADS2CL-120 38.10 – 40.00 34.00 – 37.00 84 84 124 10
ADS2CL-121 38.10 – 40.00 37.00 – 40.00 84 84 124 10
ADS2CL-122 38.10 – 40.00 40.00 – 43.00 94 84 124 10
ADS2CL-123 38.10 – 40.00 43.00 – 46.63 94 84 128 10
ADS2CL-124 40.10 – 42.00 10.00 – 16.00 60 94 116 10
ADS2CL-125 40.10 – 42.00 16.00 – 18.05 60 94 116 10
ADS2CL-126 40.10 – 42.00 18.00 – 22.26 60 94 116 10
ADS2CL-127 40.10 – 42.00 22.00 – 26.00 74 94 120 10
ADS2CL-128 40.10 – 42.00 26.00 – 28.13 74 94 120 10
ADS2CL-129 40.10 – 42.00 28.00 – 30.15 74 94 120 10
ADS2CL-130 40.10 – 42.00 30.00 – 32.00 74 94 120 10
ADS2CL-131 40.10 – 42.00 32.00 – 34.00 84 94 124 10
ADS2CL-132 40.10 – 42.00 34.00 – 37.00 84 94 124 10
ADS2CL-133 40.10 – 42.00 37.00 – 40.00 84 94 124 10
ADS2CL-134 40.10 – 42.00 40.00 – 43.00 94 94 124 10
ADS2CL-135 40.10 – 42.00 43.00 – 46.63 94 94 128 10
ADS2CL-136 42.10 – 44.00 10.00 – 16.00 60 94 116 10
ADS2CL-137 42.10 – 44.00 16.00 – 18.05 60 94 116 10
ADS2CL-138 42.10 – 44.00 18.00 – 22.26 60 94 116 10
ADS2CL-139 42.10 – 44.00 22.00 – 26.00 74 94 120 10
ADS2CL-140 42.10 – 44.00 26.00 – 28.13 74 94 120 10
ADS2CL-141 42.10 – 44.00 28.00 – 30.15 74 94 120 10
ADS2CL-142 42.10 – 44.00 30.00 – 32.00 74 94 120 10
ADS2CL-143 42.10 – 44.00 32.00 – 34.00 84 94 124 10
ADS2CL-144 42.10 – 44.00 34.00 – 37.00 84 94 124 10
ADS2CL-145 42.10 – 44.00 37.00 – 40.00 84 94 124 10
ADS2CL-146 42.10 – 44.00 40.00 – 43.00 94 94 124 10
ADS2CL-147 42.10 – 44.00 43.00 – 46.63 94 94 128 10
ADS2CL-148 44.10 – 46.00 10.00 – 16.00 60 94 116 10
ADS2CL-149 44.10 – 46.00 16.00 – 18.05 60 94 116 10
ADS2CL-150 44.10 – 46.00 18.00 – 22.26 60 94 116 10
ADS2CL-151 44.10 – 46.00 22.00 – 26.00 74 94 120 10
ADS2CL-152 44.10 – 46.00 26.00 – 28.13 74 94 120 10
ADS2CL-153 44.10 – 46.00 28.00 – 30.15 74 94 120 10
ADS2CL-154 44.10 – 46.00 30.00 – 32.00 74 94 120 10
ADS2CL-155 44.10 – 46.00 32.00 – 34.00 84 94 124 10
ADS2CL-156 44.10 – 46.00 34.00 – 37.00 84 94 124 10
ADS2CL-157 44.10 – 46.00 37.00 – 40.00 84 94 124 10
ADS2CL-158 44.10 – 46.00 40.00 – 43.00 94 94 124 10
ADS2CL-159 44.10 – 46.00 43.00 – 46.63 94 94 128 10
ADS2CL-160 46.10 – 48.00 10.00 – 16.00 60 94 116 10
ADS2CL-161 46.10 – 48.00 16.00 – 18.05 60 94 116 10
ADS2CL-162 46.10 – 48.00 18.00 – 22.26 60 94 116 10
ADS2CL-163 46.10 – 48.00 22.00 – 26.00 74 94 120 10
ADS2CL-164 46.10 – 48.00 26.00 – 28.13 74 94 120 10
ADS2CL-165 46.10 – 48.00 28.00 – 30.15 74 94 120 10
ADS2CL-166 46.10 – 48.00 30.00 – 32.00 74 94 120 10
ADS2CL-167 46.10 – 48.00 32.00 – 34.00 84 94 124 10
ADS2CL-168 46.10 – 48.00 34.00 – 37.00 84 94 124 10
ADS2CL-169 46.10 – 48.00 37.00 – 40.00 84 94 124 10
ADS2CL-170 46.10 – 48.00 40.00 – 43.00 94 94 124 10
ADS2CL-171 46.10 – 48.00 43.00 – 46.63 94 94 128 10
ADS2CL-172 48.10 – 50.00 10.00 – 16.00 60 94 116 10
ADS2CL-173 48.10 – 50.00 16.00 – 18.05 60 94 116 10
ADS2CL-174 48.10 – 50.00 18.00 – 22.26 60 94 116 10
ADS2CL-175 48.10 – 50.00 22.00 – 26.00 74 94 120 10
ADS2CL-176 48.10 – 50.00 26.00 – 28.13 74 94 120 10
ADS2CL-177 48.10 – 50.00 28.00 – 30.15 74 94 120 10
ADS2CL-178 48.10 – 50.00 30.00 – 32.00 74 94 120 10
ADS2CL-179 48.10 – 50.00 32.00 – 34.00 84 94 124 10
ADS2CL-180 48.10 – 50.00 34.00 – 37.00 84 94 124 10
ADS2CL-181 48.10 – 50.00 37.00 – 40.00 84 94 124 10
ADS2CL-182 48.10 – 50.00 40.00 – 43.00 94 94 124 10
ADS2CL-183 48.10 – 50.00 43.00 – 46.63 94 94 128 10

NOTE:
1)TO SPECIFY USE OF BIMETALLIC SLEEVE, ADD SUFFIX BM AS REQUIRED. e.g. CATALOG NO. OF TERMINAL WITH BIMETALLIC SLEEVE SUITABLE FOR 30 Ø CU STUD & FOR TWIN CONDUCTOR DIA.10.0 TO 16.0 mm. IS ADS2CL-52 BM.

2)PLEASE ADD SUFFIX S2–S9 AS REQUIRED FOR CABLE SPACING FOR e.g. CATALOG NO. OF TWIN CABLE DIA. 10.00-16.00 mm. FOR SPACING 250 mm. IS ADS2CL-1_54.

3)PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS e.g. CATALOG NO. OF 30 Ø CU STUD & FOR COUNDUCTOR DIA.10.0 TO 16.0mm. FOR SPACING 250 mm. IS ADS2CL_52_BM_S4_SS.

4)FOR CABLE SPACING BELOW S2=200 mm. PLEASE REFER CATALOG TYPE ‘AUS2C’.