EATT-10E
Issue No. | 3 | EATT-10E |
Issue Dt. | 02.01.15 | |
Doc. Rev. No. | 0 | |
Doc. Rev. Dt. | – | |
MATERIAL OF ANGLE TEE = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED. | ||
ANGLE TEE SUITABLE FOR ≤ 245KV |
CATALOG NO. | ALUMINIUM TUBE SIZE | DIA. | ALUMINIUM TUBE SIZE | DIA. | DIMENSIONS-mm. | ||
IPS | D Ф | IPS | DD Ф | C | W | J | |
EATT-10E_22 | 2.00" | 60.30 | 2.00" | 60.30 | 114 | 128 | 10 |
EATT-10E_30 | 2.50" | 73.03 | 2.00" | 60.30 | 120 | 128 | 10 |
EATT-10E_32 | 2.50" | 73.03 | 2.50" | 73.03 | 121 | 140 | 10 |
EATT-10E_40 | 3.00" | 88.90 | 2.00" | 60.30 | 128 | 128 | 10 |
EATT2-10-42 | 3.00" | 88.90 | 2.50" | 73.03 | 129 | 140 | 10 |
EATT-10E_44 | 3.00" | 88.90 | 3.00" | 88.90 | 135 | 158 | 10 |
EATT-10E_54 | 3.50" | 101.60 | 2.50" | 73.03 | 135 | 140 | 12 |
EATT-10E_56 | 3.50" | 101.60 | 3.00" | 88.90 | 142 | 158 | 12 |
EATT-10E_58 | 3.50" | 101.60 | 3.50" | 101.60 | 162 | 168 | 12 |
EATT-10E_70 | 4.00" | 114.30 | 3.00" | 88.90 | 148 | 158 | 12 |
EATT-10E_72 | 4.00" | 114.30 | 3.50" | 101.60 | 169 | 168 | 12 |
EATT-10E_74 | 4.00" | 114.30 | 4.00" | 114.30 | 180 | 184 | 12 |
EATT-10E_84 | 4.50" | 127.00 | 2.50" | 73.03 | 148 | 140 | 12 |
EATT-10E_86 | 4.50" | 127.00 | 3.00" | 88.90 | 155 | 158 | 12 |
EATT-10E_88 | 4.50" | 127.00 | 3.50" | 101.60 | 175 | 168 | 12 |
EATT-10E_90 | 4.50" | 127.00 | 4.00" | 114.30 | 186 | 184 | 12 |
EATT-10E_92 | 4.50" | 127.00 | 4.50" | 127.00 | 198 | 204 | 12 |
EATT-10E_102 | 5.00" | 141.30 | 2.50" | 73.03 | 155 | 140 | 12 |
EATT-10E_104 | 5.00" | 141.30 | 3.00" | 88.90 | 162 | 158 | 12 |
EATT-10E_106 | 5.00" | 141.30 | 3.50" | 101.60 | 182 | 168 | 12 |
EATT-10E_108 | 5.00" | 141.30 | 4.00" | 114.30 | 193 | 184 | 12 |
EATT-10E_110 | 5.00" | 141.30 | 4.50" | 127.00 | 205 | 204 | 12 |
EATT-10E_112 | 5.00" | 141.30 | 5.00" | 141.30 | 246 | 222 | 12 |
NOTE:
1) FOR NOMINAL TUBE SIZE > 60mm. O.D., 80mm. O.D., 100mm. O.D., 120mm. O.D. ETC.PLEASE ADD SUITABLE SUFFIX TO THE CATALOG TYPE FOR e.g. CATALOG NO. OF ANGLE TEE CONNECTOR.SUITABLE FOR 80mm. O.D. ALUMINIUM TUBE ON MAIN AND 60mm. O.D.ON TAP IS EATT-10E_MM80_MM60.
2) PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS FOR e.g. CATALOG NO.OF ANGLE TEE CONNECTOR.SUITABLE FOR 80mm. O.D.ALUMINIUM TUBE ON MAIN AND 60mm. ON TAP IS EATT-10E_MM80_MM60_SS