A2CPG
Issue No. | 3 | A2CPG |
Issue Dt. | 02.01.15 | |
Doc. Rev. No. | 0 | |
Doc. Rev. Dt. | – | |
MATERIAL OF P.G.CLAMP = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED. | ||
P.G.CLAMP SUITABLE FOR ≤ 245KV |
CATALOG NO. | RUN CONDUCTOR RANGE |
TAP CONDUCTOR RANGE |
DIMENSIONS-mm. |
AØ. mm. | AA Ø. mm. | J | |
A2CPG-6 | 10.00 – 16.00 | 10.00 – 16.00 | 10 |
A2CPG-7 | 10.00 – 16.00 | 16.00 – 18.05 | 10 |
A2CPG-8 | 10.00 – 16.00 | 18.00 – 22.26 | 10 |
A2CPG-9 | 10.00 – 16.00 | 22.00 – 26.00 | 12 |
A2CPG-10 | 10.00 – 16.00 | 26.00 – 28.13 | 12 |
A2CPG-11 | 10.00 – 16.00 | 28.00 – 30.15 | 12 |
A2CPG-12 | 10.00 – 16.00 | 30.00 – 32.00 | 12 |
A2CPG-16 | 16.00 – 18.05 | 22.00 – 26.00 | 12 |
A2CPG-17 | 16.00 – 18.05 | 26.00 – 28.13 | 12 |
A2CPG-18 | 16.00 – 18.05 | 28.00 – 30.15 | 12 |
A2CPG-19 | 16.00 – 18.05 | 30.00 – 32.00 | 12 |
A2CPG-23 | 18.00 – 22.26 | 22.00 – 26.00 | 12 |
A2CPG-24 | 18.00 – 22.26 | 26.00 – 28.13 | 12 |
A2CPG-25 | 18.00 – 22.26 | 28.00 – 30.15 | 12 |
A2CPG-26 | 18.00 – 22.26 | 30.00 – 32.00 | 12 |
A2CPG-30 | 22.00 – 26.00 | 22.00 – 26.00 | 12 |
A2CPG-31 | 22.00 – 26.00 | 26.00 – 28.13 | 12 |
A2CPG-32 | 22.00 – 26.00 | 28.00 – 30.15 | 12 |
A2CPG-33 | 22.00 – 26.00 | 30.00 – 32.00 | 12 |
A2CPG-34 | 22.00 – 26.00 | 32.00 – 34.00 | 12 |
A2CPG-35 | 22.00 – 26.00 | 34.00 – 37.00 | 16 |
A2CPG-36 | 22.00 – 26.00 | 37.00 – 40.00 | 16 |
A2CPG-37 | 22.00 – 26.00 | 40.00 – 43.00 | 16 |
A2CPG-38 | 22.00 – 26.00 | 43.00 – 46.63 | 16 |
A2CPG-43 | 26.00 – 28.13 | 26.00 – 28.13 | 12 |
A2CPG-44 | 26.00 – 28.13 | 28.00 – 30.15 | 12 |
A2CPG-45 | 26.00 – 28.13 | 30.00 – 32.00 | 12 |
A2CPG-46 | 26.00 – 28.13 | 32.00 – 34.00 | 12 |
A2CPG-47 | 26.00 – 28.13 | 34.00 – 37.00 | 16 |
A2CPG-48 | 26.00 – 28.13 | 37.00 – 40.00 | 16 |
A2CPG-49 | 26.00 – 28.13 | 40.00 – 43.00 | 16 |
A2CPG-50 | 26.00 – 28.13 | 43.00 – 46.63 | 16 |
A2CPG-56 | 28.00 – 30.15 | 28.00 – 30.15 | 12 |
A2CPG-57 | 28.00 – 30.15 | 30.00 – 32.00 | 12 |
A2CPG-58 | 28.00 – 30.15 | 32.00 – 34.00 | 12 |
A2CPG-59 | 28.00 – 30.15 | 34.00 – 37.00 | 16 |
A2CPG-60 | 28.00 – 30.15 | 37.00 – 40.00 | 16 |
A2CPG-61 | 28.00 – 30.15 | 40.00 – 43.00 | 16 |
A2CPG-62 | 28.00 – 30.15 | 43.00 – 46.63 | 16 |
A2CPG-69 | 30.00 – 32.00 | 30.00 – 32.00 | 12 |
A2CPG-70 | 30.00 – 32.00 | 32.00 – 34.00 | 12 |
A2CPG-71 | 30.00 – 32.00 | 34.00 – 37.00 | 12 |
A2CPG-72 | 30.00 – 32.00 | 37.00 – 40.00 | 16 |
A2CPG-73 | 30.00 – 32.00 | 40.00 – 43.00 | 16 |
A2CPG-74 | 30.00 – 32.00 | 43.00 – 46.63 | 16 |
A2CPG-82 | 32.00 – 34.00 | 32.00 – 34.00 | 12 |
A2CPG-83 | 32.00 – 34.00 | 34.00 – 37.00 | 16 |
A2CPG-84 | 32.00 – 34.00 | 37.00 – 40.00 | 16 |
A2CPG-85 | 32.00 – 34.00 | 40.00 – 43.00 | 16 |
A2CPG-86 | 32.00 – 34.00 | 43.00 – 46.63 | 16 |
A2CPG-98 | 34.00 – 37.00 | 34.00 – 37.00 | 16 |
A2CPG-99 | 34.00 – 37.00 | 37.00 – 40.00 | 16 |
A2CPG-100 | 34.00 – 37.00 | 40.00 – 43.00 | 16 |
A2CPG-101 | 34.00 – 37.00 | 43.00 – 46.63 | 16 |
A2CPG-111 | 37.00 – 40.00 | 37.00 – 40.00 | 16 |
A2CPG-112 | 37.00 – 40.00 | 40.00 – 43.00 | 16 |
A2CPG-113 | 37.00 – 40.00 | 43.00 – 46.63 | 16 |
A2CPG-124 | 40.00 – 43.00 | 40.00 – 43.00 | 16 |
A2CPG-125 | 40.00 – 43.00 | 43.00 – 46.63 | 16 |
A2CPG-137 | 43.00 – 46.63 | 43.00 – 46.63 | 16 |
NOTE:
1) PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS e.g. CATALOG NO. OF TERMINAL FOR STUD DIA. 43.00/46.63 TO 43.00/46.63 WITH STAINLESS STEEL NUT BOLTS IS A2CPG-137_SS.
2) FOR TYPE – II PLEASE ADD SUFFIX ITEM CODE “_II” FOR EXAMPLE FOR TYPE – II PARALLEL GROOVE FOR TWO CONDUCTORS TO SUIT CONDUCTOR DIA 30.00 – 32.00mm. TO 30.00 – 32.00mm CATALOGUE NO. WILL BE OR IS A2CPG-69_II.