EAUSC
Issue No. | 5 | EAUSC |
Issue Dt. | 2022.04.02 | |
Doc. Rev. No. | 0 | |
Doc. Rev. Dt. | – | |
MATERIAL OF TERMINAL = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED. | ||
TERMINAL SUITABLE FOR ≤ 245 kV |
CATALOG NO. | FIG. TYPE | STUD DIA. | CONDUCTOR RANGE | DIMENSIONS-mm. | |||
E Ø mm. | AA Ø mm. | L | W1 | W2 | J | ||
EAUSC-000 | A-II | 16.00-18.00 | 10.00-16.00 | 130 | 60 | 60 | 10 |
EAUSC-00 | A-II | 16.00-18.00 | 16.00-18.00 | 130 | 60 | 60 | 10 |
EAUSC-0 | A-II | 16.00-18.00 | 18.00-22.26 | 130 | 60 | 60 | 10 |
EAUSC-1 | A-II | 18.00-20.00 | 10.00-16.00 | 130 | 60 | 60 | 10 |
EAUSC-2 | A-I | 18.00-20.00 | 16.00-18.05 | 130 | 60 | 60 | 10 |
EAUSC-3 | A-I | 18.00-20.00 | 18.00-22.26 | 130 | 60 | 60 | 10 |
EAUSC-4 | A-II | 20.00-22.00 | 10.00 – 16.00 | 130 | 60 | 74 | 10 |
EAUSC-5 | A-I | 20.00-22.00 | 16.00-18.05 | 130 | 60 | 74 | 10 |
EAUSC-6 | A-I | 20.00-22.00 | 18.00-22.26 | 130 | 60 | 74 | 10 |
EAUSC-7 | B | 20.00-22.00 | 22.00-26.00 | 150 | 74 | 74 | 10 |
EAUSC-8 | B | 20.00-22.00 | 26.00-28.13 | 150 | 74 | 74 | 10 |
EAUSC-9 | B | 20.00-22.00 | 28.00-30.15 | 150 | 74 | 74 | 10 |
EAUSC-10 | B | 20.00-22.00 | 30.00-32.00 | 150 | 74 | 74 | 10 |
EAUSC-11 | A-II | 22.00-24.00 | 10.00 – 16.00 | 130 | 60 | 74 | 10 |
EAUSC-12 | A-I | 22.00-24.00 | 16.00-18.05 | 130 | 60 | 74 | 10 |
EAUSC-13 | A-I | 22.00-24.00 | 18.00-22.26 | 130 | 60 | 74 | 10 |
EAUSC-14 | B | 22.00-24.00 | 22.00-26.00 | 150 | 74 | 74 | 10 |
EAUSC-15 | B | 22.00-24.00 | 26.00-28.13 | 150 | 74 | 74 | 10 |
EAUSC-16 | B | 22.00-24.00 | 28.00-30.15 | 150 | 74 | 74 | 10 |
EAUSC-17 | B | 22.00-24.00 | 30.00-32.00 | 150 | 74 | 74 | 10 |
EAUSC-18 | A-II | 24.00-26.00 | 10.00 – 16.00 | 130 | 60 | 74 | 10 |
EAUSC-19 | A-I | 24.00-26.00 | 16.00-18.05 | 130 | 60 | 74 | 10 |
EAUSC-20 | A-I | 24.00-26.00 | 18.00-22.26 | 130 | 60 | 74 | 10 |
EAUSC-21 | B | 24.00-26.00 | 22.00-26.00 | 150 | 74 | 74 | 10 |
EAUSC-22 | B | 24.00-26.00 | 26.00-28.13 | 150 | 74 | 74 | 10 |
EAUSC-23 | B | 24.00-26.00 | 28.00-30.15 | 150 | 74 | 74 | 10 |
EAUSC-24 | B | 24.00-26.00 | 30.00-32.00 | 150 | 74 | 74 | 10 |
EAUSC-25 | A-II | 26.00-28.00 | 10.00 – 16.00 | 130 | 60 | 74 | 10 |
EAUSC-26 | A-I | 26.00-28.00 | 16.00-18.05 | 130 | 60 | 74 | 10 |
EAUSC-27 | A-I | 26.00-28.00 | 18.00-22.26 | 130 | 60 | 74 | 10 |
EAUSC-28 | B | 26.00-28.00 | 22.00-26.00 | 150 | 74 | 74 | 10 |
EAUSC-29 | B | 26.00-28.00 | 26.00-28.13 | 150 | 74 | 74 | 10 |
EAUSC-30 | B | 26.00-28.00 | 28.00-30.15 | 150 | 74 | 74 | 10 |
EAUSC-31 | B | 26.00-28.00 | 30.00-32.00 | 150 | 74 | 74 | 10 |
EAUSC-32 | A-II | 28.00-30.00 | 10.00 – 16.00 | 130 | 60 | 74 | 10 |
EAUSC-33 | A-I | 28.00-30.00 | 16.00-18.05 | 130 | 60 | 74 | 10 |
EAUSC-34 | A-I | 28.00-30.00 | 18.00-22.26 | 130 | 60 | 74 | 10 |
EAUSC-35 | B | 28.00-30.00 | 22.00-26.00 | 150 | 74 | 74 | 10 |
EAUSC-36 | B | 28.00-30.00 | 26.00-28.13 | 150 | 74 | 74 | 10 |
EAUSC-37 | B | 28.00-30.00 | 28.00-30.15 | 150 | 74 | 74 | 10 |
EAUSC-38 | B | 28.00-30.00 | 30.00-32.00 | 150 | 74 | 74 | 10 |
EAUSC-39 | A-II | 30.00-32.00 | 10.00 – 16.00 | 130 | 60 | 74 | 10 |
EAUSC-40 | A-I | 30.00-32.00 | 16.00-18.05 | 130 | 60 | 74 | 10 |
EAUSC-41 | A-I | 30.00-32.00 | 18.00-22.26 | 130 | 60 | 74 | 10 |
EAUSC-42 | B | 30.00-32.00 | 22.00-26.00 | 150 | 74 | 74 | 10 |
EAUSC-43 | B | 30.00-32.00 | 26.00-28.13 | 150 | 74 | 74 | 10 |
EAUSC-44 | B | 30.00-32.00 | 28.00-30.15 | 150 | 74 | 74 | 10 |
EAUSC-45 | B | 30.00-32.00 | 30.00-32.00 | 150 | 74 | 74 | 10 |
EAUSC-46 | A-II | 32.00-34.00 | 10.00 – 16.00 | 146 | 60 | 84 | 10 |
EAUSC-47 | A-I | 32.00-34.00 | 16.00-18.05 | 146 | 60 | 84 | 10 |
EAUSC-48 | A-I | 32.00-34.00 | 18.00-22.26 | 146 | 60 | 84 | 10 |
EAUSC-49 | B | 32.00-34.00 | 22.00-26.00 | 166 | 74 | 84 | 10 |
EAUSC-50 | B | 32.00-34.00 | 26.00-28.13 | 166 | 74 | 84 | 10 |
EAUSC-51 | B | 32.00-34.00 | 28.00-30.15 | 166 | 74 | 84 | 10 |
EAUSC-52 | B | 32.00-34.00 | 30.00-32.00 | 166 | 74 | 84 | 10 |
EAUSC-53 | A-II | 34.00-36.00 | 10.00 – 16.00 | 146 | 60 | 84 | 10 |
EAUSC-54 | A-I | 34.00-36.00 | 16.00-18.05 | 146 | 60 | 84 | 10 |
EAUSC-55 | A-I | 34.00-36.00 | 18.00-22.26 | 146 | 60 | 84 | 10 |
EAUSC-56 | B | 34.00-36.00 | 22.00-26.00 | 166 | 74 | 84 | 10 |
EAUSC-57 | B | 34.00-36.00 | 26.00-28.13 | 166 | 74 | 84 | 10 |
EAUSC-58 | B | 34.00-36.00 | 28.00-30.15 | 166 | 74 | 84 | 10 |
EAUSC-59 | B | 34.00-36.00 | 30.00-32.00 | 166 | 74 | 84 | 10 |
EAUSC-60 | A-II | 36.00-38.00 | 10.00 – 16.00 | 146 | 60 | 84 | 10 |
EAUSC-61 | A-I | 36.00-38.00 | 16.00-18.05 | 146 | 60 | 84 | 10 |
EAUSC-62 | A-I | 36.00-38.00 | 18.00-22.26 | 146 | 60 | 84 | 10 |
EAUSC-63 | B | 36.00-38.00 | 22.00-26.00 | 166 | 74 | 84 | 10 |
EAUSC-64 | B | 36.00-38.00 | 26.00-28.13 | 166 | 74 | 84 | 10 |
EAUSC-65 | B | 36.00-38.00 | 28.00-30.15 | 166 | 74 | 84 | 10 |
EAUSC-66 | B | 36.00-38.00 | 30.00-32.00 | 166 | 74 | 84 | 10 |
EAUSC-67 | A-II | 38.00-40.00 | 10.00 – 16.00 | 146 | 60 | 84 | 10 |
EAUSC-68 | A-I | 38.00-40.00 | 16.00-18.05 | 146 | 60 | 84 | 10 |
EAUSC-69 | A-I | 38.00-40.00 | 18.00-22.26 | 146 | 60 | 84 | 10 |
EAUSC-70 | B | 38.00-40.00 | 22.00-26.00 | 166 | 74 | 84 | 10 |
EAUSC-71 | B | 38.00-40.00 | 26.00-28.13 | 166 | 74 | 84 | 10 |
EAUSC-72 | B | 38.00-40.00 | 28.00-30.15 | 166 | 74 | 84 | 10 |
EAUSC-73 | B | 38.00-40.00 | 30.00-32.00 | 166 | 74 | 84 | 10 |
EAUSC-74 | A-II | 40.00-42.00 | 10.00 – 16.00 | 146 | 60 | 94 | 10 |
EAUSC-75 | A-I | 40.00-42.00 | 16.00-18.05 | 146 | 60 | 94 | 10 |
EAUSC-76 | A-I | 40.00-42.00 | 18.00-22.26 | 146 | 60 | 94 | 10 |
EAUSC-77 | B | 40.00-42.00 | 22.00-26.00 | 166 | 74 | 94 | 10 |
EAUSC-78 | B | 40.00-42.00 | 26.00-28.13 | 166 | 74 | 94 | 10 |
EAUSC-79 | B | 40.00-42.00 | 28.00-30.15 | 166 | 74 | 94 | 10 |
EAUSC-80 | B | 40.00-42.00 | 30.00-32.00 | 166 | 74 | 94 | 10 |
EAUSC-81 | A-II | 42.00-44.00 | 10.00 – 16.00 | 146 | 60 | 94 | 10 |
EAUSC-82 | A-I | 42.00-44.00 | 16.00-18.05 | 146 | 60 | 94 | 10 |
EAUSC-83 | A-I | 42.00-44.00 | 18.00-22.26 | 146 | 60 | 94 | 10 |
EAUSC-84 | B | 42.00-44.00 | 22.00-26.00 | 166 | 74 | 94 | 10 |
EAUSC-85 | B | 42.00-44.00 | 26.00-28.13 | 166 | 74 | 94 | 10 |
EAUSC-86 | B | 42.00-44.00 | 28.00-30.15 | 166 | 74 | 94 | 10 |
EAUSC-87 | B | 42.00-44.00 | 30.00-32.00 | 166 | 74 | 94 | 10 |
EAUSC-88 | A-II | 44.00-46.00 | 10.00 – 16.00 | 146 | 60 | 94 | 10 |
EAUSC-89 | A-I | 44.00-46.00 | 16.00-18.05 | 146 | 60 | 94 | 10 |
EAUSC-90 | A-I | 44.00-46.00 | 18.00-22.26 | 146 | 60 | 94 | 10 |
EAUSC-91 | B | 44.00-46.00 | 22.00-26.00 | 166 | 74 | 94 | 10 |
EAUSC-92 | B | 44.00-46.00 | 26.00-28.13 | 166 | 74 | 94 | 10 |
EAUSC-93 | B | 44.00-46.00 | 28.00-30.15 | 166 | 74 | 94 | 10 |
EAUSC-94 | B | 44.00-46.00 | 30.00-32.00 | 166 | 74 | 94 | 10 |
EAUSC-95 | A-II | 46.00-48.00 | 10.00 – 16.00 | 146 | 60 | 94 | 10 |
EAUSC-96 | A-I | 46.00-48.00 | 16.00-18.05 | 146 | 60 | 94 | 10 |
EAUSC-97 | A-I | 46.00-48.00 | 18.00-22.26 | 146 | 60 | 94 | 10 |
EAUSC-98 | B | 46.00-48.00 | 22.00-26.00 | 166 | 74 | 94 | 10 |
EAUSC-99 | B | 46.00-48.00 | 26.00-28.13 | 166 | 74 | 94 | 10 |
EAUSC-100 | B | 46.00-48.00 | 28.00-30.15 | 166 | 74 | 94 | 10 |
EAUSC-101 | B | 46.00-48.00 | 30.00-32.00 | 166 | 74 | 94 | 10 |
EAUSC-102 | A-II | 48.00-50.00 | 10.00 – 16.00 | 146 | 60 | 94 | 10 |
EAUSC-103 | A-I | 48.00-50.00 | 16.00-18.05 | 146 | 60 | 94 | 10 |
EAUSC-104 | A-I | 48.00-50.00 | 18.00-22.26 | 146 | 60 | 94 | 10 |
EAUSC-105 | B | 48.00-50.00 | 22.00-26.00 | 166 | 74 | 94 | 10 |
EAUSC-106 | B | 48.00-50.00 | 26.00-28.13 | 166 | 74 | 94 | 10 |
EAUSC-107 | B | 48.00-50.00 | 28.00-30.15 | 166 | 74 | 94 | 10 |
EAUSC-108 | B | 48.00-50.00 | 30.00-32.00 | 166 | 74 | 94 | 10 |
NOTE:
1) TO SPECIFY USE OF BIMETALLIC SLEEVE, ADD SUFFIX BM AS REQUIRED. e.g. CATALOG NO. OF TERMINAL
WITH BIMETALLIC SLEEVE SUITABLE FOR 30 Ø CU STUD & FOR CONDUCTOR DIA.10.0 TO 16.0mm. IS
EAUSC-32_BM
2) PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS e.g. CATALOG NO.
OF TERMINAL FOR STUD DIA. 48.00-50.00 & CONDUCTOR DIA. 30.00-32.00 WITH STAINLESS STEEL
NUT BOLTS IS EAUSC-108_SS