EASTT
Issue No. | 3 | EASTT |
Issue Dt. | 02.01.15 | |
Doc. Rev. No. | 0 | |
Doc. Rev. Dt. | – | |
MATERIAL OF COUPLER = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED. | ||
COUPLER SUITABLE FOR ≤ 245KV |
CATALOG NO. | ALUMINIUM TUBE SIZE | DIA. | DIMENSIONS-mm. | ||
IPS | DØ | L | W | J | |
EASTT-2 | 1.00" | 33.4 | 136 | 74 | 10 |
EASTT-4 | 1.25" | 42.16 | 145 | 105 | 10 |
EASTT-6 | 1.50" | 48.26 | 145 | 105 | 10 |
EASTT-8 | 2.00" | 60.3 | 160 | 125 | 10 |
EASTT-10 | 2.50" | 73.03 | 160 | 140 | 10 |
EASTT-12 | 3.00" | 88.9 | 190 | 150 | 12 |
EASTT-14 | 3.50" | 101.6 | 222 | 160 | 12 |
EASTT-16 | 4.00" | 114.3 | 220 | 190 | 16 |
EASTT-18 | 4.50" | 127 | 230 | 196 | 16 |
EASTT-20 | 5.00" | 141.3 | 315 | 222 | 16 |
EASTT-22 | 6.00" | 168.2 | 315 | 248 | 16 |
EASTT-24 | 8.00" | 203.2 | 380 | 300 | 16 |
NOTE:
1) FOR NOMINAL TUBE SIZE > 38mm. O.D.,40mm. O.D., 50mm. O.D.,60mm. O.D., 80 mm. O.D., 100mm. O.D., 120mm. O.D. ETC. PLEASE ADD SUITABLE SUFFIX TO THE CATALOG TYPE e.g. CATALOG NO. OF STRAIGHT COUPLER FOR 80mm. O.D. ALUMINIUM TUBE FOR IS EASTT-80
2) PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS EXAMPLE CATALOG NO. OF 8.00″ AL TUBE TO TUBE EASTT-24_SS