WAPCS
Issue No. | 3 | WAPCS |
Issue Dt. | 02.01.15 | |
Doc. Rev. No. | 0 | |
Doc. Rev. Dt. | – | |
MATERIAL OF SPACER = ALUMINUM ALLOY GRADE 63401 WP MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED. | ||
SPACER SUITABLE FOR ≤ 245KV |
S | |||
S00=100 | S3=225 | S6=330 | S9=450 |
S0=110 | S4=250 | S7=350 | |
S1=140 | S41=280 | S79=390 | |
S2=200 | S5=300 | S8=400 |
CATALOG NO. |
CABLE | DIMENSIONS-mm. | ||
AA Ø mm. | CODE NAME | W | J | |
WAPCS-2 | 21.00 | PANTHER | 40 | 10 |
WAPCS-4 | 21.78 | HAWK | 40 | 10 |
WAPCS-6 | 22.26 | LION | 40 | 10 |
WAPCS-8 | 23.45 | BEAR | 40 | 10 |
WAPCS-10 | 25.15 | GROSBEAK | 40 | 10 |
WAPCS-12 | 25.97 | GOAT | 40 | 10 |
WAPCS-14 | 27.00 | SHEEP | 40 | 10 |
WAPCS-16 | 27.93 | BISON | 40 | 10 |
WAPCS-18 | 28.13 | DRAKE | 40 | 10 |
WAPCS-20 | 28.62 | ZEBRA | 40 | 10 |
WAPCS-22 | 28..95 | MALLARD | 40 | 10 |
WAPCS-24 | 29.89 | DEER | 40 | 10 |
WAPCS-26 | 29.89 | SCORPION | 40 | 10 |
WAPCS-28 | 30.15 | CAMEL | 40 | 10 |
WAPCS-30 | 31.50 | ELK | 40 | 10 |
WAPCS-32 | 31.68 | CURLEW | 40 | 10 |
WAPCS-36 | 31.77 | MOOSE | 40 | 10 |
WAPCS-37 | 33.12 | MORCULLA | 40 | 10 |
WAPCS-38 | 35.81 | BERSIMIS | 40 | 10 |
WAPCS-40 | 36.60 | TARANTULA | 40 | 10 |
WAPCS-42 | 38.25 | BULL | 40 | 10 |
WAPCS-48 | 46.20 | 1260 THAL | 40 | 10 |
NOTE:
1) PLEASE ADD SUFFIX S00, S0, S1–S9 AS REQUIRED FOR CABLE SPACING FOR e.g. CATALOG NO. OF CABLE DIA. 21 mm. FOR SPACING 140 mm. IS WAPCS-2_S1.
2) PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS e.g. CATALOG NO. OF CABLE DIA. 36.60 DIA.CABLE-250 mm. CABLE SPACING IS WAPCS-40_S4_SS.