REFERENCE DATA
Issue No. | 3 | REFERENCE DATA |
Issue Dt. | 02.01.15 | |
Doc. Rev. No. | 0 | |
Doc. Rev. Dt. | – |
CONDUCTOR | |
DIA. (mm.) |
CODE NAME |
10.05 | RABBIT |
10.11 | RAVEN |
11.97 | BEAVER |
10.98 | MINK |
12.30 | RACCOON |
12.66 | OTTER |
12.95 | SKUNK |
13.50 | CAT |
13.95 | HORSE |
14.15 | DOG |
14.16 | HARE |
14.57 | HYENA |
15.25 | COUGAR |
15.81 | LEOPARD |
15.89 | COYOTE |
16.52 | TIGER |
16.75 | DINGO |
17.36 | MERLIN |
18.05 | CARACAL |
18.13 | WOLF |
18.28 | LINNET |
19.30 | JAGUAR |
19.53 | LYNX |
21.00 | PANTHER |
21.78 | HAWK |
22.26 | LION |
23.45 | BEAR |
25.15 | GROSBEAK |
25.97 | GOAT |
26.73 | ANTELOPE |
26.80 | KUNDAH |
27.00 | BISON |
27.00 | SHEEP |
28.13 | DRAKE |
28.62 | ZEBRA |
28.95 | MALLARD |
29.89 | DEER |
29.89 | SCORPION |
30.15 | CAMEL |
31.50 | ELK |
31.68 | CURLEW |
31.77 | MOOSE |
33.12 | MORCULLA |
35.81 | BERSIMIS |
36.61 | TARANTULLA |
38.25 | BULL |
39.50 | 800 SQ mm. |
46.20 | 1260 THAL |
STANDARD TUBE SIZE ( SCHEDULE 40 ) | |||||
SIZE OF TUBE IPS |
DIAMETER OF TUBE-mm. | WALL THICKNESS mm. |
AREA Sq.mm. |
Weight Kg./M |
|
OUTSIDE | INSIDE | ||||
0.75″ | 26.67 | 20.92 | 2.88 | 214.95 | 0.613 |
1.00″ | 33.40 | 26.67 | 3.37 | 317.55 | 0.905 |
1.25″ | 42.16 | 35.05 | 3.56 | 431.21 | 1.229 |
1.50″ | 48.26 | 40.94 | 3.66 | 512.89 | 1.462 |
2.00″ | 60.32 | 52.52 | 3.90 | 691.36 | 1.970 |
2.50″ | 73.02 | 62.73 | 5.15 | 1097.24 | 3.127 |
3.00″ | 88.90 | 77.92 | 5.49 | 1438.79 | 4.101 |
3.50″ | 101.60 | 90.11 | 5.75 | 1730.26 | 4.931 |
4.00″ | 114.30 | 102.26 | 6.02 | 2048.10 | 5.837 |
4.50″ | 127.00 | 114.45 | 6.28 | 2380.22 | 6.784 |
5.00″ | 141.30 | 128.19 | 6.56 | 2775.18 | 7.909 |
6.00″ | 168.28 | 154.05 | 7.11 | 3602.90 | 10.268 |
EXTRA HEAVY TUBE SIZE ( SCHEDULE 80 ) | |||||
SIZE OF TUBE IPS |
DIAMETER OF TUBE-mm. | WALL THICKNESS mm. |
AREA Sq.mm. |
Weight Kg./M |
|
OUTSIDE | INSIDE | ||||
0.75″ | 26.67 | 18.84 | 3.92 | 279.91 | 0.798 |
1.00″ | 33.40 | 24.33 | 4.54 | 411.30 | 1.172 |
1.25″ | 42.16 | 32.46 | 4.58 | 568.56 | 1.620 |
1.50″ | 48.26 | 38.10 | 5.08 | 689.21 | 1.964 |
2.00″ | 60.32 | 49.27 | 5.53 | 951.22 | 2.711 |
2.50″ | 73.02 | 59.02 | 7.00 | 1452.04 | 4.138 |
3.00″ | 88.90 | 73.66 | 7.62 | 1946.01 | 5.546 |
3.50″ | 101.60 | 85.44 | 8.08 | 2374.23 | 6.767 |
4.00″ | 114.30 | 97.12 | 8.59 | 2853.09 | 8.131 |
4.50″ | 127.00 | 108.97 | 9.02 | 3341.94 | 9.525 |
5.00″ | 141.30 | 122.25 | 9.53 | 3943.70 | 11.240 |
6.00″ | 168.28 | 146.33 | 10.98 | 5424.42 | 15.460 |