AUS2C
Issue No. | 5 | AUS2C |
Issue Dt. | 2022.04.02 | |
Doc. Rev. No. | 0 | |
Doc. Rev. Dt. | – | |
MATERIAL OF TERMINAL = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED. | ||
TERMINAL SUITABLE FOR < 245 kV |
S | ||
S00=100 | S3=225 | S7=350 |
S0=110 | S4=250 | S79=390 |
S1=140 | S41=280 | S8=400 |
S2=200 | S5=300 | S9=450 |
S6=330 |
CATALOG NO. |
FIG. TYPE | STUD DIA. | CONDUCTOR RANGE |
DIMENSIONS-mm. | |||
E Ø . mm. | AA Ø mm. | L | W1 | W2 | J | ||
AUS2C-000 | A-II | 16.00-18.00 | 10.00-16.00 | 130 | 60 | 60 | 10 |
AUS2C-00 | A-II | 16.00-18.00 | 16.00-18.00 | 130 | 60 | 60 | 10 |
AUS2C-0 | A-II | 16.00-18.00 | 18.00-22.26 | 130 | 60 | 60 | 10 |
AUS2C-1 | A-II | 18.10-20.00 | 10.00-16.00 | 130 | 60 | 60 | 10 |
AUS2C-2 | A-I | 18.10-20.00 | 16.00-18.05 | 130 | 60 | 60 | 10 |
AUS2C-3 | A-I | 18.10-20.00 | 18.00-22.26 | 130 | 60 | 60 | 10 |
AUS2C-4 | A-II | 20.10-22.00 | 10.00 – 16.00 | 130 | 60 | 74 | 10 |
AUS2C-5 | A-I | 20.10-22.00 | 16.00-18.05 | 130 | 60 | 74 | 10 |
AUS2C-6 | A-I | 20.10-22.00 | 18.00-22.26 | 130 | 60 | 74 | 10 |
AUS2C-7 | B | 20.10-22.00 | 22.00-26.00 | 150 | 74 | 74 | 10 |
AUS2C-8 | B | 20.10-22.00 | 26.00-28.13 | 150 | 74 | 74 | 10 |
AUS2C-9 | B | 20.10-22.00 | 28.00-30.15 | 150 | 74 | 74 | 10 |
AUS2C-10 | B | 20.10-22.00 | 30.00-32.00 | 150 | 74 | 74 | 10 |
AUS2C-11 | A-II | 22.10-24.00 | 10.00 – 16.00 | 130 | 60 | 74 | 10 |
AUS2C-12 | A-I | 22.10-24.00 | 16.00-18.05 | 130 | 60 | 74 | 10 |
AUS2C-13 | A-I | 22.10-24.00 | 18.00-22.26 | 130 | 60 | 74 | 10 |
AUS2C-14 | B | 22.10-24.00 | 22.00-26.00 | 150 | 74 | 74 | 10 |
AUS2C-15 | B | 22.10-24.00 | 26.00-28.13 | 150 | 74 | 74 | 10 |
AUS2C-16 | B | 22.10-24.00 | 28.00-30.15 | 150 | 74 | 74 | 10 |
AUS2C-17 | B | 22.10-24.00 | 30.00-32.00 | 150 | 74 | 74 | 10 |
AUS2C-18 | A-II | 24.10-26.00 | 10.00 – 16.00 | 130 | 60 | 74 | 10 |
AUS2C-19 | A-I | 24.10-26.00 | 16.00-18.05 | 130 | 60 | 74 | 10 |
AUS2C-20 | A-I | 24.10-26.00 | 18.00-22.26 | 130 | 60 | 74 | 10 |
AUS2C-21 | B | 24.10-26.00 | 22.00-26.00 | 150 | 74 | 74 | 10 |
AUS2C-22 | B | 24.10-26.00 | 26.00-28.13 | 150 | 74 | 74 | 10 |
AUS2C-23 | B | 24.10-26.00 | 28.00-30.15 | 150 | 74 | 74 | 10 |
AUS2C-24 | B | 24.10-26.00 | 30.00-32.00 | 150 | 74 | 74 | 10 |
AUS2C-25 | A-II | 26.10-28.00 | 10.00 – 16.00 | 130 | 60 | 74 | 10 |
AUS2C-26 | A-I | 26.10-28.00 | 16.00-18.05 | 130 | 60 | 74 | 10 |
AUS2C-27 | A-I | 26.10-28.00 | 18.00-22.26 | 130 | 60 | 74 | 10 |
AUS2C-28 | B | 26.10-28.00 | 22.00-26.00 | 150 | 74 | 74 | 10 |
AUS2C-29 | B | 26.10-28.00 | 26.00-28.13 | 150 | 74 | 74 | 10 |
AUS2C-30 | B | 26.10-28.00 | 28.00-30.15 | 150 | 74 | 74 | 10 |
AUS2C-31 | B | 26.10-28.00 | 30.00-32.00 | 150 | 74 | 74 | 10 |
AUS2C-32 | A-II | 28.10-30.00 | 10.00 – 16.00 | 130 | 60 | 74 | 10 |
AUS2C-33 | A-I | 28.10-30.00 | 16.00-18.05 | 130 | 60 | 74 | 10 |
AUS2C-34 | A-I | 28.10-30.00 | 18.00-22.26 | 130 | 60 | 74 | 10 |
AUS2C-35 | B | 28.10-30.00 | 22.00-26.00 | 150 | 74 | 74 | 10 |
AUS2C-36 | B | 28.10-30.00 | 26.00-28.13 | 150 | 74 | 74 | 10 |
AUS2C-37 | B | 28.10-30.00 | 28.00-30.15 | 150 | 74 | 74 | 10 |
AUS2C-38 | B | 28.10-30.00 | 30.00-32.00 | 150 | 74 | 74 | 10 |
AUS2C-39 | A-II | 30.10-32.00 | 10.00 – 16.00 | 130 | 60 | 74 | 10 |
AUS2C-40 | A-I | 30.10-32.00 | 16.00-18.05 | 130 | 60 | 74 | 10 |
AUS2C-41 | A-I | 30.10-32.00 | 18.00-22.26 | 130 | 60 | 74 | 10 |
AUS2C-42 | B | 30.10-32.00 | 22.00-26.00 | 150 | 74 | 74 | 10 |
AUS2C-43 | B | 30.10-32.00 | 26.00-28.13 | 150 | 74 | 74 | 10 |
AUS2C-44 | B | 30.10-32.00 | 28.00-30.15 | 150 | 74 | 74 | 10 |
AUS2C-45 | B | 30.10-32.00 | 30.00-32.00 | 150 | 74 | 74 | 10 |
AUS2C-46 | A-II | 32.10-34.00 | 10.00 – 16.00 | 146 | 60 | 84 | 10 |
AUS2C-47 | A-I | 32.10-34.00 | 16.00-18.05 | 146 | 60 | 84 | 10 |
AUS2C-48 | A-I | 32.10-34.00 | 18.00-22.26 | 146 | 60 | 84 | 10 |
AUS2C-49 | B | 32.10-34.00 | 22.00-26.00 | 166 | 74 | 84 | 10 |
AUS2C-50 | B | 32.10-34.00 | 26.00-28.13 | 166 | 74 | 84 | 10 |
AUS2C-51 | B | 32.10-34.00 | 28.00-30.15 | 166 | 74 | 84 | 10 |
AUS2C-52 | B | 32.10-34.00 | 30.00-32.00 | 166 | 74 | 84 | 10 |
AUS2C-53 | A-II | 34.10-36.00 | 10.00 – 16.00 | 146 | 60 | 84 | 10 |
AUS2C-54 | A-I | 34.10-36.00 | 16.00-18.05 | 146 | 60 | 84 | 10 |
AUS2C-55 | A-I | 34.10-36.00 | 18.00-22.26 | 146 | 60 | 84 | 10 |
AUS2C-56 | B | 34.10-36.00 | 22.00-26.00 | 166 | 74 | 84 | 10 |
AUS2C-57 | B | 34.10-36.00 | 26.00-28.13 | 166 | 74 | 84 | 10 |
AUS2C-58 | B | 34.10-36.00 | 28.00-30.15 | 166 | 74 | 84 | 10 |
AUS2C-59 | B | 34.10-36.00 | 30.00-32.00 | 166 | 74 | 84 | 10 |
AUS2C-60 | A-II | 36.10-38.00 | 10.00 – 16.00 | 146 | 60 | 84 | 10 |
AUS2C-61 | A-I | 36.10-38.00 | 16.00-18.05 | 146 | 60 | 84 | 10 |
AUS2C-62 | A-I | 36.10-38.00 | 18.00-22.26 | 146 | 60 | 84 | 10 |
AUS2C-63 | B | 36.10-38.00 | 22.00-26.00 | 166 | 74 | 84 | 10 |
AUS2C-64 | B | 36.10-38.00 | 26.00-28.13 | 166 | 74 | 84 | 10 |
AUS2C-65 | B | 36.10-38.00 | 28.00-30.15 | 166 | 74 | 84 | 10 |
AUS2C-66 | B | 36.10-38.00 | 30.00-32.00 | 166 | 74 | 84 | 10 |
AUS2C-67 | A-II | 38.10-40.00 | 10.00 – 16.00 | 146 | 60 | 84 | 10 |
AUS2C-68 | A-I | 38.10-40.00 | 16.00-18.05 | 146 | 60 | 84 | 10 |
AUS2C-69 | A-I | 38.10-40.00 | 18.00-22.26 | 146 | 60 | 84 | 10 |
AUS2C-70 | B | 38.10-40.00 | 22.00-26.00 | 166 | 74 | 84 | 10 |
AUS2C-71 | B | 38.10-40.00 | 26.00-28.13 | 166 | 74 | 84 | 10 |
AUS2C-72 | B | 38.10-40.00 | 28.00-30.15 | 166 | 74 | 84 | 10 |
AUS2C-73 | B | 38.10-40.00 | 30.00-32.00 | 166 | 74 | 84 | 10 |
AUS2C-74 | A-II | 40.10-42.00 | 10.00 – 16.00 | 146 | 60 | 94 | 10 |
AUS2C-75 | A-I | 40.10-42.00 | 16.00-18.05 | 146 | 60 | 94 | 10 |
AUS2C-76 | A-I | 40.10-42.00 | 18.00-22.26 | 146 | 60 | 94 | 10 |
AUS2C-77 | B | 40.10-42.00 | 22.00-26.00 | 166 | 74 | 94 | 10 |
AUS2C-78 | B | 40.10-42.00 | 26.00-28.13 | 166 | 74 | 94 | 10 |
AUS2C-79 | B | 40.10-42.00 | 28.00-30.15 | 166 | 74 | 94 | 10 |
AUS2C-80 | B | 40.10-42.00 | 30.00-32.00 | 166 | 74 | 94 | 10 |
AUS2C-81 | A-II | 42.10-44.00 | 10.00 – 16.00 | 146 | 60 | 94 | 10 |
AUS2C-82 | A-I | 42.10-44.00 | 16.00-18.05 | 146 | 60 | 94 | 10 |
AUS2C-83 | A-I | 42.10-44.00 | 18.00-22.26 | 146 | 60 | 94 | 10 |
AUS2C-84 | B | 42.10-44.00 | 22.00-26.00 | 166 | 74 | 94 | 10 |
AUS2C-85 | B | 42.10-44.00 | 26.00-28.13 | 166 | 74 | 94 | 10 |
AUS2C-86 | B | 42.10-44.00 | 28.00-30.15 | 166 | 74 | 94 | 10 |
AUS2C-87 | B | 42.10-44.00 | 30.00-32.00 | 166 | 74 | 94 | 10 |
AUS2C-88 | A-II | 44.10-46.00 | 10.00 – 16.00 | 146 | 60 | 94 | 10 |
AUS2C-89 | A-I | 44.10-46.00 | 16.00-18.05 | 146 | 60 | 94 | 10 |
AUS2C-90 | A-I | 44.10-46.00 | 18.00-22.26 | 146 | 60 | 94 | 10 |
AUS2C-91 | B | 44.10-46.00 | 22.00-26.00 | 166 | 74 | 94 | 10 |
AUS2C-92 | B | 44.10-46.00 | 26.00-28.13 | 166 | 74 | 94 | 10 |
AUS2C-93 | B | 44.10-46.00 | 28.00-30.15 | 166 | 74 | 94 | 10 |
AUS2C-94 | B | 44.10-46.00 | 30.00-32.00 | 166 | 74 | 94 | 10 |
AUS2C-95 | A-II | 46.10-48.00 | 10.00 – 16.00 | 146 | 60 | 94 | 10 |
AUS2C-96 | A-I | 46.10-48.00 | 16.00-18.05 | 146 | 60 | 94 | 10 |
AUS2C-97 | A-I | 46.10-48.00 | 18.00-22.26 | 146 | 60 | 94 | 10 |
AUS2C-98 | B | 46.10-48.00 | 22.00-26.00 | 166 | 74 | 94 | 10 |
AUS2C-99 | B | 46.10-48.00 | 26.00-28.13 | 166 | 74 | 94 | 10 |
AUS2C-100 | B | 46.10-48.00 | 28.00-30.15 | 166 | 74 | 94 | 10 |
AUS2C-101 | B | 46.10-48.00 | 30.00-32.00 | 166 | 74 | 94 | 10 |
AUS2C-102 | A-II | 48.10-50.00 | 10.00 – 16.00 | 146 | 60 | 94 | 10 |
AUS2C-103 | A-I | 48.10-50.00 | 16.00-18.05 | 146 | 60 | 94 | 10 |
AUS2C-104 | A-I | 48.10-50.00 | 18.00-22.26 | 146 | 60 | 94 | 10 |
AUS2C-105 | B | 48.10-50.00 | 22.00-26.00 | 166 | 74 | 94 | 10 |
AUS2C-106 | B | 48.10-50.00 | 26.00-28.13 | 166 | 74 | 94 | 10 |
AUS2C-107 | B | 48.10-50.00 | 28.00-30.15 | 166 | 74 | 94 | 10 |
AUS2C-108 | B | 48.10-50.00 | 30.00-32.00 | 166 | 74 | 94 | 10 |
NOTE:
1) TO SPECIFY USE OF BIMETALLIC SLEEVE, ADD SUFFIX BM AS REQUIRED. e.g. CATALOG NO. OF TERMINAL WITH BIMETALLIC SLEEVE SUITABLE FOR 30 Ø CU STUD & FOR CONDUCTOR DIA.10.0 TO 16.0mm. IS AUS2C-32_BM.
2) PLEASE ADD SUFFIX S00–S9 AS REQUIRED FOR CABLE SPACING FOR e.g. CATALOG NO. OF TWIN CABLE DIA. 10.00-16.00 mm. FOR SPACING 250 mm. IS ADS2C-1_S4.
3) PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS e.g. CATALOG NO. OF TERMINAL FOR STUD DIA. 48.10-50.00 & CONDUCTOR DIA. 30.00-32.00 WITH STAINLESS STEEL NUT BOLTS IS AUS2C-108_SS.