EARRF
Issue No. | 3 | EARRF |
Issue Dt. | 02.01.15 | |
Doc. Rev. No. | 0 | |
Doc. Rev. Dt. | – | |
MATERIAL OF BUS SUPPORT = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED. MATERIAL OF STRANDED CONDUCTOR-ALL ALUMINIUM. | ||
BUS SUPPORT SUITABLE FOR ≤ 400KV |
CATALOG NO. |
P•C•D• | FIG’ NO. |
ALUMINIUM TUBE SIZE. |
DIA. | STANDARD CONDUCTOR |
DIMENSIONS-mm. | ||||
mm. | IPS | D Ø | RN/DO | L | X | W | J | K | ||
EARRF-10_03 | 76 | I | 1.00″ | 33.40 | 61/3.55 | 155 | 60 | 104 | 10 | 14×22 |
EARRF-10_05 | 127 | 18×27 | ||||||||
EARRF-18_03 | 76 | I | 1.50″ | 48. | 61/3.55 | 157 | 67 | 116 | 10 | 14×22 |
EARRF-18_05 | 127 | 18×27 | ||||||||
EARRF-22_03 | 76 | I | 2.00″ | 60.30 | 61/3.55 | 157 | 72 | 128 | 10 | 14×22 |
EARRF-22_05 | 127 | 18×27 | ||||||||
EARRF-26_03 | 76 | I | 2.50″ | 73. | 61/3.55 | 157 | 79 | 140 | 10 | 14×22 |
EARRF-26_05 | 127 | 18×27 | ||||||||
EARRF-30_03 | 76 | I | 3.00″ | 88.90 | 61/3.55 | 165 | 85 | 158 | 10 | 14×22 |
EARRF-30_05 | 127 | 18×27 | ||||||||
EARRF-34_03 | 76 | I | 3.50″ | 101.60 | 61/3.55 | 165 | 92 | 168 | 12 | 14×22 |
EARRF-34_05 | 127 | 18×27 | ||||||||
EARRF-36_03 | 76 | II | 4.00″ | 114.30 | 61/3.55 | 170 | 98 | 220 | 12 | 14×22 |
EARRF-36_05 | 127 | 18×27 | ||||||||
EARRF-40_03 | 76 | II | 4.50″ | 127.00 | 61/3.55 | 177 | 110 | 220 | 12 | 14×22 |
EARRF-40_05 | 127 | 18×27 | ||||||||
EARRF-44_03 | 76 | II | 5.00″ | 141.30 | 61/4.00 | 177 | 122 | 247 | 12 | 14×22 |
EARRF-44_05 | 127 | 18×27 | ||||||||
EARRF-48_03 | 76 | II | 6.00″ | 168.30 | 61/4.00 | 177 | 148 | 248 | 12 | 14×22 |
EARRF-48_05 | 127 | 18×27 | ||||||||
EARRF-52_03 | 76 | II | 8.00″ | 203.20 | 61/4.00 | 177 | 200 | 300 | 12 | 14×22 |
EARRF-52_05 | 127 | 18x27Z |
NOTE:
1) FOR NOMINAL TUBE SIZE > 60mm O.D., 80mm. O.D., 100mm. O.D., 120mm. O.D. ETC. PLEASE ADD SUITABLE SUFFIX TO THE CATALOG TYPE e.g. CATALOG NO. OF BUS SUPPORT WITH 127mm PCD SUITABLE FOR 80 mm. O.D. ALUMINIUM TUBE IS EARRF-80_05. FOR NOMINAL SIZE LESS THAN 60mm.O.D. PLEASE PREFIX MM TO THE NOMINAL SIZE OF TUBE. eg. CATALOG NO.OF BUS SUPPORT WITH 127 mm. PCD SUITABLE FOR 50 mm.O.D. ALUMINIUM TUBE IS EARRF-MM50_05.
2)FOR PCD NOT LISTED HERE. PLEASE CONTACT US.
3)PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS eg. CATALOG NO.OF 8.00″ IPS ALUMINIUM TUBE FOR SYSTEM VOLTAGE 400 KV WITH STAINLESS STEEL NUT BOLTS IS EARRF-52_05_SS.
4)PAD MOUNTING HARDWARE IS OBTAINED FROM CATALOG TYPES EHBG, EHNG, EHFG, EHWG FOR GALVANISED SCREWING HARDWARES.AND EHBS, EHNS, EHFS, EHWS FOR STAINLESS STEEL SCREWING HARDWARES.