EATT2-10
Issue No. | 3 | EATT2-10 |
Issue Dt. | 02.01.15 | |
Doc. Rev. No. | 0 | |
Doc. Rev. Dt. | – | |
MATERIAL OF ANGLE TEE = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED. | ||
ANGLE TEE SUITABLE FOR ≤ 145KV |
CATALOG NO. | ALUMINIUM TUBE SIZE | DIA. | ALUMINIUM TUBE SIZE | DIA. | DIMENSIONS- mm. | |||
IPS | D Ф | IPS | DD Ф | C | W | J1 | J2 | |
EATT2-10_2 | 1.00" | 33.40 | 0.75" | 26.67 | 115 | 74 | 10 | 10 |
EATT2-10_4 | 1.00" | 33.40 | 1.00" | 33.40 | 130 | 84 | 10 | 10 |
EATT2-10_6 | 1.25" | 42.16 | 1.00" | 33.40 | 135 | 84 | 10 | 10 |
EATT2-10_8 | 1.25" | 42.16 | 1.25" | 42.16 | 135 | 84 | 10 | 10 |
EATT2-10_10 | 1.50" | 48.26 | 1.00" | 33.40 | 138 | 84 | 10 | 10 |
EATT2-10_12 | 1.50" | 48.26 | 1.25" | 42.16 | 138 | 84 | 10 | 10 |
EATT2-10_14 | 1.50" | 48.26 | 1.50" | 48.26 | 138 | 94 | 10 | 10 |
EATT2-10_16 | 2.00" | 60.30 | 1.00" | 33.40 | 144 | 84 | 10 | 10 |
EATT2-10_18 | 2.00" | 60.30 | 1.25" | 42.16 | 144 | 84 | 10 | 10 |
EATT2-10_20 | 2.00" | 60.30 | 1.50" | 48.26 | 144 | 94 | 10 | 10 |
EATT2-10_22 | 2.00" | 60.30 | 2.00" | 60.30 | 144 | 116 | 10 | 10 |
EATT2-10_24 | 2.50" | 73.03 | 1.00" | 33.40 | 150 | 84 | 10 | 10 |
EATT2-10_26 | 2.50" | 73.03 | 1.25" | 42.16 | 150 | 84 | 10 | 10 |
EATT2-10_28 | 2.50" | 73.03 | 1.50" | 48.26 | 150 | 94 | 10 | 10 |
EATT2-10_30 | 2.50" | 73.03 | 2.00" | 60.30 | 150 | 116 | 10 | 10 |
EATT2-10_32 | 2.50" | 73.03 | 2.50" | 73.03 | 162 | 128 | 10 | 10 |
EATT2-10_34 | 3.00" | 88.90 | 1.00" | 33.40 | 158 | 84 | 10 | 10 |
EATT2-10_36 | 3.00" | 88.90 | 1.25" | 42.16 | 158 | 84 | 10 | 10 |
EATT2-10_38 | 3.00" | 88.90 | 1.50" | 48.26 | 158 | 94 | 10 | 10 |
EATT2-10_40 | 3.00" | 88.90 | 2.00" | 60.30 | 158 | 116 | 10 | 10 |
EATT2-10_42 | 3.00" | 88.90 | 2.50" | 73.03 | 170 | 128 | 10 | 10 |
EATT2-10_44 | 3.00" | 88.90 | 3.00" | 88.90 | 170 | 142 | 10 | 10 |
EATT2-10_46 | 3.50" | 101.60 | 1.00" | 33.40 | 170 | 84 | 12 | 10 |
EATT2-10_48 | 3.50" | 101.60 | 1.25" | 42.16 | 170 | 84 | 12 | 10 |
EATT2-10_50 | 3.5 | 101.60 | 1.50" | 48.26 | 170 | 94 | 12 | 10 |
EATT2-10_52 | 3.50" | 101.60 | 2.00" | 60.30 | 170 | 116 | 12 | 10 |
EATT2-10_54 | 3.50" | 101.60 | 2.50" | 73.03 | 182 | 128 | 12 | 10 |
EATT2-10_56 | 3.50" | 101.60 | 3.00" | 88.90 | 182 | 142 | 12 | 10 |
EATT2-10_58 | 3.50" | 101.60 | 3.50" | 101.60 | 195 | 154 | 12 | 12 |
EATT2-10_60 | 4.00" | 114.30 | 1.00" | 33.40 | 177 | 84 | 12 | 10 |
EATT2-10_62 | 4.00" | 114.30 | 1.25" | 42.16 | 177 | 84 | 12 | 10 |
EATT2-10_64 | 4.00" | 114.30 | 1.50" | 48.26 | 177 | 94 | 12 | 10 |
EATT2-10_66 | 4.00" | 114.30 | 2.00" | 60.30 | 177 | 116 | 12 | 10 |
EATT2-10_68 | 4.00" | 114.30 | 2.50" | 73.03 | 188 | 128 | 12 | 10 |
EATT2-10_70 | 4.00" | 114.30 | 3.00" | 88.90 | 188 | 142 | 12 | 10 |
EATT2-10_72 | 4.00" | 114.30 | 3.50" | 101.60 | 201 | 154 | 12 | 12 |
EATT2-10_74 | 4.00" | 114.30 | 4.00" | 114.30 | 214 | 168 | 12 | 12 |
EATT2-10_76 | 4.50" | 127.00 | 1.00" | 33.40 | 183 | 84 | 12 | 10 |
EATT2-10_78 | 4.50" | 127.00 | 1.25" | 42.16 | 183 | 84 | 12 | 10 |
EATT2-10_80 | 4.50" | 127.00 | 1.50" | 48.26 | 183 | 94 | 12 | 10 |
EATT2-10_82 | 4.50" | 127.00 | 2.00" | 60.30 | 183 | 116 | 12 | 10 |
EATT2-10_84 | 4.50" | 127.00 | 2.50" | 73.03 | 195 | 128 | 12 | 10 |
EATT2-10_86 | 4.50" | 127.00 | 3.00" | 88.90 | 195 | 142 | 12 | 10 |
EATT2-10_88 | 4.50" | 127.00 | 3.50" | 101.60 | 207 | 154 | 12 | 12 |
EATT2-10_90 | 4.50" | 127.00 | 4.00" | 114.30 | 207 | 168 | 12 | 12 |
EATT2-10_92 | 4.50" | 127.00 | 4.50" | 127.00 | 233 | 180 | 12 | 12 |
EATT2-10_94 | 5.00" | 141.30 | 1.00" | 33.40 | 190 | 84 | 12 | 10 |
EATT2-10_96 | 5.00" | 141.30 | 1.25" | 42.16 | 190 | 84 | 12 | 10 |
EATT2-10_98 | 5.00" | 141.30 | 1.50" | 48.26 | 190 | 94 | 12 | 10 |
EATT2-10_100 | 5.00" | 141.30 | 2.00" | 60.30 | 190 | 116 | 12 | 10 |
EATT2-10_102 | 5.00" | 141.30 | 2.50" | 73.03 | 202 | 128 | 12 | 10 |
EATT2-10_104 | 5.00" | 141.30 | 3.00" | 88.90 | 202 | 142 | 12 | 10 |
EATT2-10_106 | 5.00" | 141.30 | 3.50" | 101.60 | 215 | 154 | 12 | 12 |
EATT2-10_108 | 5.00" | 141.30 | 4.00" | 114.30 | 215 | 168 | 12 | 12 |
EATT2-10_110 | 5.00" | 141.30 | 4.50" | 127.00 | 240 | 180 | 12 | 12 |
EATT2-10_112 | 5.00" | 141.30 | 5.00" | 141.30 | 263 | 194 | 12 | 12 |
NOTE:
1) FOR NOMINAL TUBE SIZE > 38mm. O.D.,40mm. O.D., 50mm. O.D.,60mm. O.D., 80 mm. O.D., 100mm. O.D., 120mm.O.D. PLEASE ADD SUITABLE SUFFIX TO CATALOG TYPE FOR e.g. CATALOG NO. OF ANGLE TEE CONNECTOR.SUITABLE FOR 80mm. O.D. ON MAIN AND 60mm. O.D. ON TAP IS EATT2-10_MM80_MM60
2) PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS for e.g. CATALOG NO.OF ANGLE TEE CONNECTOR.SUITABLE FOR 80mm. O.D.ALUMINIUM TUBE ON MAIN & 60mm. ON TAP IS EATT2-10_MM80_MM60_SS