EATCC
Issue No. | 3 | EATCC |
Issue Dt. | 02.01.15 | |
Doc. Rev. No. | 01 | |
Doc. Rev. Dt. | 01-04-2020 | |
MATERIAL OF TEE = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED. | ||
TEE SUITABLE FOR ≤ 230kV |
CATALOG NO. | FIG. TYPE | RUN CONDUCTOR RANGE | FIG. TYPE | TAP CONDUCTOR RANGE | DIMENSIONS-mm. | |||||
A Ø. mm. | AA Ø mm. | Y1 | Y2 | L | J | |||||
EATCC-6 | II | 10.00 – 16.00 | II | 10.00 -16.00 | 60 | 60 | 130 | 10 | ||
EATCC-7 | II | 10.00 – 16.00 | I | 16.00-18.05 | 60 | 60 | 130 | 10 | ||
EATCC-8 | II | 10.00 – 16.00 | I | 18.00-22.26 | 60 | 60 | 130 | 10 | ||
EATCC-9 | II | 10.00 – 16.00 | I | 22.00-26.00 | 74 | 74 | 144 | 10 | ||
EATCC-10 | II | 10.00 – 16.00 | I | 26.00-28.13 | 74 | 74 | 144 | 10 | ||
EATCC-11 | II | 10.00 – 16.00 | I | 28.00-30.15 | 74 | 74 | 144 | 10 | ||
EATCC-12 | II | 10.00 – 16.00 | I | 30.00-32.00 | 74 | 74 | 144 | 10 | ||
EATCC-13 | I | 16.00-18.05 | II | 10.00 – 16.00 | 60 | 60 | 130 | 10 | ||
EATCC-14 | I | 16.00-18.05 | I | 16.00-18.05 | 60 | 60 | 130 | 10 | ||
EATCC-15 | I | 16.00-18.05 | I | 18.00-22.26 | 60 | 60 | 130 | 10 | ||
EATCC-16 | II | 16.00-18.05 | I | 22.00-26.00 | 74 | 74 | 144 | 10 | ||
EATCC-17 | II | 16.00-18.05 | I | 26.00-28.13 | 74 | 74 | 144 | 10 | ||
EATCC-18 | II | 16.00-18.05 | I | 28.00-30.15 | 74 | 74 | 144 | 10 | ||
EATCC-19 | II | 16.00-18.05 | I | 30.00-32.00 | 74 | 74 | 144 | 10 | ||
EATCC-20 | I | 18.00-22.26 | II | 10.00 – 16.00 | 60 | 60 | 130 | 10 | ||
EATCC-21 | I | 18.00-22.26 | I | 16.00-18.05 | 60 | 60 | 130 | 10 | ||
EATCC-22 | I | 18.00-22.26 | I | 18.00-22.26 | 60 | 60 | 130 | 10 | ||
EATCC-23 | II | 18.00-22.26 | I | 22.00-26.00 | 74 | 74 | 144 | 10 | ||
EATCC-24 | II | 18.00-22.26 | I | 26.00-28.13 | 74 | 74 | 144 | 10 | ||
EATCC-25 | II | 18.00-22.26 | I | 28.00-30.15 | 74 | 74 | 144 | 10 | ||
EATCC-26 | II | 18.00-22.26 | I | 30.00-32.00 | 74 | 74 | 144 | 10 | ||
EATCC-27 | I | 22.00-26.00 | II | 10.00 – 16.00 | 74 | 60 | 144 | 10 | ||
EATCC-28 | I | 22.00-26.00 | I | 16.00-18.05 | 74 | 60 | 144 | 10 | ||
EATCC-29 | I | 22.00-26.00 | I | 18.00-22.26 | 74 | 60 | 144 | 10 | ||
EATCC-30 | I | 22.00-26.00 | I | 22.00-26.00 | 74 | 74 | 144 | 10 | ||
EATCC-31 | I | 22.00-26.00 | I | 26.00-28.13 | 74 | 74 | 144 | 10 | ||
EATCC-32 | I | 22.00-26.00 | I | 28.00-30.15 | 74 | 74 | 144 | 10 | ||
EATCC-33 | I | 22.00-26.00 | I | 30.00-32.00 | 74 | 74 | 144 | 10 | ||
EATCC-34 | I | 22.00-26.00 | I | 32.00-34.00 | 74 | 84 | 160 | 10 | ||
EATCC-35 | I | 22.00-26.00 | I | 34.00-37.00 | 74 | 84 | 160 | 10 | ||
EATCC-36 | I | 22.00-26.00 | I | 37.00-40.00 | 74 | 84 | 160 | 10 | ||
EATCC-37 | I | 22.00-26.00 | I | 40.00-43.00 | 74 | 94 | 160 | 10 | ||
EATCC-38 | I | 22.00-26.00 | I | 43.00-46.63 | 74 | 94 | 160 | 10 | ||
EATCC-39 | I | 26.00-28.13 | II | 10.00 – 16.00 | 74 | 60 | 144 | 10 | ||
EATCC-40 | I | 26.00-28.13 | I | 16.00-18.05 | 74 | 60 | 144 | 10 | ||
EATCC-41 | I | 26.00-28.13 | I | 18.00-22.26 | 74 | 60 | 144 | 10 | ||
EATCC-42 | I | 26.00-28.13 | I | 22.00-26.00 | 74 | 74 | 144 | 10 | ||
EATCC-43 | I | 26.00-28.13 | I | 26.00-28.13 | 74 | 74 | 144 | 10 | ||
EATCC-44 | I | 26.00-28.13 | I | 28.00-30.15 | 74 | 74 | 144 | 10 | ||
EATCC-45 | I | 26.00-28.13 | I | 30.00-32.00 | 74 | 74 | 144 | 10 | ||
EATCC-46 | I | 26.00-28.13 | I | 32.00-34.00 | 74 | 84 | 160 | 10 | ||
EATCC-47 | I | 26.00-28.13 | I | 34.00-37.00 | 74 | 84 | 160 | 10 | ||
EATCC-48 | I | 26.00-28.13 | I | 37.00-40.00 | 74 | 84 | 160 | 10 | ||
EATCC-49 | I | 26.00-28.13 | I | 40.00-43.00 | 74 | 94 | 160 | 10 | ||
EATCC-50 | I | 26.00-28.13 | I | 43.00-46.63 | 74 | 94 | 160 | 10 | ||
EATCC-51 | I | 28.00-30.15 | II | 10.00 – 16.00 | 74 | 60 | 144 | 10 | ||
EATCC-52 | I | 28.00-30.15 | I | 16.00-18.05 | 74 | 60 | 144 | 10 | ||
EATCC-53 | I | 28.00-30.15 | I | 18.00-22.26 | 74 | 60 | 144 | 10 | ||
EATCC-54 | I | 28.00-30.15 | I | 22.00-26.00 | 74 | 74 | 144 | 10 | ||
EATCC-55 | I | 28.00-30.15 | I | 26.00-28.13 | 74 | 74 | 144 | 10 | ||
EATCC-56 | I | 28.00-30.15 | I | 28.00-30.15 | 74 | 74 | 144 | 10 | ||
EATCC-57 | I | 28.00-30.15 | I | 30.00-32.00 | 74 | 74 | 144 | 10 | ||
EATCC-58 | I | 28.00-30.15 | I | 32.00-34.00 | 74 | 84 | 160 | 10 | ||
EATCC-59 | I | 28.00-30.15 | I | 34.00-37.00 | 74 | 84 | 160 | 10 | ||
EATCC-60 | I | 28.00-30.15 | I | 37.00-40.00 | 74 | 84 | 160 | 10 | ||
EATCC-61 | I | 28.00-30.15 | I | 40.00-43.00 | 74 | 94 | 160 | 10 | ||
EATCC-62 | I | 28.00-30.15 | I | 43.00-46.63 | 74 | 94 | 160 | 10 | ||
EATCC-63 | I | 30.00-32.00 | II | 10.00 – 16.00 | 74 | 60 | 144 | 10 | ||
EATCC-64 | I | 30.00-32.00 | I | 16.00-18.05 | 74 | 60 | 144 | 10 | ||
EATCC-65 | I | 30.00-32.00 | I | 18.00-22.26 | 74 | 60 | 144 | 10 | ||
EATCC-66 | I | 30.00-32.00 | I | 22.00-26.00 | 74 | 74 | 144 | 10 | ||
EATCC-67 | I | 30.00-32.00 | I | 26.00-28.13 | 74 | 74 | 144 | 10 | ||
EATCC-68 | I | 30.00-32.00 | I | 28.00-30.15 | 74 | 74 | 144 | 10 | ||
EATCC-69 | I | 30.00-32.00 | I | 30.00-32.00 | 74 | 74 | 144 | 10 | ||
EATCC-70 | I | 30.00-32.00 | I | 32.00-34.00 | 74 | 84 | 160 | 10 | ||
EATCC-71 | I | 30.00-32.00 | I | 34.00-37.00 | 74 | 84 | 160 | 10 | ||
EATCC-72 | I | 30.00-32.00 | I | 37.00-40.00 | 74 | 84 | 160 | 10 | ||
EATCC-73 | I | 30.00-32.00 | I | 40.00-43.00 | 74 | 94 | 160 | 10 | ||
EATCC-74 | I | 30.00-32.00 | I | 43.00-46.63 | 74 | 94 | 160 | 10 | ||
EATCC-75 | I | 32.00-34.00 | II | 10.00 – 16.00 | 84 | 60 | 154 | 10 | ||
EATCC-76 | I | 32.00-34.00 | I | 16.00-18.05 | 84 | 60 | 154 | 10 | ||
EATCC-77 | I | 32.00-34.00 | I | 18.00-22.26 | 84 | 60 | 154 | 10 | ||
EATCC-78 | I | 32.00-34.00 | I | 22.00-26.00 | 84 | 74 | 154 | 10 | ||
EATCC-79 | I | 32.00-34.00 | I | 26.00-28.13 | 84 | 74 | 154 | 10 | ||
EATCC-80 | I | 32.00-34.00 | I | 28.00-30.15 | 84 | 74 | 154 | 10 | ||
EATCC-81 | I | 32.00-34.00 | I | 30.00-32.00 | 84 | 74 | 154 | 10 | ||
EATCC-82 | I | 32.00-34.00 | I | 32.00-34.00 | 84 | 84 | 170 | 10 | ||
EATCC-83 | I | 32.00-34.00 | I | 34.00-37.00 | 84 | 84 | 170 | 10 | ||
EATCC-84 | I | 32.00-34.00 | I | 37.00-40.00 | 84 | 84 | 170 | 10 | ||
EATCC-85 | I | 32.00-34.00 | I | 40.00-43.00 | 84 | 94 | 170 | 10 | ||
EATCC-86 | I | 32.00-34.00 | I | 43.00-46.63 | 84 | 94 | 170 | 10 | ||
EATCC-87 | I | 34.00-37.00 | II | 10.00 – 16.00 | 84 | 60 | 154 | 10 | ||
EATCC-88 | I | 34.00-37.00 | I | 16.00-18.05 | 84 | 60 | 154 | 10 | ||
EATCC-89 | I | 34.00-37.00 | I | 18.00-22.26 | 84 | 60 | 154 | 10 | ||
EATCC-90 | I | 34.00-37.00 | I | 22.00-26.00 | 84 | 74 | 154 | 10 | ||
EATCC-94 | I | 34.00-37.00 | I | 26.00-28.13 | 84 | 74 | 154 | 10 | ||
EATCC-95 | I | 34.00-37.00 | I | 28.00-30.15 | 84 | 74 | 154 | 10 | ||
EATCC-96 | I | 34.00-37.00 | I | 30.00-32.00 | 84 | 74 | 154 | 10 | ||
EATCC-97 | I | 34.00-37.00 | I | 32.00-34.00 | 84 | 84 | 170 | 10 | ||
EATCC-98 | I | 34.00-37.00 | I | 34.00-37.00 | 84 | 84 | 170 | 10 | ||
EATCC-99 | I | 34.00-37.00 | I | 37.00-40.00 | 84 | 84 | 170 | 10 | ||
EATCC-100 | I | 34.00-37.00 | I | 40.00-43.00 | 84 | 94 | 170 | 10 | ||
EATCC-101 | I | 34.00-37.00 | I | 43.00-46.63 | 84 | 94 | 170 | 10 | ||
EATCC-102 | I | 37.00-40.00 | II | 10.00 – 16.00 | 84 | 60 | 154 | 10 | ||
EATCC-103 | I | 37.00-40.00 | I | 16.00-18.05 | 84 | 60 | 154 | 10 | ||
EATCC-104 | I | 37.00-40.00 | I | 18.00-22.26 | 84 | 60 | 154 | 10 | ||
EATCC-105 | I | 37.00-40.00 | I | 22.00-26.00 | 84 | 74 | 154 | 10 | ||
EATCC-106 | I | 37.00-40.00 | I | 26.00-28.13 | 84 | 74 | 154 | 10 | ||
EATCC-107 | I | 37.00-40.00 | I | 28.00-30.15 | 84 | 74 | 154 | 10 | ||
EATCC-108 | I | 37.00-40.00 | I | 30.00-32.00 | 84 | 74 | 154 | 10 | ||
EATCC-109 | I | 37.00-40.00 | I | 32.00-34.00 | 84 | 84 | 170 | 10 | ||
EATCC-110 | I | 37.00-40.00 | I | 34.00-37.00 | 84 | 84 | 170 | 10 | ||
EATCC-111 | I | 37.00-40.00 | I | 37.00-40.00 | 84 | 84 | 170 | 10 | ||
EATCC-112 | I | 37.00-40.00 | I | 40.00-43.00 | 84 | 94 | 170 | 10 | ||
EATCC-113 | I | 37.00-40.00 | I | 43.00-46.63 | 84 | 94 | 170 | 10 | ||
EATCC-114 | I | 40.00-43.00 | II | 10.00 – 16.00 | 94 | 60 | 164 | 10 | ||
EATCC-115 | I | 40.00-43.00 | I | 16.00-18.05 | 94 | 60 | 164 | 10 | ||
EATCC-116 | I | 40.00-43.00 | I | 18.00-22.26 | 94 | 60 | 164 | 10 | ||
EATCC-117 | I | 40.00-43.00 | I | 22.00-26.00 | 94 | 74 | 164 | 10 | ||
EATCC-118 | I | 40.00-43.00 | I | 26.00-28.13 | 94 | 74 | 164 | 10 | ||
EATCC-119 | I | 40.00-43.00 | I | 28.00-30.15 | 94 | 74 | 164 | 10 | ||
EATCC-120 | I | 40.00-43.00 | I | 30.00-32.00 | 94 | 74 | 164 | 10 | ||
EATCC-121 | I | 40.00-43.00 | I | 32.00-34.00 | 94 | 84 | 180 | 10 | ||
EATCC-122 | I | 40.00-43.00 | I | 34.00-37.00 | 94 | 84 | 180 | 10 | ||
EATCC-123 | I | 40.00-43.00 | I | 37.00-40.00 | 94 | 84 | 180 | 10 | ||
EATCC-124 | I | 40.00-43.00 | I | 40.00-43.00 | 94 | 94 | 180 | 10 | ||
EATCC-125 | I | 40.00-43.00 | I | 43.00-46.63 | 94 | 94 | 180 | 10 | ||
EATCC-126 | I | 43.00-46.63 | II | 10.00 – 16.00 | 94 | 60 | 164 | 10 | ||
EATCC-127 | I | 43.00-46.63 | I | 16.00-18.05 | 94 | 60 | 164 | 10 | ||
EATCC-128 | I | 43.00-46.63 | I | 18.00-22.26 | 94 | 60 | 164 | 10 | ||
EATCC-129 | I | 43.00-46.63 | I | 22.00-26.00 | 94 | 74 | 164 | 10 | ||
EATCC-130 | I | 43.00-46.63 | I | 26.00-28.13 | 94 | 74 | 164 | 10 | ||
EATCC-131 | I | 43.00-46.63 | I | 28.00-30.15 | 94 | 74 | 164 | 10 | ||
EATCC-132 | I | 43.00-46.63 | I | 30.00-32.00 | 94 | 74 | 164 | 10 | ||
EATCC-133 | I | 43.00-46.63 | I | 32.00-34.00 | 94 | 84 | 180 | 10 | ||
EATCC-134 | I | 43.00-46.63 | I | 34.00-37.00 | 94 | 84 | 180 | 10 | ||
EATCC-135 | I | 43.00-46.63 | I | 37.00-40.00 | 94 | 84 | 180 | 10 | ||
EATCC-136 | I | 43.00-46.63 | I | 40.00-43.00 | 94 | 94 | 180 | 10 | ||
EATCC-137 | I | 43.00-46.63 | I | 43.00-46.63 | 94 | 94 | 180 | 10 |
NOTE:
1) PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS eg. CATALOG NO. OF 43.00/46.63 CONDUCTOR TO 43.00/46.63 CONDUCTOR EATCC-137_SS