EAPCS
Issue No. | 3 | EAPCS |
Issue Dt. | 02.01.15 | |
Doc. Rev. No. | 0 | |
Doc. Rev. Dt. | – | |
MATERIAL OF SPACER = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED. | ||
SPACER SUITABLE FOR ≤ 245KV |
S | ||
S00=100 | S3=225 | S7=350 |
S0=110 | S4=250 | S79=390 |
S1=140 | S41=280 | S8=400 |
S2=200 | S5=300 | S9=450 |
S6=330 |
CATALOG NO. | CABLE | DIMENSIONS-mm. | ||
AAØ mm. | CODE NAME | W | J | |
EAPCS-2 | 21.00 | PANTHER | 36 | 12 |
EAPCS-4 | 21.78 | HAWK | 36 | 12 |
EAPCS-6 | 22.26 | LION | 36 | 12 |
EAPCS-8 | 23.45 | BEAR | 36 | 12 |
EAPCS-10 | 25.15 | GROSBEAK | 36 | 12 |
EAPCS-12 | 25.97 | GOAT | 36 | 12 |
EAPCS-14 | 27.00 | SHEEP | 36 | 12 |
EAPCS-16 | 27.93 | BISON | 36 | 12 |
EAPCS-18 | 28.13 | DRAKE | 36 | 12 |
EAPCS-20 | 28.62 | ZEBRA | 36 | 12 |
EAPCS-22 | 28..95 | MALLARD | 36 | 12 |
EAPCS-24 | 29.89 | DEER | 36 | 12 |
EAPCS-26 | 29.89 | SCORPION | 36 | 12 |
EAPCS-28 | 30.15 | CAMEL | 36 | 12 |
EAPCS-30 | 31.50 | ELK | 36 | 12 |
EAPCS-32 | 31.68 | CURLEW | 36 | 12 |
EAPCS-36 | 31.77 | MOOSE | 36 | 12 |
EAPCS-37 | 33.12 | MORCULLA | 36 | 12 |
EAPCS-38 | 35.81 | BERSIMIS | 40 | 12 |
EAPCS-40 | 36.60 | TARANTULA | 40 | 12 |
EAPCS-42 | 38.25 | BULL | 40 | 12 |
EAPCS-44 | 39.50 | 800 SQ mm. | 40 | 12 |
EAPCS-48 | 46.20 | 1260 THAL | 40 | 12 |
NOTE:
1) PLEASE ADD SUFFIX S00, S0, S1–S9 AS REQUIRED FOR CABLE SPACING FOR e.g. CATALOG NO. OF CABLE DIA. 21 mm. FOR SPACING 140 mm. IS EAPCS-2_S1.
2) FOR CABLE SPACING S00=100 mm, S0=110 mm, TYPE I IS OFFERED.
3) PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS eg. CATALOG NO. OF 36.60 DIA.CABLE -250 mm. CABLE SPACING IS EAPCS-40_S4_SS