EACBE
Issue No. | 3 | EACBE |
Issue Dt. | 02.01.15 | |
Doc. Rev. No. | 0 | |
Doc. Rev. Dt. | – | |
MATERIAL OF CAP = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). | ||
CAP SUITABLE FOR ≤ 245KV |
CATALOG NO. | ALUMINIUM TUBE SIZE | DIMENSIONS-mm. | ||
IPS | L | A | DØ | |
EACBE-6 | 0.75" | 40 | 25 | 26.67 |
EACBE-10 | 1.00" | 40 | 25 | 33.40 |
EACBE-12 | 1.25" | 40 | 25 | 42.16 |
EACBE-14 | 1.50" | 40 | 25 | 48.26 |
EACBE-20 | 2.00" | 40 | 25 | 60.30 |
EACBE-24 | 2.50" | 40 | 25 | 73.03 |
EACBE-28 | 3.00" | 40 | 25 | 88.90 |
EACBE-32 | 3.50" | 40 | 25 | 101.60 |
EACBE-36 | 4.00" | 40 | 25 | 114.30 |
EACBE-40 | 4.50" | 40 | 25 | 127.00 |
EACBE-44 | 5.00" | 42 | 25 | 141.30 |
EACBE-48 | 6.00" | 42 | 25 | 168.20 |
EACBE-52 | 8.00" | 42 | 25 | 203.20 |
NOTE:
1) FOR NOMINAL TUBE SIZE > 60mm O.D., 80mm. O.D., 100mm. O.D., 120mm. O.D. ETC. PLEASE ADD SUITABLE SUFFIX TO THE CATALOG TYPE e.g. CATALOG NO. OF END CAP SUITABLE FOR 80 mm. OD ALUMINIUM TUBE IS EACBE-80
FOR NOMINAL SIZE LESS THAN 60mm.O.D. PLEASE PREFIX MM TO THE NOMINAL SIZE OF TUBE. eg. CATALOG NO.OF END CAP SUITABLE FOR 50mm.O.D.ALUMINIUM TUBE IS EACBE-MM50