AT2CC
Issue No. | 3 | AT2CC |
Issue Dt. | 02.01.15 | |
Doc. Rev. No. | 0 | |
Doc. Rev. Dt. | – | |
MATERIAL OF TEE = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED. | ||
TEE SUITABLE FOR ≤ 145KV |
S | ||
S1=140 | S4=250 | S7=350 |
S2=200 | S41=280 | S79=390 |
S3=225 | S5=300 | S8=400 |
S6=330 | S9=450 |
CATALOG NO. |
FIG. TYPE |
RUN CONDUCTOR RANGE |
FIG. TYPE |
TAP CONDUCTOR RANGE |
DIMENSIONS-mm. | |||
A Ø. mm. | AA Ø mm. | Y1 | Y2 | L | J | |||
AT2CC-6 | II | 10.00 – 16.00 | II | 10.00 – 16.00 | 60 | 60 | 100 | 10 |
AT2CC-7 | II | 10.00 – 16.00 | I | 16.00 – 18.05 | 60 | 60 | 100 | 10 |
AT2CC-8 | II | 10.00 – 16.00 | I | 18.00 – 22.26 | 60 | 60 | 100 | 10 |
AT2CC-9 | II | 10.00 – 16.00 | I | 22.00 – 26.00 | 60 | 74 | 104 | 10 |
AT2CC-10 | II | 10.00 – 16.00 | I | 26.00 – 28.13 | 60 | 74 | 104 | 10 |
AT2CC-11 | II | 10.00 – 16.00 | I | 28.00 – 30.15 | 60 | 74 | 104 | 10 |
AT2CC-12 | II | 10.00 – 16.00 | I | 30.00 – 32.00 | 60 | 74 | 104 | 10 |
AT2CC-13 | I | 16.00 – 18.05 | II | 10.00 – 16.00 | 60 | 60 | 100 | 10 |
AT2CC-14 | I | 16.00 – 18.05 | I | 16.00 – 18.05 | 60 | 60 | 100 | 10 |
AT2CC-15 | I | 16.00 – 18.05 | I | 18.00 – 22.26 | 60 | 60 | 100 | 10 |
AT2CC-16 | II | 16.00 – 18.05 | I | 22.00 – 26.00 | 60 | 74 | 104 | 10 |
AT2CC-17 | II | 16.00 – 18.05 | I | 26.00 – 28.13 | 60 | 74 | 104 | 10 |
AT2CC-18 | II | 16.00 – 18.05 | I | 28.00 – 30.15 | 60 | 74 | 104 | 10 |
AT2CC-19 | II | 16.00 – 18.05 | I | 30.00 – 32.00 | 60 | 74 | 104 | 10 |
AT2CC-20 | I | 18.00 – 22.26 | II | 10.00 – 16.00 | 60 | 60 | 100 | 10 |
AT2CC-21 | I | 18.00 – 22.26 | I | 16.00 – 18.05 | 60 | 60 | 100 | 10 |
AT2CC-22 | I | 18.00 – 22.26 | I | 18.00 – 22.26 | 60 | 60 | 100 | 10 |
AT2CC-23 | II | 18.00 – 22.26 | I | 22.00 – 26.00 | 60 | 74 | 104 | 10 |
AT2CC-24 | II | 18.00 – 22.26 | I | 26.00 – 28.13 | 60 | 74 | 104 | 10 |
AT2CC-25 | II | 18.00 – 22.26 | I | 28.00 – 30.15 | 60 | 74 | 104 | 10 |
AT2CC-26 | II | 18.00 – 22.26 | I | 30.00 – 32.00 | 60 | 74 | 104 | 10 |
AT2CC-27 | I | 22.00 – 26.00 | II | 10.00 – 16.00 | 74 | 60 | 104 | 10 |
AT2CC-28 | I | 22.00 – 26.00 | I | 16.00 – 18.05 | 74 | 60 | 104 | 10 |
AT2CC-29 | I | 22.00 – 26.00 | I | 18.00 – 22.26 | 74 | 60 | 104 | 10 |
AT2CC-30 | I | 22.00 – 26.00 | I | 22.00 – 26.00 | 74 | 74 | 104 | 10 |
AT2CC-31 | I | 22.00 – 26.00 | I | 26.00 – 28.13 | 74 | 74 | 104 | 10 |
AT2CC-32 | I | 22.00 – 26.00 | I | 28.00 – 30.15 | 74 | 74 | 104 | 10 |
AT2CC-33 | I | 22.00 – 26.00 | I | 30.00 – 32.00 | 74 | 74 | 104 | 10 |
AT2CC-34 | I | 22.00 – 26.00 | I | 32.00 – 34.00 | 74 | 84 | 120 | 10 |
AT2CC-35 | I | 22.00 – 26.00 | I | 34.00 – 37.00 | 74 | 84 | 120 | 10 |
AT2CC-36 | I | 22.00 – 26.00 | I | 37.00 – 40.00 | 74 | 84 | 120 | 10 |
AT2CC-37 | I | 22.00 – 26.00 | I | 40.00 – 43.00 | 74 | 94 | 120 | 10 |
AT2CC-38 | I | 22.00 – 26.00 | I | 43.00 – 46.63 | 74 | 94 | 120 | 10 |
AT2CC-39 | I | 26.00 – 28.13 | II | 10.00 -16.00 | 74 | 60 | 104 | 10 |
AT2CC-40 | I | 26.00 – 28.13 | I | 16.00 – 18.05 | 74 | 60 | 104 | 10 |
AT2CC-41 | I | 26.00 – 28.13 | I | 18.00 – 22.26 | 74 | 60 | 104 | 10 |
AT2CC-42 | I | 26.00 – 28.13 | I | 22.00 – 26.00 | 74 | 74 | 104 | 10 |
AT2CC-43 | I | 26.00 – 28.13 | I | 26.00 – 28.13 | 74 | 74 | 104 | 10 |
AT2CC-44 | I | 26.00 – 28.13 | I | 28.00 – 30.15 | 74 | 74 | 104 | 10 |
AT2CC-45 | I | 26.00 – 28.13 | I | 30.00 – 32.00 | 74 | 74 | 104 | 10 |
AT2CC-46 | I | 26.00 – 28.13 | I | 32.00 – 34.00 | 74 | 84 | 120 | 10 |
AT2CC-47 | I | 26.00 – 28.13 | I | 34.00 – 37.00 | 74 | 84 | 120 | 10 |
AT2CC-48 | I | 26.00 – 28.13 | I | 37.00 – 40.00 | 74 | 84 | 120 | 10 |
AT2CC-49 | I | 26.00 – 28.13 | I | 40.00 – 43.00 | 74 | 94 | 120 | 10 |
AT2CC-50 | I | 26.00 – 28.13 | I | 43.00 – 46.63 | 74 | 94 | 120 | 10 |
AT2CC-51 | I | 28.00 – 30.15 | II | 10.00 – 16.00 | 74 | 60 | 104 | 10 |
AT2CC-52 | I | 28.00 – 30.15 | I | 16.00 – 18.05 | 74 | 60 | 104 | 10 |
AT2CC-53 | I | 28.00 – 30.15 | I | 18.00 – 22.26 | 74 | 60 | 104 | 10 |
AT2CC-54 | I | 28.00 – 30.15 | I | 22.00 – 26.00 | 74 | 74 | 104 | 10 |
AT2CC-55 | I | 28.00 – 30.15 | I | 26.00 – 28.13 | 74 | 74 | 104 | 10 |
AT2CC-56 | I | 28.00 – 30.15 | I | 28.00 – 30.15 | 74 | 74 | 104 | 10 |
AT2CC-57 | I | 28.00 – 30.15 | I | 30.00 – 32.00 | 74 | 74 | 104 | 10 |
AT2CC-58 | I | 28.00 – 30.15 | I | 32.00 – 34.00 | 74 | 84 | 120 | 10 |
AT2CC-59 | I | 28.00 – 30.15 | I | 34.00 – 37.00 | 74 | 84 | 120 | 10 |
AT2CC-60 | I | 28.00 – 30.15 | I | 37.00 – 40.00 | 74 | 84 | 120 | 10 |
AT2CC-61 | I | 28.00 – 30.15 | I | 40.00 – 43.00 | 74 | 94 | 120 | 10 |
AT2CC-62 | I | 28.00 – 30.15 | I | 43.00 – 46.63 | 74 | 94 | 120 | 10 |
AT2CC-63 | I | 30.00 – 32.00 | II | 10.00 – 16.00 | 74 | 60 | 104 | 10 |
AT2CC-64 | I | 30.00 – 32.00 | I | 16.00 – 18.05 | 74 | 60 | 104 | 10 |
AT2CC-65 | I | 30.00 – 32.00 | I | 18.00 – 22.26 | 74 | 60 | 104 | 10 |
AT2CC-66 | I | 30.00 – 32.00 | I | 22.00 – 26.00 | 74 | 74 | 104 | 10 |
AT2CC-67 | I | 30.00 – 32.00 | I | 26.00 – 28.13 | 74 | 74 | 104 | 10 |
AT2CC-68 | I | 30.00 – 32.00 | I | 28.00 – 30.15 | 74 | 74 | 104 | 10 |
AT2CC-69 | I | 30.00 – 32.00 | I | 30.00 – 32.00 | 74 | 74 | 104 | 10 |
AT2CC-70 | I | 30.00 – 32.00 | I | 32.00 – 34.00 | 74 | 84 | 120 | 10 |
AT2CC-71 | I | 30.00 – 32.00 | I | 34.00 – 37.00 | 74 | 84 | 120 | 10 |
AT2CC-72 | I | 30.00 – 32.00 | I | 37.00 – 40.00 | 74 | 84 | 120 | 10 |
AT2CC-73 | I | 30.00 – 32.00 | I | 40.00 – 43.00 | 74 | 94 | 120 | 10 |
AT2CC-74 | I | 30.00 – 32.00 | I | 43.00 – 46.63 | 74 | 94 | 120 | 10 |
AT2CC-75 | I | 32.00 – 34.00 | II | 10.00 – 16.00 | 84 | 60 | 104 | 10 |
AT2CC-76 | I | 32.00 – 34.00 | I | 16.00 – 18.05 | 84 | 60 | 104 | 10 |
AT2CC-77 | I | 32.00 – 34.00 | I | 18.00 – 22.26 | 84 | 60 | 104 | 10 |
AT2CC-78 | I | 32.00 – 34.00 | I | 22.00 – 26.00 | 84 | 74 | 104 | 10 |
AT2CC-79 | I | 32.00 – 34.00 | I | 26.00 – 28.13 | 84 | 74 | 104 | 10 |
AT2CC-80 | I | 32.00 – 34.00 | I | 28.00 – 30.15 | 84 | 74 | 104 | 10 |
AT2CC-81 | I | 32.00 – 34.00 | I | 30.00 – 32.00 | 84 | 74 | 104 | 10 |
AT2CC-82 | I | 32.00 – 34.00 | I | 32.00 – 34.00 | 84 | 84 | 120 | 10 |
AT2CC-83 | I | 32.00 – 34.00 | I | 34.00 – 37.00 | 84 | 84 | 120 | 10 |
AT2CC-84 | I | 32.00 – 34.00 | I | 37.00 – 40.00 | 84 | 84 | 120 | 10 |
AT2CC-85 | I | 32.00 – 34.00 | I | 40.00 – 43.00 | 84 | 94 | 120 | 10 |
AT2CC-86 | I | 32.00 – 34.00 | I | 43.00 – 46.63 | 84 | 94 | 120 | 10 |
AT2CC-87 | I | 34.00 – 37.00 | II | 10.00 – 16.00 | 84 | 60 | 104 | 10 |
AT2CC-88 | I | 34.00 – 37.00 | I | 16.00 – 18.05 | 84 | 60 | 104 | 10 |
AT2CC-89 | I | 34.00 – 37.00 | I | 18.00 – 22.26 | 84 | 60 | 104 | 10 |
AT2CC-90 | I | 34.00 – 37.00 | I | 22.00 – 26.00 | 84 | 74 | 104 | 10 |
AT2CC-94 | I | 34.00 – 37.00 | I | 26.00 – 28.13 | 84 | 74 | 104 | 10 |
AT2CC-95 | I | 34.00 – 37.00 | I | 28.00 – 30.15 | 84 | 74 | 104 | 10 |
AT2CC-96 | I | 34.00 – 37.00 | I | 30.00 – 32.00 | 84 | 74 | 104 | 10 |
AT2CC-97 | I | 34.00 – 37.00 | I | 32.00 – 34.00 | 84 | 84 | 120 | 10 |
AT2CC-98 | I | 34.00 – 37.00 | I | 34.00 – 37.00 | 84 | 84 | 120 | 10 |
AT2CC-99 | I | 34.00 – 37.00 | I | 37.00 – 40.00 | 84 | 84 | 120 | 10 |
AT2CC-100 | I | 34.00 – 37.00 | I | 40.00 – 43.00 | 84 | 94 | 120 | 10 |
AT2CC-101 | I | 34.00 – 37.00 | I | 43.00 – 46.63 | 84 | 94 | 120 | 10 |
AT2CC-102 | I | 37.00 – 40.00 | II | 10.00 – 16.00 | 84 | 60 | 104 | 10 |
AT2CC-103 | I | 37.00 – 40.00 | I | 16.00 – 18.05 | 84 | 60 | 104 | 10 |
AT2CC-104 | I | 37.00 – 40.00 | I | 18.00 – 22.26 | 84 | 60 | 104 | 10 |
AT2CC-105 | I | 37.00 – 40.00 | I | 22.00 – 26.00 | 84 | 74 | 104 | 10 |
AT2CC-106 | I | 37.00 – 40.00 | I | 26.00 – 28.13 | 84 | 74 | 104 | 10 |
AT2CC-107 | I | 37.00 – 40.00 | I | 28.00 – 30.15 | 84 | 74 | 104 | 10 |
AT2CC-108 | I | 37.00 – 40.00 | I | 30.00 – 32.00 | 84 | 74 | 104 | 10 |
AT2CC-109 | I | 37.00 – 40.00 | I | 32.00 – 34.00 | 84 | 84 | 120 | 10 |
AT2CC-110 | I | 37.00 – 40.00 | I | 34.00 – 37.00 | 84 | 84 | 120 | 10 |
AT2CC-111 | I | 37.00 – 40.00 | I | 37.00 – 40.00 | 84 | 84 | 120 | 10 |
AT2CC-112 | I | 37.00 – 40.00 | I | 40.00 – 43.00 | 84 | 94 | 120 | 10 |
AT2CC-113 | I | 37.00 – 40.00 | I | 43.00 – 46.63 | 84 | 94 | 120 | 10 |
AT2CC-114 | I | 37.00 – 40.00 | II | 10.00 – 16.00 | 94 | 60 | 104 | 10 |
AT2CC-115 | I | 37.00 – 40.00 | I | 16.00 – 18.05 | 94 | 60 | 104 | 10 |
AT2CC-116 | I | 40.00 – 43.00 | I | 18.00 – 22.26 | 94 | 60 | 104 | 10 |
AT2CC-117 | I | 40.00 – 43.00 | I | 22.00 – 26.00 | 94 | 74 | 104 | 10 |
AT2CC-118 | I | 40.00 – 43.00 | I | 26.00 – 28.13 | 94 | 74 | 104 | 10 |
AT2CC-119 | I | 40.00 – 43.00 | I | 28.00 – 30.15 | 94 | 74 | 104 | 10 |
AT2CC-120 | I | 40.00 – 43.00 | I | 30.00 – 32.00 | 94 | 74 | 104 | 10 |
AT2CC-121 | I | 40.00 – 43.00 | I | 32.00 – 34.00 | 94 | 84 | 120 | 10 |
AT2CC-122 | I | 40.00 – 43.00 | I | 34.00 – 37.00 | 94 | 84 | 120 | 10 |
AT2CC-123 | I | 40.00 – 43.00 | I | 37.00 – 40.00 | 94 | 84 | 120 | 10 |
AT2CC-124 | I | 40.00 – 43.00 | I | 40.00 – 43.00 | 94 | 94 | 120 | 10 |
AT2CC-125 | I | 40.00 – 43.00 | I | 43.00 – 46.63 | 94 | 94 | 120 | 10 |
AT2CC-126 | I | 40.00 – 43.00 | II | 10.00 – 16.00 | 94 | 60 | 104 | 10 |
AT2CC-127 | I | 43.00 – 46.63 | I | 16.00 – 18.05 | 94 | 60 | 104 | 10 |
AT2CC-128 | I | 43.00 – 46.63 | I | 18.00 – 22.26 | 94 | 60 | 104 | 10 |
AT2CC-129 | I | 43.00 – 46.63 | I | 22.00 – 26.00 | 94 | 74 | 104 | 10 |
AT2CC-130 | I | 43.00 – 46.63 | I | 26.00 – 28.13 | 94 | 74 | 104 | 10 |
AT2CC-131 | I | 43.00 – 46.63 | I | 28.00 – 30.15 | 94 | 74 | 104 | 10 |
AT2CC-132 | I | 43.00 – 46.63 | I | 30.00 – 32.00 | 94 | 74 | 104 | 10 |
AT2CC-133 | I | 43.00 – 46.63 | I | 32.00 – 34.00 | 94 | 84 | 120 | 10 |
AT2CC-134 | I | 43.00 – 46.63 | I | 34.00 – 37.00 | 94 | 84 | 120 | 10 |
AT2CC-135 | I | 43.00 – 46.63 | I | 37.00 – 40.00 | 94 | 84 | 120 | 10 |
AT2CC-136 | I | 43.00 – 46.63 | I | 40.00 – 43.00 | 94 | 94 | 120 | 10 |
AT2CC-137 | I | 43.00 – 46.63 | I | 43.00 – 46.63 | 94 | 94 | 120 | 10 |
NOTE:
1)PLEASE ADD SUFFIX S1, S2, S3–S9 AS REQUIRED FOR CABLE SPACING FOR e.g. CATALOG NO. OF CABLE DIA. (RUN) 18.00-22.26 mm. (TAP) 10.00-16.00 FOR SPACING 140 mm. IS AT2CC-20_S1.
2)PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS eg. CATALOG NO. OF 43.00/46.63 CONDUCTOR TO 43.00/46.63 CONDUCTOR for 250 mm.SPACING IS AT2CC-137_S4_SS.