AT2C2C

ALUMINIUM STRAIGHT TEE

TWIN CABLES MAIN TO TWIN CABLES TAP

VIEW PDF

Issue No. 3 AT2C2C
Issue Dt. 02.01.15
Doc. Rev. No. 0
Doc. Rev. Dt.
MATERIAL OF TEE = ALUMINUM ALLOY GRADE 4600 CONFORMING IS 617-1994 (LM-6). MATERIAL OF NUT, BOLT, PLAIN WASHER – MILD STEEL HOT DIP GALVANISED. SPRING WASHER SPRING STEEL ELECTRO GALVANISED.
TEE SUITABLE FOR ≤ 145KV
CATALOG
NO.
FIG.
TYPE
RUN CONDUCTOR
RANGE
FIG.
TYPE
TAP CONDUCTOR
RANGE
DIMENSIONS-mm.
A Ø. mm. AA Ø mm. Y1 Y2 L J
AT2C2C-6 II 10.00 – 16.00 II 10.00 – 16.00 60 60 130 10
AT2C2C-7 II 10.00 – 16.00 I 16.00 – 18.05 60 60 130 10
AT2C2C-8 II 10.00 – 16.00 I 18.00 – 22.26 60 60 130 10
AT2C2C-9 II 10.00 – 16.00 I 22.00 – 26.00 74 74 144 10
AT2C2C-10 II 10.00 – 16.00 I 26.00 – 28.13 74 74 144 10
AT2C2C-11 II 10.00 – 16.00 I 28.00 – 30.15 74 74 144 10
AT2C2C-12 II 10.00 – 16.00 I 30.00 – 32.00 74 74 144 10
AT2C2C-13 I 16.00 – 18.05 II 10.00 – 16.00 60 60 130 10
AT2C2C-14 I 16.00 – 18.05 I 16.00 – 18.05 60 60 130 10
AT2C2C-15 I 16.00 – 18.05 I 18.00 – 22.26 60 60 130 10
AT2C2C-16 II 16.00 – 18.05 I 22.00 – 26.00 74 74 144 10
AT2C2C-17 II 16.00 – 18.05 I 26.00 – 28.13 74 74 144 10
AT2C2C-18 II 16.00 – 18.05 I 28.00 – 30.15 74 74 144 10
AT2C2C-19 II 16.00 – 18.05 I 30.00 – 32.00 74 74 144 10
AT2C2C-20 I 18.00 – 22.26 ll 10.00 – 16.00 60 60 130 10
AT2C2C-21 I 18.00 – 22.26 I 16.00 – 18.05 60 60 130 10
AT2C2C-22 I 18.00 – 22.26 I 18.00 – 22.26 60 60 130 10
AT2C2C-23 II 18.00 – 22.26 I 22.00 – 26.00 74 74 144 10
AT2C2C-24 II 18.00 – 22.26 I 26.00 – 28.13 74 74 144 10
AT2C2C-25 II 18.00 – 22.26 I 28.00 – 30.15 74 74 144 10
AT2C2C-26 II 18.00 – 22.26 I 30.00 – 32.00 74 74 144 10
AT2C2C-27 I 22.00 – 26.00 ll 10.00 – 16.00 74 60 144 10
AT2C2C-28 I 22.00 – 26.00 I 16.00 – 18.05 74 60 144 10
AT2C2C-29 I 22.00 – 26.00 I 18.00 – 22.26 74 60 144 10
AT2C2C-30 I 22.00 – 26.00 I 22.00 – 26.00 74 74 144 10
AT2C2C-31 I 22.00 – 26.00 I 26.00 – 28.13 74 74 144 10
AT2C2C-32 I 22.00 – 26.00 I 28.00 – 30.15 74 74 144 10
AT2C2C-33 I 22.00 – 26.00 I 30.00 – 32.00 74 74 144 10
AT2C2C-34 I 22.00 – 26.00 I 32.00 – 34.00 74 84 160 10
AT2C2C-35 I 22.00 – 26.00 I 34.00 – 37.00 74 84 160 10
AT2C2C-36 I 22.00 – 26.00 I 37.00 – 40.00 74 84 160 10
AT2C2C-37 I 22.00 – 26.00 I 40.00 – 43.00 74 94 160 10
AT2C2C-38 I 22.00 – 26.00 I 43.00 – 46.63 74 94 160 10
AT2C2C-39 I 26.00 – 28.13 II 10.00 -16.00 74 60 144 10
AT2C2C-40 I 26.00 – 28.13 I 16.00 – 18.05 74 60 144 10
AT2C2C-41 I 26.00 – 28.13 I 18.00 – 22.26 74 60 144 10
AT2C2C-42 I 26.00 – 28.13 I 22.00 – 26.00 74 74 144 10
AT2C2C-43 I 26.00 – 28.13 I 26.00 – 28.13 74 74 144 10
AT2C2C-44 I 26.00 – 28.13 I 28.00 – 30.15 74 74 144 10
AT2C2C-45 I 26.00 – 28.13 I 30.00 – 32.00 74 74 144 10
AT2C2C-46 I 26.00 – 28.13 I 32.00 – 34.00 74 84 160 10
AT2C2C-47 I 26.00 – 28.13 I 34.00 – 37.00 74 84 160 10
AT2C2C-48 I 26.00 – 28.13 I 37.00 – 40.00 74 84 160 10
AT2C2C-49 I 26.00 – 28.13 I 40.00 – 43.00 74 94 160 10
AT2C2C-50 I 26.00 – 28.13 I 43.00 – 46.63 74 94 160 10
AT2C2C-51 I 28.00 – 30.15 II 10.00 – 16.00 74 60 144 10
AT2C2C-52 I 28.00 – 30.15 I 16.00 – 18.05 74 60 144 10
AT2C2C-53 I 28.00 – 30.15 I 18.00 – 22.26 74 60 144 10
AT2C2C-54 I 28.00 – 30.15 I 22.00 – 26.00 74 74 144 10
AT2C2C-55 I 28.00 – 30.15 I 26.00 – 28.13 74 74 144 10
AT2C2C-56 I 28.00 – 30.15 I 28.00 – 30.15 74 74 144 10
AT2C2C-57 I 28.00 – 30.15 I 30.00 – 32.00 74 74 144 10
AT2C2C-58 I 28.00 – 30.15 I 32.00 – 34.00 74 84 160 10
AT2C2C-59 I 28.00 – 30.15 I 34.00 – 37.00 74 84 160 10
AT2C2C-60 I 28.00 – 30.15 I 37.00 – 40.00 74 84 160 10
AT2C2C-61 I 28.00 – 30.15 I 40.00 – 43.00 74 94 160 10
AT2C2C-62 I 28.00 – 30.15 I 43.00 – 46.63 74 94 160 10
AT2C2C-63 I 30.00 – 32.00 II 10.00 – 16.00 74 60 144 10
AT2C2C-64 I 30.00 – 32.00 I 16.00 – 18.05 74 60 144 10
AT2C2C-65 I 30.00 – 32.00 I 18.00 – 22.26 74 60 144 10
AT2C2C-66 I 30.00 – 32.00 I 22.00 – 26.00 74 74 144 10
AT2C2C-67 I 30.00 – 32.00 I 26.00 – 28.13 74 74 144 10
AT2C2C-68 I 30.00 – 32.00 I 28.00 – 30.15 74 74 144 10
AT2C2C-69 I 30.00 – 32.00 I 30.00 – 32.00 74 74 144 10
AT2C2C-70 I 30.00 – 32.00 I 32.00 – 34.00 74 84 160 10
AT2C2C-71 I 30.00 – 32.00 I 34.00 – 37.00 74 84 160 10
AT2C2C-72 I 30.00 – 32.00 I 37.00 – 40.00 74 84 160 10
AT2C2C-73 I 30.00 – 32.00 I 40.00 – 43.00 74 94 160 10
AT2C2C-74 I 30.00 – 32.00 I 43.00 – 46.63 74 94 160 10
AT2C2C-75 I 32.00 – 34.00 II 10.00 – 16.00 84 60 154 10
AT2C2C-76 I 32.00 – 34.00 I 16.00 – 18.05 84 60 154 10
AT2C2C-77 I 32.00 – 34.00 I 18.00 – 22.26 84 60 154 10
AT2C2C-78 I 32.00 – 34.00 I 22.00 – 26.00 84 74 154 10
AT2C2C-79 I 32.00 – 34.00 I 26.00 – 28.13 84 74 154 10
AT2C2C-80 I 32.00 – 34.00 I 28.00 – 30.15 84 74 154 10
AT2C2C-81 I 32.00 – 34.00 I 30.00 – 32.00 84 74 154 10
AT2C2C-82 I 32.00 – 34.00 I 32.00 – 34.00 84 84 170 10
AT2C2C-83 I 32.00 – 34.00 I 34.00 – 37.00 84 84 170 10
AT2C2C-84 I 32.00 – 34.00 I 37.00 – 40.00 84 84 170 10
AT2C2C-85 I 32.00 – 34.00 I 40.00 – 43.00 84 94 170 10
AT2C2C-86 I 32.00 – 34.00 I 43.00 – 46.63 84 94 170 10
AT2C2C-87 I 34.00 – 37.00 II 10.00 – 16.00 84 60 154 10
AT2C2C-88 I 34.00 – 37.00 I 16.00 – 18.05 84 60 154 10
AT2C2C-89 I 34.00 – 37.00 I 18.00 – 22.26 84 60 154 10
AT2C2C-90 I 34.00 – 37.00 I 22.00 – 26.00 84 74 154 10
AT2C2C-94 I 34.00 – 37.00 I 26.00 – 28.13 84 74 154 10
AT2C2C-95 I 34.00 – 37.00 I 28.00 – 30.15 84 74 154 10
AT2C2C-96 I 34.00 – 37.00 I 30.00 – 32.00 84 74 154 10
AT2C2C-97 I 34.00 – 37.00 I 32.00 – 34.00 84 84 170 10
AT2C2C-98 I 34.00 – 37.00 I 34.00 – 37.00 84 84 170 10
AT2C2C-99 I 34.00 – 37.00 I 37.00 – 40.00 84 84 170 10
AT2C2C-100 I 34.00 – 37.00 I 40.00 – 43.00 84 94 170 10
AT2C2C-101 I 34.00 – 37.00 I 43.00 – 46.63 84 94 170 10
AT2C2C-102 I 37.00 – 40.00 I 10.00 – 16.00 84 60 154 10
AT2C2C-103 I 37.00 – 40.00 I 16.00 – 18.05 84 60 154 10
AT2C2C-104 I 37.00 – 40.00 I 18.00 – 22.26 84 60 154 10
AT2C2C-105 I 37.00 – 40.00 I 22.00 – 26.00 84 74 154 10
AT2C2C-106 I 37.00 – 40.00 I 26.00 – 28.13 84 74 154 10
AT2C2C-107 I 37.00 – 40.00 I 28.00 – 30.15 84 74 154 10
AT2C2C-108 I 37.00 – 40.00 I 30.00 – 32.00 84 74 154 10
AT2C2C-109 I 37.00 – 40.00 I 32.00 – 34.00 84 84 170 10
AT2C2C-110 I 37.00 – 40.00 I 34.00 – 37.00 84 84 170 10
AT2C2C-111 I 37.00 – 40.00 I 37.00 – 40.00 84 84 170 10
AT2C2C-112 I 37.00 – 40.00 I 40.00 – 43.00 84 94 170 10
AT2C2C-113 I 37.00 – 40.00 I 43.00 – 46.63 84 94 170 10
AT2C2C-114 I 40.00 – 43.00 II 10.00 – 16.00 94 60 164 10
AT2C2C-115 I 40.00 – 43.00 I 16.00 – 18.05 94 60 164 10
AT2C2C-116 I 40.00 – 43.00 I 18.00 – 22.26 94 60 164 10
AT2C2C-117 I 40.00 – 43.00 I 22.00 – 26.00 94 74 164 10
AT2C2C-118 I 40.00 – 43.00 I 26.00 – 28.13 94 74 164 10
AT2C2C-119 I 40.00 – 43.00 I 28.00 – 30.15 94 74 164 10
AT2C2C-120 I 40.00 – 43.00 I 30.00 – 32.00 94 74 164 10
AT2C2C-121 I 40.00 – 43.00 I 32.00 – 34.00 94 84 180 10
AT2C2C-122 I 40.00 – 43.00 I 34.00 – 37.00 94 84 180 10
AT2C2C-123 I 40.00 – 43.00 I 37.00 – 40.00 94 84 180 10
AT2C2C-124 I 40.00 – 43.00 I 40.00 – 43.00 94 94 180 10
AT2C2C-125 I 40.00 – 43.00 I 43.00 – 46.63 94 94 180 10
AT2C2C-126 I 43.00 – 46.63 II 10.00 – 16.00 94 60 164 10
AT2C2C-127 I 43.00 – 46.63 I 16.00 – 18.05 94 60 164 10
AT2C2C-128 I 43.00 – 46.63 I 18.00 – 22.26 94 60 164 10
AT2C2C-129 I 43.00 – 46.63 I 22.00 – 26.00 94 74 164 10
AT2C2C-130 I 43.00 – 46.63 I 26.00 – 28.13 94 74 164 10
AT2C2C-131 I 43.00 – 46.63 I 28.00 – 30.15 94 74 164 10
AT2C2C-132 I 43.00 – 46.63 I 30.00 – 32.00 94 74 164 10
AT2C2C-133 I 43.00 – 46.63 I 32.00 – 34.00 94 84 180 10
AT2C2C-134 I 43.00 – 46.63 I 34.00 – 37.00 94 84 180 10
AT2C2C-135 I 43.00 – 46.63 I 37.00 – 40.00 94 84 180 10
AT2C2C-136 I 43.00 – 46.63 I 40.00 – 43.00 94 94 180 10
AT2C2C-137 I 43.00 – 46.63 I 43.00 – 46.63 94 94 180 10

1) PLEASE ADD SUFFIX SS FOR CLAMPS WITH STAINLESS STEEL NUT BOLTS e.g. CATALOG NO. OF 43.00/46.63 CONDUCTOR TO CONDUCTOR 43.00/46.63 CONDUCTOR IS AT2C2C-137_SS.